October 2025 Duplicate Results
Well played to Ellie & Ryan on their second win in a row!
The next Duplicate will be on November 10th, 2025. In the meantime, please do join us for an our casual interim duplicate on October 27th.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Monday October 13 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ryan & Ellie | 61/96 | 63.54 | 5 | 1 | 0 |
| 2 | 5 | Mark & Sylvia | 58/96 | 60.42 | 4 | 0 | 0 |
| 3 | 6 | Barrie & Jackie | 52/96 | 54.17 | 3 | 0 | 0 |
| 4 | 2 | Laura & Victor | 50/96 | 52.08 | 1 | 1 | 0 |
| 5 | 1 | Mike & Yvonne | 36/96 | 37.50 | 4 | 0 | 0 |
| 6 | 3 | Peter & Carole | 31/96 | 32.29 | 3 | 0 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 36 |
| 2 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 4 | 3 | 0 | 4 | 4 | 2 | 2 | 50 |
| 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 31 |
| 4 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 4 | 4 | 61 |
| 5 | 4 | 2 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 2 | 3 | 0 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 4 | 5 | 58 |
| 6 | 4 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 3 | 0 | 6 | 52 |
Ranking Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Scorecards
| Pair 1 | Mike & Yvonne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Jackie |
3N+2 | E | 460 | 0 | 4 | |
| 2 | 3N+1 | S | 630 | 0 | 4 | |||
| 3 | 2S+1 | S | 140 | 0 | 4 | |||
| 4 | 4HX-1 | E | 200 | 1 | 4 | |||
| 5 | 2S+2 | W | 170 | 0 | 4 | |||
| 6 | 5 | Mark Sylvia |
4H | S | 420 | 3 | 4 | |
| 7 | 2S+1 | S | 140 | 0 | 4 | |||
| 8 | 2S-1 | S | 50 | 2 | 4 | |||
| 9 | 2HX+2 | E | 1070 | 0 | 4 | |||
| 10 | 3C+1 | W | 130 | 2 | 4 | |||
| 11 | 2 | Laura Victor |
3N | W | 400 | 4 | 4 | |
| 12 | 3H | S | 140 | 2 | 4 | |||
| 13 | 1N-1 | E | 100 | 1 | 4 | |||
| 14 | 2H | S | 110 | 4 | 4 | |||
| 15 | 1D-1 | W | 50 | 2 | 4 | |||
| 16 | 3 | Peter Carole |
4S+2 | E | 680 | 1 | 4 | |
| 17 | 4S+2 | W | 480 | 4 | 4 | |||
| 18 | 4H | N | 620 | 0 | 4 | |||
| 19 | 3D | E | 110 | 2 | 4 | |||
| 20 | 2S+1 | N | 140 | 4 | 4 | |||
| 21 | 4 | Ryan Ellie |
2H | W | 110 | 2 | 4 | |
| 22 | 1N-1 | E | 100 | 1 | 4 | |||
| 23 | Passed out | 0 | 0 | 1 | 4 | |||
| 24 | 3N+2 | S | 460 | 0 | 4 | |||
| Total | 37.50 | 36 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Laura & Victor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ryan Ellie |
4S+2 | E | 480 | 2 | 4 | |
| 2 | 1N+1 | S | 120 | 0 | 4 | |||
| 3 | 1S | S | 80 | 2 | 4 | |||
| 4 | 2N | S | 120 | 0 | 4 | |||
| 5 | 4S | W | 420 | 2 | 4 | |||
| 6 | 6 | Barrie Jackie |
3H+1 | S | 170 | 4 | 4 | |
| 7 | 2S+2 | S | 170 | 1 | 4 | |||
| 8 | 2H+1 | E | 140 | 4 | 4 | |||
| 9 | 2H+2 | E | 170 | 2 | 4 | |||
| 10 | 3N+1 | W | 630 | 4 | 4 | |||
| 11 | 1 | Mike Yvonne |
3N | W | 400 | 0 | 4 | |
| 12 | 3H | S | 140 | 2 | 4 | |||
| 13 | 1N-1 | E | 100 | 3 | 4 | |||
| 14 | 2H | S | 110 | 0 | 4 | |||
| 15 | 1D-1 | W | 50 | 2 | 4 | |||
| 16 | 5 | Mark Sylvia |
3S+3 | E | 230 | 0 | 4 | |
| 17 | 6S | E | 980 | 3 | 4 | |||
| 18 | 4H+1 | N | 650 | 2 | 4 | |||
| 19 | 2D+3 | E | 150 | 4 | 4 | |||
| 20 | 2S | N | 110 | 3 | 4 | |||
| 21 | 3 | Peter Carole |
3D-1 | S | 100 | 0 | 4 | |
| 22 | 4C-1 | S | 50 | 4 | 4 | |||
| 23 | 2H | W | 110 | 4 | 4 | |||
| 24 | 3N+1 | S | 430 | 2 | 4 | |||
| Total | 52.08 | 50 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Peter & Carole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mark Sylvia |
3N+3 | E | 490 | 0 | 4 | |
| 2 | 2N+1 | S | 150 | 2 | 4 | |||
| 3 | 3S-2 | S | 100 | 0 | 4 | |||
| 4 | 2N-2 | W | 200 | 3 | 4 | |||
| 5 | 4S+1 | W | 450 | 0 | 4 | |||
| 6 | 4 | Ryan Ellie |
4H | N | 420 | 1 | 4 | |
| 7 | 3S+1 | S | 170 | 1 | 4 | |||
| 8 | 2S | N | 110 | 0 | 4 | |||
| 9 | 2S+2 | N | 170 | 0 | 4 | |||
| 10 | 5C-1 | W | 100 | 0 | 4 | |||
| 11 | 6 | Barrie Jackie |
2N | E | 120 | 1 | 4 | |
| 12 | 3H+1 | S | 170 | 0 | 4 | |||
| 13 | Passed out | 0 | 0 | 4 | 4 | |||
| 14 | 3H+1 | S | 170 | 0 | 4 | |||
| 15 | 1N+1 | W | 120 | 4 | 4 | |||
| 16 | 1 | Mike Yvonne |
4S+2 | E | 680 | 3 | 4 | |
| 17 | 4S+2 | W | 480 | 0 | 4 | |||
| 18 | 4H | N | 620 | 4 | 4 | |||
| 19 | 3D | E | 110 | 2 | 4 | |||
| 20 | 2S+1 | N | 140 | 0 | 4 | |||
| 21 | 2 | Laura Victor |
3D-1 | S | 100 | 4 | 4 | |
| 22 | 4C-1 | S | 50 | 0 | 4 | |||
| 23 | 2H | W | 110 | 0 | 4 | |||
| 24 | 3N+1 | S | 430 | 2 | 4 | |||
| Total | 32.29 | 31 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Ryan & Ellie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Laura Victor |
4S+2 | E | 480 | 2 | 4 | |
| 2 | 1N+1 | S | 120 | 4 | 4 | |||
| 3 | 1S | S | 80 | 2 | 4 | |||
| 4 | 2N | S | 120 | 4 | 4 | |||
| 5 | 4S | W | 420 | 2 | 4 | |||
| 6 | 3 | Peter Carole |
4H | N | 420 | 3 | 4 | |
| 7 | 3S+1 | S | 170 | 3 | 4 | |||
| 8 | 2S | N | 110 | 4 | 4 | |||
| 9 | 2S+2 | N | 170 | 4 | 4 | |||
| 10 | 5C-1 | W | 100 | 4 | 4 | |||
| 11 | 5 | Mark Sylvia |
2N | E | 120 | 1 | 4 | |
| 12 | 3S-1 | W | 50 | 4 | 4 | |||
| 13 | 2D-1 | E | 100 | 1 | 4 | |||
| 14 | 2H+1 | S | 140 | 2 | 4 | |||
| 15 | 2N-3 | W | 150 | 0 | 4 | |||
| 16 | 6 | Barrie Jackie |
4S+2 | E | 680 | 3 | 4 | |
| 17 | 6S | E | 980 | 3 | 4 | |||
| 18 | 4SX | S | 790 | 0 | 4 | |||
| 19 | 1N-1 | N | 50 | 0 | 4 | |||
| 20 | 2H | S | 110 | 3 | 4 | |||
| 21 | 1 | Mike Yvonne |
2H | W | 110 | 2 | 4 | |
| 22 | 1N-1 | E | 100 | 3 | 4 | |||
| 23 | Passed out | 0 | 0 | 3 | 4 | |||
| 24 | 3N+2 | S | 460 | 4 | 4 | |||
| Total | 63.54 | 61 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Mark & Sylvia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Peter Carole |
3N+3 | E | 490 | 4 | 4 | |
| 2 | 2N+1 | S | 150 | 2 | 4 | |||
| 3 | 3S-2 | S | 100 | 4 | 4 | |||
| 4 | 2N-2 | W | 200 | 1 | 4 | |||
| 5 | 4S+1 | W | 450 | 4 | 4 | |||
| 6 | 1 | Mike Yvonne |
4H | S | 420 | 1 | 4 | |
| 7 | 2S+1 | S | 140 | 4 | 4 | |||
| 8 | 2S-1 | S | 50 | 2 | 4 | |||
| 9 | 2HX+2 | E | 1070 | 4 | 4 | |||
| 10 | 3C+1 | W | 130 | 2 | 4 | |||
| 11 | 4 | Ryan Ellie |
2N | E | 120 | 3 | 4 | |
| 12 | 3S-1 | W | 50 | 0 | 4 | |||
| 13 | 2D-1 | E | 100 | 3 | 4 | |||
| 14 | 2H+1 | S | 140 | 2 | 4 | |||
| 15 | 2N-3 | W | 150 | 4 | 4 | |||
| 16 | 2 | Laura Victor |
3S+3 | E | 230 | 4 | 4 | |
| 17 | 6S | E | 980 | 1 | 4 | |||
| 18 | 4H+1 | N | 650 | 2 | 4 | |||
| 19 | 2D+3 | E | 150 | 0 | 4 | |||
| 20 | 2S | N | 110 | 1 | 4 | |||
| 21 | 6 | Barrie Jackie |
3H | E | 140 | 4 | 4 | |
| 22 | 3H-1 | E | 100 | 1 | 4 | |||
| 23 | Passed out | 0 | 0 | 1 | 4 | |||
| 24 | 3N | S | 400 | 4 | 4 | |||
| Total | 60.42 | 58 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Yvonne |
3N+2 | E | 460 | 4 | 4 | |
| 2 | 3N+1 | S | 630 | 4 | 4 | |||
| 3 | 2S+1 | S | 140 | 4 | 4 | |||
| 4 | 4HX-1 | E | 200 | 3 | 4 | |||
| 5 | 2S+2 | W | 170 | 4 | 4 | |||
| 6 | 2 | Laura Victor |
3H+1 | S | 170 | 0 | 4 | |
| 7 | 2S+2 | S | 170 | 3 | 4 | |||
| 8 | 2H+1 | E | 140 | 0 | 4 | |||
| 9 | 2H+2 | E | 170 | 2 | 4 | |||
| 10 | 3N+1 | W | 630 | 0 | 4 | |||
| 11 | 3 | Peter Carole |
2N | E | 120 | 3 | 4 | |
| 12 | 3H+1 | S | 170 | 4 | 4 | |||
| 13 | Passed out | 0 | 0 | 0 | 4 | |||
| 14 | 3H+1 | S | 170 | 4 | 4 | |||
| 15 | 1N+1 | W | 120 | 0 | 4 | |||
| 16 | 4 | Ryan Ellie |
4S+2 | E | 680 | 1 | 4 | |
| 17 | 6S | E | 980 | 1 | 4 | |||
| 18 | 4SX | S | 790 | 4 | 4 | |||
| 19 | 1N-1 | N | 50 | 4 | 4 | |||
| 20 | 2H | S | 110 | 1 | 4 | |||
| 21 | 5 | Mark Sylvia |
3H | E | 140 | 0 | 4 | |
| 22 | 3H-1 | E | 100 | 3 | 4 | |||
| 23 | Passed out | 0 | 0 | 3 | 4 | |||
| 24 | 3N | S | 400 | 0 | 4 | |||
| Total | 54.17 | 52 | 96 | |||||
Ranking Travellers Personal Score Cards
Results produced Tuesday October 14 2025