October 2025 Interim Duplicate Results
Carole and Peter booked their win tonight, ahead of Ellie and Ryan. Well played everyone.
Our next Director Hosted Duplicate will take place on Monday, November 10th.
Our next self-hosted duplicate or teams event will take place Monday, November 24th.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Canary Wharf September Salon
Monday October 27 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Carole & Peter | 57/96 | 59.38 | 2 | 0 | 0 |
| 2 | 3 | Ellie & Ryan | 54/96 | 56.25 | 6 | 0 | 0 |
| 3 | 2 | KT & Alan B | 47/96 | 48.96 | 3 | 0 | 0 |
| 4 | 4 | Mike L & Yvonne | 45/96 | 46.88 | 5 | 0 | 0 |
| 5 | 6 | Barrie & Jackie | 44/96 | 45.83 | 2 | 0 | 0 |
| 6 | 5 | Michael & Mick | 41/96 | 42.71 | 3 | 0 | 0 |
Matrix
All pairs
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 4 | 4 | 0 | 2 | 4 | 1 | 57 | |
| 2 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 3 | 2 | 47 | |
| 3 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 54 | |
| 4 | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 3 | 4 | 0 | 4 | 2 | 0 | 4 | 45 | |
| 5 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 2 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 1 | 5 | 41 | |
| 6 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 6 | 44 | |
Ranking Travellers
Travellers
Personal Scorecards
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Jackie |
2S+1 | E | 140 | 3 | 4 | |
| 2 | 1S+4 | W | 200 | 0 | 4 | |||
| 3 | 4C+1 | W | 150 | 2 | 4 | |||
| 4 | 5DX-2 | W | 500 | 0 | 4 | |||
| 5 | 4S-1 | S | 100 | 4 | 4 | |||
| 6 | 5 | Michael Mick |
2H+1 | S | 140 | 0 | 4 | |
| 7 | 3N-1 | N | 100 | 3 | 4 | |||
| 8 | 3N-2 | N | 100 | 4 | 4 | |||
| 9 | 3N | S | 400 | 4 | 4 | |||
| 10 | 3S | S | 140 | 3 | 4 | |||
| 11 | 2 | KT Alan B |
3C-1 | W | 50 | 4 | 4 | |
| 12 | 3N+2 | N | 660 | 3 | 4 | |||
| 13 | 4S+1 | E | 650 | 3 | 4 | |||
| 14 | 3HX-2 | W | 300 | 1 | 4 | |||
| 15 | 4H-2 | W | 100 | 0 | 4 | |||
| 16 | 3 | Ellie Ryan |
3C+2 | W | 150 | 2 | 4 | |
| 17 | 4H | E | 420 | 3 | 4 | |||
| 18 | 2C+1 | W | 110 | 0 | 4 | |||
| 19 | 3D+1 | W | 130 | 4 | 4 | |||
| 20 | 1N-1 | W | 100 | 4 | 4 | |||
| 21 | 4 | Mike L Yvonne |
3H-3 | S | 300 | 4 | 4 | |
| 22 | Passed out | 0 | 0 | 0 | 4 | |||
| 23 | 4H+1 | E | 650 | 2 | 4 | |||
| 24 | 3S-1 | S | 50 | 4 | 4 | |||
| Total | 59.38 | 57 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | KT & Alan B | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mike L Yvonne |
4S-1 | E | 50 | 4 | 4 | |
| 2 | 4S+2 | W | 480 | 0 | 4 | |||
| 3 | 5CX | W | 750 | 0 | 4 | |||
| 4 | 3N-1 | S | 100 | 0 | 4 | |||
| 5 | 5D-1 | E | 50 | 2 | 4 | |||
| 6 | 6 | Barrie Jackie |
3N-1 | S | 50 | 3 | 4 | |
| 7 | 3D-1 | N | 100 | 3 | 4 | |||
| 8 | 2S | S | 110 | 2 | 4 | |||
| 9 | 4S+2 | N | 480 | 2 | 4 | |||
| 10 | 2S+1 | N | 140 | 3 | 4 | |||
| 11 | 1 | Carole Peter |
3C-1 | W | 50 | 0 | 4 | |
| 12 | 3N+2 | N | 660 | 1 | 4 | |||
| 13 | 4S+1 | E | 650 | 1 | 4 | |||
| 14 | 3HX-2 | W | 300 | 3 | 4 | |||
| 15 | 4H-2 | W | 100 | 4 | 4 | |||
| 16 | 5 | Michael Mick |
3H-4 | N | 200 | 4 | 4 | |
| 17 | 4S | W | 420 | 1 | 4 | |||
| 18 | 2H-1 | W | 50 | 0 | 4 | |||
| 19 | 3N | E | 600 | 3 | 4 | |||
| 20 | 2N | W | 120 | 2 | 4 | |||
| 21 | 3 | Ellie Ryan |
3H-1 | S | 100 | 2 | 4 | |
| 22 | 2S-3 | S | 150 | 0 | 4 | |||
| 23 | 2S+4 | W | 230 | 4 | 4 | |||
| 24 | 3H | S | 140 | 3 | 4 | |||
| Total | 48.96 | 47 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Ellie & Ryan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Michael Mick |
2S+1 | E | 140 | 1 | 4 | |
| 2 | 3S+3 | W | 230 | 2 | 4 | |||
| 3 | 4H+1 | S | 450 | 4 | 4 | |||
| 4 | 4D-1 | E | 100 | 2 | 4 | |||
| 5 | 4S | S | 620 | 4 | 4 | |||
| 6 | 4 | Mike L Yvonne |
3N-1 | S | 50 | 1 | 4 | |
| 7 | 3N+3 | N | 690 | 4 | 4 | |||
| 8 | 3S+2 | S | 200 | 4 | 4 | |||
| 9 | 4S+3 | N | 510 | 4 | 4 | |||
| 10 | 1N+4 | N | 210 | 4 | 4 | |||
| 11 | 6 | Barrie Jackie |
2S-1 | S | 50 | 2 | 4 | |
| 12 | 3D-1 | W | 50 | 4 | 4 | |||
| 13 | 3N+3 | W | 690 | 4 | 4 | |||
| 14 | 2SX+2 | N | 670 | 0 | 4 | |||
| 15 | 2S+2 | S | 170 | 0 | 4 | |||
| 16 | 1 | Carole Peter |
3C+2 | W | 150 | 2 | 4 | |
| 17 | 4H | E | 420 | 1 | 4 | |||
| 18 | 2C+1 | W | 110 | 4 | 4 | |||
| 19 | 3D+1 | W | 130 | 0 | 4 | |||
| 20 | 1N-1 | W | 100 | 0 | 4 | |||
| 21 | 2 | KT Alan B |
3H-1 | S | 100 | 2 | 4 | |
| 22 | 2S-3 | S | 150 | 4 | 4 | |||
| 23 | 2S+4 | W | 230 | 0 | 4 | |||
| 24 | 3H | S | 140 | 1 | 4 | |||
| Total | 56.25 | 54 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Mike L & Yvonne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | KT Alan B |
4S-1 | E | 50 | 0 | 4 | |
| 2 | 4S+2 | W | 480 | 4 | 4 | |||
| 3 | 5CX | W | 750 | 4 | 4 | |||
| 4 | 3N-1 | S | 100 | 4 | 4 | |||
| 5 | 5D-1 | E | 50 | 2 | 4 | |||
| 6 | 3 | Ellie Ryan |
3N-1 | S | 50 | 3 | 4 | |
| 7 | 3N+3 | N | 690 | 0 | 4 | |||
| 8 | 3S+2 | S | 200 | 0 | 4 | |||
| 9 | 4S+3 | N | 510 | 0 | 4 | |||
| 10 | 1N+4 | N | 210 | 0 | 4 | |||
| 11 | 5 | Michael Mick |
3H | E | 140 | 0 | 4 | |
| 12 | 3N+2 | N | 660 | 3 | 4 | |||
| 13 | 5S | E | 650 | 3 | 4 | |||
| 14 | 2NX-2 | W | 300 | 1 | 4 | |||
| 15 | 2S | S | 110 | 2 | 4 | |||
| 16 | 6 | Barrie Jackie |
2D-1 | E | 100 | 0 | 4 | |
| 17 | 3N+1 | E | 430 | 4 | 4 | |||
| 18 | 2C | W | 90 | 2 | 4 | |||
| 19 | 3N | W | 600 | 3 | 4 | |||
| 20 | 1N+3 | E | 180 | 4 | 4 | |||
| 21 | 1 | Carole Peter |
3H-3 | S | 300 | 0 | 4 | |
| 22 | Passed out | 0 | 0 | 4 | 4 | |||
| 23 | 4H+1 | E | 650 | 2 | 4 | |||
| 24 | 3S-1 | S | 50 | 0 | 4 | |||
| Total | 46.88 | 45 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Michael & Mick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ellie Ryan |
2S+1 | E | 140 | 3 | 4 | |
| 2 | 3S+3 | W | 230 | 2 | 4 | |||
| 3 | 4H+1 | S | 450 | 0 | 4 | |||
| 4 | 4D-1 | E | 100 | 2 | 4 | |||
| 5 | 4S | S | 620 | 0 | 4 | |||
| 6 | 1 | Carole Peter |
2H+1 | S | 140 | 4 | 4 | |
| 7 | 3N-1 | N | 100 | 1 | 4 | |||
| 8 | 3N-2 | N | 100 | 0 | 4 | |||
| 9 | 3N | S | 400 | 0 | 4 | |||
| 10 | 3S | S | 140 | 1 | 4 | |||
| 11 | 4 | Mike L Yvonne |
3H | E | 140 | 4 | 4 | |
| 12 | 3N+2 | N | 660 | 1 | 4 | |||
| 13 | 5S | E | 650 | 1 | 4 | |||
| 14 | 2NX-2 | W | 300 | 3 | 4 | |||
| 15 | 2S | S | 110 | 2 | 4 | |||
| 16 | 2 | KT Alan B |
3H-4 | N | 200 | 0 | 4 | |
| 17 | 4S | W | 420 | 3 | 4 | |||
| 18 | 2H-1 | W | 50 | 4 | 4 | |||
| 19 | 3N | E | 600 | 1 | 4 | |||
| 20 | 2N | W | 120 | 2 | 4 | |||
| 21 | 6 | Barrie Jackie |
3S-1 | W | 50 | 0 | 4 | |
| 22 | 2H+1 | E | 140 | 2 | 4 | |||
| 23 | 4S+2 | W | 680 | 4 | 4 | |||
| 24 | 3H | S | 140 | 1 | 4 | |||
| Total | 42.71 | 41 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carole Peter |
2S+1 | E | 140 | 1 | 4 | |
| 2 | 1S+4 | W | 200 | 4 | 4 | |||
| 3 | 4C+1 | W | 150 | 2 | 4 | |||
| 4 | 5DX-2 | W | 500 | 4 | 4 | |||
| 5 | 4S-1 | S | 100 | 0 | 4 | |||
| 6 | 2 | KT Alan B |
3N-1 | S | 50 | 1 | 4 | |
| 7 | 3D-1 | N | 100 | 1 | 4 | |||
| 8 | 2S | S | 110 | 2 | 4 | |||
| 9 | 4S+2 | N | 480 | 2 | 4 | |||
| 10 | 2S+1 | N | 140 | 1 | 4 | |||
| 11 | 3 | Ellie Ryan |
2S-1 | S | 50 | 2 | 4 | |
| 12 | 3D-1 | W | 50 | 0 | 4 | |||
| 13 | 3N+3 | W | 690 | 0 | 4 | |||
| 14 | 2SX+2 | N | 670 | 4 | 4 | |||
| 15 | 2S+2 | S | 170 | 4 | 4 | |||
| 16 | 4 | Mike L Yvonne |
2D-1 | E | 100 | 4 | 4 | |
| 17 | 3N+1 | E | 430 | 0 | 4 | |||
| 18 | 2C | W | 90 | 2 | 4 | |||
| 19 | 3N | W | 600 | 1 | 4 | |||
| 20 | 1N+3 | E | 180 | 0 | 4 | |||
| 21 | 5 | Michael Mick |
3S-1 | W | 50 | 4 | 4 | |
| 22 | 2H+1 | E | 140 | 2 | 4 | |||
| 23 | 4S+2 | W | 680 | 0 | 4 | |||
| 24 | 3H | S | 140 | 3 | 4 | |||
| Total | 45.83 | 44 | 96 | |||||
Ranking Travellers Personal Score Cards
Results produced Tuesday October 28 2025