September 25 Interim Pairs Results
Just the two tables tonight, with congratulations to Barrie and Jackie on their win!
Our next Director Hosted Duplicate will take place on Monday, October 13th.
Our next self-hosted duplicate or teams event will take place Monday, October 28th.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Canary Wharf September Salon
Monday September 29 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Barrie & Jackie | 33/48 | 68.75 | 3 | 1 | 0 |
| 2 | 1 | Carole & Peter | 27/48 | 56.25 | 6 | 0 | 0 |
| 3 | 2 | Yvonne & Mike | 21/48 | 43.75 | 5 | 0 | 0 |
| 4 | 3 | Michael & Mick | 15/48 | 31.25 | 2 | 1 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 27 |
| 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 21 |
| 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 15 |
| 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 33 |
Ranking Travellers
Travellers
Personal Scorecards
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barrie Jackie |
3S+1 | S | 170 | 1 | 2 | |
| 2 | 3N | W | 400 | 2 | 2 | |||
| 3 | 4C-2 | W | 200 | 0 | 2 | |||
| 4 | 4D | S | 130 | 1 | 2 | |||
| 5 | 4H+1 | W | 450 | 2 | 2 | |||
| 6 | 3NX-2 | E | 500 | 0 | 2 | |||
| 7 | 3H | S | 140 | 2 | 2 | |||
| 8 | 2S+3 | S | 200 | 0 | 2 | |||
| 9 | 3 | Michael Mick |
3N+2 | E | 660 | 2 | 2 | |
| 10 | 4S+1 | N | 650 | 0 | 2 | |||
| 11 | 3N+2 | W | 460 | 2 | 2 | |||
| 12 | 3N+2 | S | 660 | 2 | 2 | |||
| 13 | 3S-1 | N | 100 | 2 | 2 | |||
| 14 | 4SXX-1 | N | 200 | 2 | 2 | |||
| 15 | 4H-2 | S | 200 | 2 | 2 | |||
| 16 | 4S | E | 620 | 2 | 2 | |||
| 17 | 2 | Yvonne Mike |
3N | S | 400 | 2 | 2 | |
| 18 | 3N-1 | N | 100 | 0 | 2 | |||
| 19 | 2S+2 | E | 170 | 1 | 2 | |||
| 20 | 4S+2 | E | 680 | 2 | 2 | |||
| 21 | 1N+2 | E | 150 | 0 | 2 | |||
| 22 | 4S-1 | N | 50 | 0 | 2 | |||
| 23 | 3SX+1 | W | 930 | 0 | 2 | |||
| 24 | 7N-1 | N | 50 | 0 | 2 | |||
| Total | 56.25 | 27 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Yvonne & Mike | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Michael Mick |
2H+2 | N | 170 | 1 | 2 | |
| 2 | 1H-1 | W | 50 | 2 | 2 | |||
| 3 | 4SX-1 | N | 100 | 0 | 2 | |||
| 4 | 4D | S | 130 | 1 | 2 | |||
| 5 | 2N+1 | E | 150 | 2 | 2 | |||
| 6 | 2S | W | 110 | 0 | 2 | |||
| 7 | 3N | S | 600 | 2 | 2 | |||
| 8 | 2N+1 | N | 150 | 0 | 2 | |||
| 9 | 4 | Barrie Jackie |
3N+1 | E | 630 | 0 | 2 | |
| 10 | 4S | N | 620 | 2 | 2 | |||
| 11 | 3N+1 | E | 430 | 0 | 2 | |||
| 12 | 3N+3 | S | 690 | 0 | 2 | |||
| 13 | 4H-1 | E | 100 | 0 | 2 | |||
| 14 | 2S | N | 110 | 0 | 2 | |||
| 15 | 4H | S | 620 | 0 | 2 | |||
| 16 | 3S+1 | E | 170 | 0 | 2 | |||
| 17 | 1 | Carole Peter |
3N | S | 400 | 0 | 2 | |
| 18 | 3N-1 | N | 100 | 2 | 2 | |||
| 19 | 2S+2 | E | 170 | 1 | 2 | |||
| 20 | 4S+2 | E | 680 | 0 | 2 | |||
| 21 | 1N+2 | E | 150 | 2 | 2 | |||
| 22 | 4S-1 | N | 50 | 2 | 2 | |||
| 23 | 3SX+1 | W | 930 | 2 | 2 | |||
| 24 | 7N-1 | N | 50 | 2 | 2 | |||
| Total | 43.75 | 21 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Michael & Mick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Yvonne Mike |
2H+2 | N | 170 | 1 | 2 | |
| 2 | 1H-1 | W | 50 | 0 | 2 | |||
| 3 | 4SX-1 | N | 100 | 2 | 2 | |||
| 4 | 4D | S | 130 | 1 | 2 | |||
| 5 | 2N+1 | E | 150 | 0 | 2 | |||
| 6 | 2S | W | 110 | 2 | 2 | |||
| 7 | 3N | S | 600 | 0 | 2 | |||
| 8 | 2N+1 | N | 150 | 2 | 2 | |||
| 9 | 1 | Carole Peter |
3N+2 | E | 660 | 0 | 2 | |
| 10 | 4S+1 | N | 650 | 2 | 2 | |||
| 11 | 3N+2 | W | 460 | 0 | 2 | |||
| 12 | 3N+2 | S | 660 | 0 | 2 | |||
| 13 | 3S-1 | N | 100 | 0 | 2 | |||
| 14 | 4SXX-1 | N | 200 | 0 | 2 | |||
| 15 | 4H-2 | S | 200 | 0 | 2 | |||
| 16 | 4S | E | 620 | 0 | 2 | |||
| 17 | 4 | Barrie Jackie |
1H+1 | S | 110 | 2 | 2 | |
| 18 | 3D+1 | S | 130 | 0 | 2 | |||
| 19 | 2H+2 | W | 170 | 1 | 2 | |||
| 20 | 6S | E | 1430 | 2 | 2 | |||
| 21 | 3N-1 | E | 50 | 0 | 2 | |||
| 22 | 2N+3 | S | 210 | 0 | 2 | |||
| 23 | 3C+1 | S | 130 | 0 | 2 | |||
| 24 | 6D | N | 920 | 0 | 2 | |||
| Total | 31.25 | 15 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carole Peter |
3S+1 | S | 170 | 1 | 2 | |
| 2 | 3N | W | 400 | 0 | 2 | |||
| 3 | 4C-2 | W | 200 | 2 | 2 | |||
| 4 | 4D | S | 130 | 1 | 2 | |||
| 5 | 4H+1 | W | 450 | 0 | 2 | |||
| 6 | 3NX-2 | E | 500 | 2 | 2 | |||
| 7 | 3H | S | 140 | 0 | 2 | |||
| 8 | 2S+3 | S | 200 | 2 | 2 | |||
| 9 | 2 | Yvonne Mike |
3N+1 | E | 630 | 2 | 2 | |
| 10 | 4S | N | 620 | 0 | 2 | |||
| 11 | 3N+1 | E | 430 | 2 | 2 | |||
| 12 | 3N+3 | S | 690 | 2 | 2 | |||
| 13 | 4H-1 | E | 100 | 2 | 2 | |||
| 14 | 2S | N | 110 | 2 | 2 | |||
| 15 | 4H | S | 620 | 2 | 2 | |||
| 16 | 3S+1 | E | 170 | 2 | 2 | |||
| 17 | 3 | Michael Mick |
1H+1 | S | 110 | 0 | 2 | |
| 18 | 3D+1 | S | 130 | 2 | 2 | |||
| 19 | 2H+2 | W | 170 | 1 | 2 | |||
| 20 | 6S | E | 1430 | 0 | 2 | |||
| 21 | 3N-1 | E | 50 | 2 | 2 | |||
| 22 | 2N+3 | S | 210 | 2 | 2 | |||
| 23 | 3C+1 | S | 130 | 2 | 2 | |||
| 24 | 6D | N | 920 | 2 | 2 | |||
| Total | 68.75 | 33 | 48 | |||||
Ranking Travellers Personal Score Cards
Results produced Saturday October 4 2025