Please find below the competition results and hand details for our Duplicate Competition on Monday 9th of April. Our next competition is on Monday 14th May.
Congratulations to our JOINT winners Andrew & Natalia and Mark & Chris! Well done everyone!
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 1 | Andrew & Natalia | 32/60 | 53.33 | 2 | 0 | 0 |
1= | 5 | Mark & Chris | 32/60 | 53.33 | 2 | 1 | 0 |
3= | 3 | Roger & Mike | 31/60 | 51.67 | 3 | 0 | 0 |
3= | 4 | Susan & Dan | 31/60 | 51.67 | 2 | 0 | 0 |
5 | 6 | Sylvia & Peter | 30/60 | 50.00 | 3 | 0 | 0 |
6 | 2 | Sandy & Lorna | 28/60 | 46.67 | 2 | 0 | 0 |
7 | 7 | Laura & Andy | 32/72 | 44.44 | 3 | 1 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 2 | 0 | 3 | 4 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 4 | 1 | 32 | |||
2 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 2 | 28 | |||
3 | 4 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 4 | 2 | 3 | 1 | 3 | 31 | |||
4 | 2 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 31 | |||
5 | 0 | 4 | 2 | 2 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 32 | |||
6 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 6 | 30 | |||
7 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 7 | 32 |
Ranking Travellers
Travellers
Personal Scorecards
53.33 3260
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Andrew & Natalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Mark Chris |
2H | N | 110 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3N-1 | E | 50 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5H-2 | N | 100 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Laura Andy |
3H-1 | N | 100 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5S | S | 450 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1N+3 | W | 180 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Roger Mike |
3N | E | 600 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1N+1 | S | 120 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3N-1 | S | 100 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | Sylvia Peter |
3N+1 | N | 630 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4H+1 | E | 450 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1N+2 | E | 150 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | Sandy Lorna |
5D+1 | N | 420 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4H+1 | E | 450 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 7N-1 | E | 50 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Sandy & Lorna | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Roger Mike |
2N | W | 120 | 0 | 4 | |
2 | 6N-3 | W | 150 | 4 | 4 | |||
3 | 3N-2 | N | 100 | 2 | 4 | |||
7 | 6 | Sylvia Peter |
2H+1 | N | 140 | 1 | 4 | |
8 | 4H+2 | S | 480 | 0 | 4 | |||
9 | 2S+2 | W | 170 | 2 | 4 | |||
10 | 7 | Laura Andy |
4D-1 | W | 100 | 3 | 4 | |
11 | 2N-1 | S | 50 | 1 | 4 | |||
12 | 2H+1 | N | 140 | 2 | 4 | |||
13 | 4 | Susan Dan |
3N+1 | N | 630 | 3 | 4 | |
14 | 4H+1 | E | 450 | 2 | 4 | |||
15 | 1D+1 | E | 90 | 2 | 4 | |||
16 | 1 | Andrew Natalia |
5D+1 | N | 420 | 2 | 4 | |
17 | 4H+1 | E | 450 | 4 | 4 | |||
18 | 7N-1 | E | 50 | 0 | 4 | |||
Total |
46.67 2860
Ranking Travellers Personal Score Cards
Pair 3 | Roger & Mike | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sandy Lorna |
2N | W | 120 | 4 | 4 | |
2 | 6N-3 | W | 150 | 0 | 4 | |||
3 | 3N-2 | N | 100 | 2 | 4 | |||
4 | 4 | Susan Dan |
3N | S | 600 | 4 | 4 | |
5 | 2S+2 | W | 170 | 0 | 4 | |||
6 | 4D-2 | S | 100 | 1 | 4 | |||
10 | 1 | Andrew Natalia |
3N | E | 600 | 4 | 4 | |
11 | 1N+1 | S | 120 | 0 | 4 | |||
12 | 3N-1 | S | 100 | 4 | 4 | |||
13 | 7 | Laura Andy |
5D-2 | N | 200 | 0 | 4 | |
14 | 5H | E | 450 | 2 | 4 | |||
15 | 2N-1 | E | 50 | 4 | 4 | |||
16 | 5 | Mark Chris |
5D+1 | N | 420 | 2 | 4 | |
17 | 4S | W | 420 | 3 | 4 | |||
18 | 6S+1 | E | 1010 | 1 | 4 | |||
Total |
51.67 3160
Ranking Travellers Personal Score Cards
Pair 4 | Susan & Dan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sylvia Peter |
3N-3 | E | 150 | 2 | 4 | |
2 | 4H | E | 420 | 2 | 4 | |||
3 | 3N-2 | N | 100 | 2 | 4 | |||
4 | 3 | Roger Mike |
3N | S | 600 | 0 | 4 | |
5 | 2S+2 | W | 170 | 4 | 4 | |||
6 | 4D-2 | S | 100 | 3 | 4 | |||
7 | 5 | Mark Chris |
3H | N | 140 | 3 | 4 | |
8 | 3H+3 | S | 230 | 0 | 4 | |||
9 | 1N+1 | W | 120 | 4 | 4 | |||
13 | 2 | Sandy Lorna |
3N+1 | N | 630 | 1 | 4 | |
14 | 4H+1 | E | 450 | 2 | 4 | |||
15 | 1D+1 | E | 90 | 2 | 4 | |||
16 | 7 | Laura Andy |
5D+1 | N | 420 | 2 | 4 | |
17 | 4S | W | 420 | 3 | 4 | |||
18 | 6S+1 | E | 1010 | 1 | 4 | |||
Total |
51.67 3160
Ranking Travellers Personal Score Cards
Pair 5 | Mark & Chris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Laura Andy |
4S-4 | W | 200 | 0 | 4 | |
2 | 4H+1 | E | 450 | 4 | 4 | |||
3 | 3N-2 | S | 100 | 2 | 4 | |||
4 | 1 | Andrew Natalia |
2H | N | 110 | 2 | 4 | |
5 | 3N-1 | E | 50 | 4 | 4 | |||
6 | 5H-2 | N | 100 | 1 | 4 | |||
7 | 4 | Susan Dan |
3H | N | 140 | 1 | 4 | |
8 | 3H+3 | S | 230 | 4 | 4 | |||
9 | 1N+1 | W | 120 | 0 | 4 | |||
10 | 6 | Sylvia Peter |
3N-1 | E | 100 | 3 | 4 | |
11 | 3N-1 | S | 50 | 1 | 4 | |||
12 | 1N+5 | N | 240 | 4 | 4 | |||
16 | 3 | Roger Mike |
5D+1 | N | 420 | 2 | 4 | |
17 | 4S | W | 420 | 1 | 4 | |||
18 | 6S+1 | E | 1010 | 3 | 4 | |||
Total |
53.33 3260
Ranking Travellers Personal Score Cards
Pair 6 | Sylvia & Peter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Susan Dan |
3N-3 | E | 150 | 2 | 4 | |
2 | 4H | E | 420 | 2 | 4 | |||
3 | 3N-2 | N | 100 | 2 | 4 | |||
4 | 7 | Laura Andy |
3N-1 | S | 100 | 4 | 4 | |
5 | 2S | W | 110 | 2 | 4 | |||
6 | 2S-1 | W | 100 | 0 | 4 | |||
7 | 2 | Sandy Lorna |
2H+1 | N | 140 | 3 | 4 | |
8 | 4H+2 | S | 480 | 4 | 4 | |||
9 | 2S+2 | W | 170 | 2 | 4 | |||
10 | 5 | Mark Chris |
3N-1 | E | 100 | 1 | 4 | |
11 | 3N-1 | S | 50 | 3 | 4 | |||
12 | 1N+5 | N | 240 | 0 | 4 | |||
13 | 1 | Andrew Natalia |
3N+1 | N | 630 | 3 | 4 | |
14 | 4H+1 | E | 450 | 2 | 4 | |||
15 | 1N+2 | E | 150 | 0 | 4 | |||
Total |
50.00 3060
Ranking Travellers Personal Score Cards
Pair 7 | Laura & Andy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Mark Chris |
4S-4 | W | 200 | 4 | 4 | |
2 | 4H+1 | E | 450 | 0 | 4 | |||
3 | 3N-2 | S | 100 | 2 | 4 | |||
4 | 6 | Sylvia Peter |
3N-1 | S | 100 | 0 | 4 | |
5 | 2S | W | 110 | 2 | 4 | |||
6 | 2S-1 | W | 100 | 4 | 4 | |||
7 | 1 | Andrew Natalia |
3H-1 | N | 100 | 0 | 4 | |
8 | 5S | S | 450 | 2 | 4 | |||
9 | 1N+3 | W | 180 | 0 | 4 | |||
10 | 2 | Sandy Lorna |
4D-1 | W | 100 | 1 | 4 | |
11 | 2N-1 | S | 50 | 3 | 4 | |||
12 | 2H+1 | N | 140 | 2 | 4 | |||
13 | 3 | Roger Mike |
5D-2 | N | 200 | 4 | 4 | |
14 | 5H | E | 450 | 2 | 4 | |||
15 | 2N-1 | E | 50 | 0 | 4 | |||
16 | 4 | Susan Dan |
5D+1 | N | 420 | 2 | 4 | |
17 | 4S | W | 420 | 1 | 4 | |||
18 | 6S+1 | E | 1010 | 3 | 4 | |||
Total |
44.44 3272
Ranking Travellers Personal Score Cards
Results produced Thursday April 26 2018