April 2026 Interim Duplicate Results
Due to scheduling issues, the April Interim Duplicate was not played until May 4th.
So our next Director Hosted Duplicate will already take place next week, on Monday, May 11th.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Produced by BriAn 213 (Jan24a release)
Monday May 4 2026
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Carole & Peter | 28/48 | 58.33 | 5 | 0 | 0 |
| 1= | 3 | Natalia & Andrew | 28/48 | 58.33 | 3 | 0 | 0 |
| 3= | 2 | Dee & KT | 20/48 | 41.67 | 0 | 0 | 0 |
| 3= | 4 | Jackie & Barrie | 20/48 | 41.67 | 2 | 0 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 28 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 20 |
| 3 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 28 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 20 |
Ranking Travellers
Travellers
Personal Scorecards
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dee KT |
1N | N | 90 | 0 | 2 | |
| 2 | 2H | E | 110 | 2 | 2 | |||
| 3 | 3S | E | 140 | 2 | 2 | |||
| 4 | 4H-2 | S | 200 | 1 | 2 | |||
| 5 | 2 | Dee KT |
3N-3 | S | 300 | 2 | 2 | |
| 6 | 1H+1 | N | 110 | 2 | 2 | |||
| 7 | 5D | W | 600 | 2 | 2 | |||
| 8 | 1S+2 | E | 140 | 1 | 2 | |||
| 9 | 3 | Natalia Andrew |
3S-1 | W | 100 | 1 | 2 | |
| 10 | 3H-2 | W | 200 | 2 | 2 | |||
| 11 | 5CX-4 | N | 800 | 0 | 2 | |||
| 12 | 3N+2 | S | 660 | 2 | 2 | |||
| 13 | 3 | Natalia Andrew |
4S+1 | W | 650 | 1 | 2 | |
| 14 | 3C-2 | E | 100 | 1 | 2 | |||
| 15 | 3S+1 | E | 170 | 0 | 2 | |||
| 16 | 4H-1 | W | 100 | 0 | 2 | |||
| 17 | 4 | Jackie Barrie |
1N+3 | W | 180 | 0 | 2 | |
| 18 | 4S | N | 620 | 2 | 2 | |||
| 19 | 2N+2 | S | 180 | 2 | 2 | |||
| 20 | 3S-2 | W | 200 | 2 | 2 | |||
| 21 | 4 | Jackie Barrie |
4H+2 | W | 480 | 2 | 2 | |
| 22 | 3H | E | 140 | 0 | 2 | |||
| 23 | Passed out | 0 | 0 | 1 | 2 | |||
| 24 | Passed out | 0 | 0 | 0 | 2 | |||
| Total | 58.33 | 28 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Dee & KT | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carole Peter |
1N | N | 90 | 2 | 2 | |
| 2 | 2H | E | 110 | 0 | 2 | |||
| 3 | 3S | E | 140 | 0 | 2 | |||
| 4 | 4H-2 | S | 200 | 1 | 2 | |||
| 5 | 1 | Carole Peter |
3N-3 | S | 300 | 0 | 2 | |
| 6 | 1H+1 | N | 110 | 0 | 2 | |||
| 7 | 5D | W | 600 | 0 | 2 | |||
| 8 | 1S+2 | E | 140 | 1 | 2 | |||
| 9 | 4 | Jackie Barrie |
3S-1 | W | 100 | 1 | 2 | |
| 10 | 2H-1 | W | 100 | 2 | 2 | |||
| 11 | 5S-3 | W | 150 | 0 | 2 | |||
| 12 | 3D+1 | N | 130 | 2 | 2 | |||
| 13 | 4 | Jackie Barrie |
5S | W | 650 | 1 | 2 | |
| 14 | 2N-2 | W | 100 | 1 | 2 | |||
| 15 | 3H-2 | S | 200 | 0 | 2 | |||
| 16 | 4HX | W | 790 | 0 | 2 | |||
| 17 | 3 | Natalia Andrew |
1N | W | 90 | 0 | 2 | |
| 18 | 2S+2 | N | 170 | 2 | 2 | |||
| 19 | 1N+1 | S | 120 | 2 | 2 | |||
| 20 | 3S | W | 140 | 2 | 2 | |||
| 21 | 3 | Natalia Andrew |
4H+1 | W | 450 | 2 | 2 | |
| 22 | 2HX+2 | E | 1070 | 0 | 2 | |||
| 23 | Passed out | 0 | 0 | 1 | 2 | |||
| 24 | 1N | W | 90 | 0 | 2 | |||
| Total | 41.67 | 20 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Natalia & Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jackie Barrie |
1N+1 | S | 120 | 0 | 2 | |
| 2 | 1H+2 | E | 140 | 2 | 2 | |||
| 3 | 2HX | E | 670 | 2 | 2 | |||
| 4 | 4H-2 | S | 200 | 1 | 2 | |||
| 5 | 4 | Jackie Barrie |
2C+1 | S | 110 | 2 | 2 | |
| 6 | 3H+1 | N | 170 | 2 | 2 | |||
| 7 | 3D+2 | W | 150 | 2 | 2 | |||
| 8 | 1S+2 | E | 140 | 1 | 2 | |||
| 9 | 1 | Carole Peter |
3S-1 | W | 100 | 1 | 2 | |
| 10 | 3H-2 | W | 200 | 0 | 2 | |||
| 11 | 5CX-4 | N | 800 | 2 | 2 | |||
| 12 | 3N+2 | S | 660 | 0 | 2 | |||
| 13 | 1 | Carole Peter |
4S+1 | W | 650 | 1 | 2 | |
| 14 | 3C-2 | E | 100 | 1 | 2 | |||
| 15 | 3S+1 | E | 170 | 2 | 2 | |||
| 16 | 4H-1 | W | 100 | 2 | 2 | |||
| 17 | 2 | Dee KT |
1N | W | 90 | 2 | 2 | |
| 18 | 2S+2 | N | 170 | 0 | 2 | |||
| 19 | 1N+1 | S | 120 | 0 | 2 | |||
| 20 | 3S | W | 140 | 0 | 2 | |||
| 21 | 2 | Dee KT |
4H+1 | W | 450 | 0 | 2 | |
| 22 | 2HX+2 | E | 1070 | 2 | 2 | |||
| 23 | Passed out | 0 | 0 | 1 | 2 | |||
| 24 | 1N | W | 90 | 2 | 2 | |||
| Total | 58.33 | 28 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Jackie & Barrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Natalia Andrew |
1N+1 | S | 120 | 2 | 2 | |
| 2 | 1H+2 | E | 140 | 0 | 2 | |||
| 3 | 2HX | E | 670 | 0 | 2 | |||
| 4 | 4H-2 | S | 200 | 1 | 2 | |||
| 5 | 3 | Natalia Andrew |
2C+1 | S | 110 | 0 | 2 | |
| 6 | 3H+1 | N | 170 | 0 | 2 | |||
| 7 | 3D+2 | W | 150 | 0 | 2 | |||
| 8 | 1S+2 | E | 140 | 1 | 2 | |||
| 9 | 2 | Dee KT |
3S-1 | W | 100 | 1 | 2 | |
| 10 | 2H-1 | W | 100 | 0 | 2 | |||
| 11 | 5S-3 | W | 150 | 2 | 2 | |||
| 12 | 3D+1 | N | 130 | 0 | 2 | |||
| 13 | 2 | Dee KT |
5S | W | 650 | 1 | 2 | |
| 14 | 2N-2 | W | 100 | 1 | 2 | |||
| 15 | 3H-2 | S | 200 | 2 | 2 | |||
| 16 | 4HX | W | 790 | 2 | 2 | |||
| 17 | 1 | Carole Peter |
1N+3 | W | 180 | 2 | 2 | |
| 18 | 4S | N | 620 | 0 | 2 | |||
| 19 | 2N+2 | S | 180 | 0 | 2 | |||
| 20 | 3S-2 | W | 200 | 0 | 2 | |||
| 21 | 1 | Carole Peter |
4H+2 | W | 480 | 0 | 2 | |
| 22 | 3H | E | 140 | 2 | 2 | |||
| 23 | Passed out | 0 | 0 | 1 | 2 | |||
| 24 | Passed out | 0 | 0 | 2 | 2 | |||
| Total | 41.67 | 20 | 48 | |||||
Ranking Travellers Personal Score Cards
Results produced Monday May 11 2026