March 2026 Interim Duplicate Results
Our next Director Hosted Duplicate will take place on Monday, April 13th.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Produced by BriAn 213 (Jan24a release)
Monday March 23 2026
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Natalia & Andrew | 58/96 | 60.42 | 5 | 1 | 0 |
| 2 | 5 | Ryan & Ellie | 52/96 | 54.17 | 2 | 0 | 0 |
| 3 | 1 | Carole & Peter | 48/96 | 50.00 | 4 | 0 | 1 |
| 4 | 6 | Barrie & Mike L | 45/96 | 46.88 | 2 | 0 | 0 |
| 5 | 3 | Dee & Mary | 43/96 | 44.79 | 2 | 0 | 0 |
| 6 | 2 | Mike L & Mick | 42/96 | 43.75 | 2 | 0 | 0 |
Matrix
All pairs
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 48 | |
| 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 42 |
| 3 | 4 | 4 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 43 |
| 4 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 58 | |
| 5 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 52 | |
| 6 | 1 | 1 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 45 | |
Ranking Travellers
Travellers
Personal Scorecards
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Mike L |
4H | E | 420 | 3 | 4 | |
| 2 | 4S+1 | N | 650 | 3 | 4 | |||
| 3 | 2H+3 | W | 200 | 4 | 4 | |||
| 4 | 2D+1 | S | 110 | 1 | 4 | |||
| 5 | 5DX-1 | S | 200 | 1 | 4 | |||
| 6 | 5 | Ryan Ellie |
1N | E | 90 | 0 | 4 | |
| 7 | 1N | S | 90 | 1 | 4 | |||
| 8 | 5C | N | 400 | 3 | 4 | |||
| 9 | 4HX-1 | W | 200 | 3 | 4 | |||
| 10 | 3N | N | 600 | 1 | 4 | |||
| 11 | 2 | Mike L Mick |
4S+1 | E | 450 | 4 | 4 | |
| 12 | 3NX-3 | N | 800 | 4 | 4 | |||
| 13 | 3C | N | 110 | 0 | 4 | |||
| 14 | 7D | W | 1440 | 4 | 4 | |||
| 15 | 4HX-3 | N | 800 | 4 | 4 | |||
| 16 | 3 | Dee Mary |
2N+3 | E | 210 | 4 | 4 | |
| 17 | 5D-3 | W | 150 | 1 | 4 | |||
| 18 | 4D+2 | N | 170 | 4 | 4 | |||
| 19 | 3C+1 | S | 130 | 1 | 4 | |||
| 20 | 2H | E | 110 | 0 | 4 | |||
| 21 | 4 | Natalia Andrew |
2D+1 | W | 110 | 2 | 4 | |
| 22 | 4S | S | 420 | 0 | 4 | |||
| 23 | 1S | E | 80 | 0 | 4 | |||
| 24 | 2N+2 | N | 180 | 0 | 4 | |||
| Total | 50.00 | 48 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Mike L & Mick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Natalia Andrew |
4H | E | 420 | 1 | 4 | |
| 2 | 4S+1 | N | 650 | 1 | 4 | |||
| 3 | 1H+3 | W | 170 | 3 | 4 | |||
| 4 | 3D | N | 110 | 3 | 4 | |||
| 5 | 4H-4 | N | 400 | 0 | 4 | |||
| 6 | 6 | Barrie Mike L |
2H-1 | W | 100 | 0 | 4 | |
| 7 | 3N-3 | E | 300 | 0 | 4 | |||
| 8 | 4S-1 | E | 50 | 4 | 4 | |||
| 9 | 2N+2 | W | 180 | 4 | 4 | |||
| 10 | 3N | S | 600 | 3 | 4 | |||
| 11 | 1 | Carole Peter |
4S+1 | E | 450 | 0 | 4 | |
| 12 | 3NX-3 | N | 800 | 0 | 4 | |||
| 13 | 3C | N | 110 | 4 | 4 | |||
| 14 | 7D | W | 1440 | 0 | 4 | |||
| 15 | 4HX-3 | N | 800 | 0 | 4 | |||
| 16 | 5 | Ryan Ellie |
3N+2 | E | 660 | 3 | 4 | |
| 17 | 4C+1 | N | 150 | 3 | 4 | |||
| 18 | 3H-2 | W | 100 | 4 | 4 | |||
| 19 | 3N+1 | S | 430 | 0 | 4 | |||
| 20 | 3N | S | 600 | 0 | 4 | |||
| 21 | 3 | Dee Mary |
2C-1 | E | 50 | 0 | 4 | |
| 22 | 3S | S | 140 | 2 | 4 | |||
| 23 | 3H-2 | N | 200 | 3 | 4 | |||
| 24 | 3D | S | 110 | 4 | 4 | |||
| 25 | Passed out | 0 | 0 | 0 | 0 | |||
| Total | 43.75 | 42 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Dee & Mary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ryan Ellie |
3D-1 | N | 50 | 4 | 4 | |
| 2 | 4S+2 | N | 680 | 4 | 4 | |||
| 3 | 2H+2 | W | 170 | 3 | 4 | |||
| 4 | 1S | N | 80 | 0 | 4 | |||
| 5 | 5D-2 | S | 200 | 3 | 4 | |||
| 6 | 4 | Natalia Andrew |
1S | S | 80 | 2 | 4 | |
| 7 | 1N | N | 90 | 3 | 4 | |||
| 8 | 5C | N | 400 | 1 | 4 | |||
| 9 | 3H-2 | W | 200 | 1 | 4 | |||
| 10 | 3N+1 | S | 630 | 0 | 4 | |||
| 11 | 6 | Barrie Mike L |
2H+2 | E | 170 | 1 | 4 | |
| 12 | 3H-2 | W | 100 | 0 | 4 | |||
| 13 | 2S-1 | S | 100 | 4 | 4 | |||
| 14 | 3N+4 | E | 520 | 0 | 4 | |||
| 15 | 4SXX-2 | W | 600 | 0 | 4 | |||
| 16 | 1 | Carole Peter |
2N+3 | E | 210 | 0 | 4 | |
| 17 | 5D-3 | W | 150 | 3 | 4 | |||
| 18 | 4D+2 | N | 170 | 0 | 4 | |||
| 19 | 3C+1 | S | 130 | 3 | 4 | |||
| 20 | 2H | E | 110 | 4 | 4 | |||
| 21 | 2 | Mike L Mick |
2C-1 | E | 50 | 4 | 4 | |
| 22 | 3S | S | 140 | 2 | 4 | |||
| 23 | 3H-2 | N | 200 | 1 | 4 | |||
| 24 | 3D | S | 110 | 0 | 4 | |||
| 25 | Passed out | 0 | 0 | 0 | 0 | |||
| Total | 44.79 | 43 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Natalia & Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mike L Mick |
4H | E | 420 | 3 | 4 | |
| 2 | 4S+1 | N | 650 | 3 | 4 | |||
| 3 | 1H+3 | W | 170 | 1 | 4 | |||
| 4 | 3D | N | 110 | 1 | 4 | |||
| 5 | 4H-4 | N | 400 | 4 | 4 | |||
| 6 | 3 | Dee Mary |
1S | S | 80 | 2 | 4 | |
| 7 | 1N | N | 90 | 1 | 4 | |||
| 8 | 5C | N | 400 | 3 | 4 | |||
| 9 | 3H-2 | W | 200 | 3 | 4 | |||
| 10 | 3N+1 | S | 630 | 4 | 4 | |||
| 11 | 5 | Ryan Ellie |
2H+2 | W | 170 | 1 | 4 | |
| 12 | 3S-1 | S | 100 | 2 | 4 | |||
| 13 | 1N | W | 90 | 2 | 4 | |||
| 14 | 6D+1 | W | 940 | 2 | 4 | |||
| 15 | 4SX-1 | W | 100 | 2 | 4 | |||
| 16 | 6 | Barrie Mike L |
3N+2 | E | 660 | 3 | 4 | |
| 17 | 3H+1 | S | 170 | 0 | 4 | |||
| 18 | 4D+1 | N | 150 | 2 | 4 | |||
| 19 | 3C+1 | S | 130 | 3 | 4 | |||
| 20 | 3N-1 | S | 100 | 2 | 4 | |||
| 21 | 1 | Carole Peter |
2D+1 | W | 110 | 2 | 4 | |
| 22 | 4S | S | 420 | 4 | 4 | |||
| 23 | 1S | E | 80 | 4 | 4 | |||
| 24 | 2N+2 | N | 180 | 4 | 4 | |||
| Total | 60.42 | 58 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Ryan & Ellie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dee Mary |
3D-1 | N | 50 | 0 | 4 | |
| 2 | 4S+2 | N | 680 | 0 | 4 | |||
| 3 | 2H+2 | W | 170 | 1 | 4 | |||
| 4 | 1S | N | 80 | 4 | 4 | |||
| 5 | 5D-2 | S | 200 | 1 | 4 | |||
| 6 | 1 | Carole Peter |
1N | E | 90 | 4 | 4 | |
| 7 | 1N | S | 90 | 3 | 4 | |||
| 8 | 5C | N | 400 | 1 | 4 | |||
| 9 | 4HX-1 | W | 200 | 1 | 4 | |||
| 10 | 3N | N | 600 | 3 | 4 | |||
| 11 | 4 | Natalia Andrew |
2H+2 | W | 170 | 3 | 4 | |
| 12 | 3S-1 | S | 100 | 2 | 4 | |||
| 13 | 1N | W | 90 | 2 | 4 | |||
| 14 | 6D+1 | W | 940 | 2 | 4 | |||
| 15 | 4SX-1 | W | 100 | 2 | 4 | |||
| 16 | 2 | Mike L Mick |
3N+2 | E | 660 | 1 | 4 | |
| 17 | 4C+1 | N | 150 | 1 | 4 | |||
| 18 | 3H-2 | W | 100 | 0 | 4 | |||
| 19 | 3N+1 | S | 430 | 4 | 4 | |||
| 20 | 3N | S | 600 | 4 | 4 | |||
| 21 | 6 | Barrie Mike L |
1N+4 | E | 210 | 4 | 4 | |
| 22 | 3D | W | 110 | 4 | 4 | |||
| 23 | 2H-2 | N | 200 | 3 | 4 | |||
| 24 | 3S | N | 140 | 2 | 4 | |||
| Total | 54.17 | 52 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Barrie & Mike L | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carole Peter |
4H | E | 420 | 1 | 4 | |
| 2 | 4S+1 | N | 650 | 1 | 4 | |||
| 3 | 2H+3 | W | 200 | 0 | 4 | |||
| 4 | 2D+1 | S | 110 | 3 | 4 | |||
| 5 | 5DX-1 | S | 200 | 3 | 4 | |||
| 6 | 2 | Mike L Mick |
2H-1 | W | 100 | 4 | 4 | |
| 7 | 3N-3 | E | 300 | 4 | 4 | |||
| 8 | 4S-1 | E | 50 | 0 | 4 | |||
| 9 | 2N+2 | W | 180 | 0 | 4 | |||
| 10 | 3N | S | 600 | 1 | 4 | |||
| 11 | 3 | Dee Mary |
2H+2 | E | 170 | 3 | 4 | |
| 12 | 3H-2 | W | 100 | 4 | 4 | |||
| 13 | 2S-1 | S | 100 | 0 | 4 | |||
| 14 | 3N+4 | E | 520 | 4 | 4 | |||
| 15 | 4SXX-2 | W | 600 | 4 | 4 | |||
| 16 | 4 | Natalia Andrew |
3N+2 | E | 660 | 1 | 4 | |
| 17 | 3H+1 | S | 170 | 4 | 4 | |||
| 18 | 4D+1 | N | 150 | 2 | 4 | |||
| 19 | 3C+1 | S | 130 | 1 | 4 | |||
| 20 | 3N-1 | S | 100 | 2 | 4 | |||
| 21 | 5 | Ryan Ellie |
1N+4 | E | 210 | 0 | 4 | |
| 22 | 3D | W | 110 | 0 | 4 | |||
| 23 | 2H-2 | N | 200 | 1 | 4 | |||
| 24 | 3S | N | 140 | 2 | 4 | |||
| Total | 46.88 | 45 | 96 | |||||
Ranking Travellers Personal Score Cards
Results produced Tuesday March 24 2026