Canary Wharf Friendly Duplicate Results for September 2019.
Congratulations to Mike and Yvonne on their win.
Thanks to everyone for coming.
With our usual thanks to Brian Bridge for hosting the evening and providing the stats.
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
---|---|---|---|---|---|---|---|
1 | 7 | Mike & Yvonne | 59/96 | 61.46 | 4 | 0 | 0 |
2 | 8 | Victor & Lorna | 56/96 | 58.33 | 2 | 0 | 0 |
3 | 6 | John & Margaret | 53/96 | 55.21 | 1 | 0 | 0 |
4= | 2 | Andy H & Laura | 50/96 | 52.08 | 2 | 0 | 0 |
4= | 4 | Dee & Sandy | 50/96 | 52.08 | 2 | 0 | 0 |
4= | 5 | Roger & Satish | 50/96 | 52.08 | 2 | 0 | 0 |
7 | 3 | Claudine & Peter | 35/96 | 36.46 | 0 | 0 | 0 |
8 | 1 | Chris & Christine | 31/96 | 32.29 | 1 | 0 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
1 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 2 | 6 | 3 | 0 | 0 | 4 | 1 | 31 |
2 | 3 | 6 | 2 | 2 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | 4 | 4 | 6 | 2 | 50 |
3 | 3 | 4 | 4 | 4 | 2 | 0 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 35 |
4 | 3 | 4 | 2 | 0 | 4 | 6 | 1 | 2 | 4 | 6 | 4 | 0 | 3 | 4 | 6 | 1 | 4 | 50 |
5 | 3 | 0 | 6 | 0 | 6 | 3 | 5 | 4 | 6 | 0 | 6 | 4 | 0 | 2 | 0 | 5 | 5 | 50 |
6 | 3 | 2 | 6 | 2 | 5 | 6 | 5 | 2 | 0 | 6 | 2 | 6 | 3 | 2 | 2 | 1 | 6 | 53 |
7 | 3 | 6 | 4 | 6 | 1 | 3 | 5 | 0 | 5 | 4 | 4 | 0 | 3 | 6 | 4 | 5 | 7 | 59 |
8 | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 5 | 2 | 6 | 4 | 6 | 6 | 6 | 2 | 8 | 56 |
Ranking Travellers
Travellers
3196
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Chris & Christine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | Andy H Laura |
4H+1 | E | 450 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3D-3 | W | 150 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | John Margaret |
4S-1 | W | 100 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4C+1 | N | 150 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Roger Satish |
2S-1 | E | 50 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3N | S | 400 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | Claudine Peter |
1N-1 | W | 100 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2D-2 | S | 100 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | Victor Lorna |
1N+2 | S | 150 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2H-2 | W | 200 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Dee Sandy |
3S | E | 140 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1N-4 | W | 200 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | Mike Yvonne |
2H+1 | E | 140 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2S+1 | E | 140 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | Victor Lorna |
4H+2 | S | 680 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4SX-1 | S | 100 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Andy H & Laura | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Chris Christine |
4H+1 | E | 450 | 3 | 6 | |
2 | 3D-3 | W | 150 | 6 | 6 | |||
3 | 3 | Claudine Peter |
4S | E | 620 | 2 | 6 | |
4 | 3H-2 | W | 200 | 2 | 6 | |||
5 | 7 | Mike Yvonne |
2S+1 | E | 140 | 5 | 6 | |
6 | 3N | S | 400 | 3 | 6 | |||
7 | 6 | John Margaret |
2H-2 | E | 200 | 1 | 6 | |
8 | 1N-1 | E | 50 | 4 | 6 | |||
9 | 4 | Dee Sandy |
1N+1 | S | 120 | 2 | 6 | |
10 | 1N-1 | N | 100 | 0 | 6 | |||
11 | 8 | Victor Lorna |
4SX-1 | E | 100 | 0 | 6 | |
12 | 3D+1 | N | 130 | 2 | 6 | |||
13 | 5 | Roger Satish |
4H+1 | E | 650 | 6 | 6 | |
14 | 2N | W | 120 | 4 | 6 | |||
15 | 3 | Claudine Peter |
3S | N | 140 | 4 | 6 | |
16 | 3C+4 | W | 190 | 6 | 6 | |||
Total |
52.08
5096
Ranking Travellers Personal Score Cards
Pair 3 | Claudine & Peter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | John Margaret |
4H+1 | E | 450 | 3 | 6 | |
2 | 2N | W | 120 | 4 | 6 | |||
3 | 2 | Andy H Laura |
4S | E | 620 | 4 | 6 | |
4 | 3H-2 | W | 200 | 4 | 6 | |||
5 | 4 | Dee Sandy |
2S | E | 110 | 2 | 6 | |
6 | 3N+1 | S | 430 | 0 | 6 | |||
7 | 1 | Chris Christine |
1N-1 | W | 100 | 5 | 6 | |
8 | 2D-2 | S | 100 | 6 | 6 | |||
9 | 7 | Mike Yvonne |
1N+2 | N | 150 | 1 | 6 | |
10 | 2S-3 | E | 300 | 2 | 6 | |||
11 | 5 | Roger Satish |
5DX-2 | S | 300 | 0 | 6 | |
12 | 1N-2 | W | 100 | 2 | 6 | |||
13 | 8 | Victor Lorna |
3C+1 | S | 130 | 0 | 6 | |
14 | 3S-2 | E | 100 | 0 | 6 | |||
15 | 2 | Andy H Laura |
3S | N | 140 | 2 | 6 | |
16 | 3C+4 | W | 190 | 0 | 6 | |||
Total |
36.46
3596
Ranking Travellers Personal Score Cards
Pair 4 | Dee & Sandy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Victor Lorna |
4H+1 | E | 450 | 3 | 6 | |
2 | 3C+1 | E | 130 | 4 | 6 | |||
3 | 7 | Mike Yvonne |
4S+1 | W | 650 | 2 | 6 | |
4 | 2H-1 | W | 100 | 0 | 6 | |||
5 | 3 | Claudine Peter |
2S | E | 110 | 4 | 6 | |
6 | 3N+1 | S | 430 | 6 | 6 | |||
7 | 5 | Roger Satish |
2N-2 | E | 200 | 1 | 6 | |
8 | 1S+1 | N | 110 | 2 | 6 | |||
9 | 2 | Andy H Laura |
1N+1 | S | 120 | 4 | 6 | |
10 | 1N-1 | N | 100 | 6 | 6 | |||
11 | 1 | Chris Christine |
3S | E | 140 | 4 | 6 | |
12 | 1N-4 | W | 200 | 0 | 6 | |||
13 | 6 | John Margaret |
2H+1 | E | 140 | 3 | 6 | |
14 | 2S | E | 110 | 4 | 6 | |||
15 | 5 | Roger Satish |
3N-1 | N | 100 | 6 | 6 | |
16 | 3S | S | 140 | 1 | 6 | |||
Total |
52.08
5096
Ranking Travellers Personal Score Cards
Pair 5 | Roger & Satish | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Mike Yvonne |
4H+1 | E | 450 | 3 | 6 | |
2 | 3N+1 | W | 430 | 0 | 6 | |||
3 | 8 | Victor Lorna |
3N+2 | E | 660 | 6 | 6 | |
4 | 4H-3 | W | 300 | 0 | 6 | |||
5 | 1 | Chris Christine |
2S-1 | E | 50 | 6 | 6 | |
6 | 3N | S | 400 | 3 | 6 | |||
7 | 4 | Dee Sandy |
2N-2 | E | 200 | 5 | 6 | |
8 | 1S+1 | N | 110 | 4 | 6 | |||
9 | 6 | John Margaret |
1N | N | 90 | 6 | 6 | |
10 | 2S-4 | E | 400 | 0 | 6 | |||
11 | 3 | Claudine Peter |
5DX-2 | S | 300 | 6 | 6 | |
12 | 1N-2 | W | 100 | 4 | 6 | |||
13 | 2 | Andy H Laura |
4H+1 | E | 650 | 0 | 6 | |
14 | 2N | W | 120 | 2 | 6 | |||
15 | 4 | Dee Sandy |
3N-1 | N | 100 | 0 | 6 | |
16 | 3S | S | 140 | 5 | 6 | |||
Total |
52.08
5096
Ranking Travellers Personal Score Cards
Pair 6 | John & Margaret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Claudine Peter |
4H+1 | E | 450 | 3 | 6 | |
2 | 2N | W | 120 | 2 | 6 | |||
3 | 1 | Chris Christine |
4S-1 | W | 100 | 6 | 6 | |
4 | 4C+1 | N | 150 | 2 | 6 | |||
5 | 8 | Victor Lorna |
2S+1 | E | 140 | 5 | 6 | |
6 | 4S-3 | S | 150 | 6 | 6 | |||
7 | 2 | Andy H Laura |
2H-2 | E | 200 | 5 | 6 | |
8 | 1N-1 | E | 50 | 2 | 6 | |||
9 | 5 | Roger Satish |
1N | N | 90 | 0 | 6 | |
10 | 2S-4 | E | 400 | 6 | 6 | |||
11 | 7 | Mike Yvonne |
4S-1 | E | 50 | 2 | 6 | |
12 | 1S+2 | W | 140 | 6 | 6 | |||
13 | 4 | Dee Sandy |
2H+1 | E | 140 | 3 | 6 | |
14 | 2S | E | 110 | 2 | 6 | |||
15 | 7 | Mike Yvonne |
3H+1 | S | 170 | 2 | 6 | |
16 | 3S | N | 140 | 1 | 6 | |||
Total |
55.21
5396
Ranking Travellers Personal Score Cards
Pair 7 | Mike & Yvonne | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Roger Satish |
4H+1 | E | 450 | 3 | 6 | |
2 | 3N+1 | W | 430 | 6 | 6 | |||
3 | 4 | Dee Sandy |
4S+1 | W | 650 | 4 | 6 | |
4 | 2H-1 | W | 100 | 6 | 6 | |||
5 | 2 | Andy H Laura |
2S+1 | E | 140 | 1 | 6 | |
6 | 3N | S | 400 | 3 | 6 | |||
7 | 8 | Victor Lorna |
2H-1 | E | 100 | 5 | 6 | |
8 | 4S | N | 420 | 0 | 6 | |||
9 | 3 | Claudine Peter |
1N+2 | N | 150 | 5 | 6 | |
10 | 2S-3 | E | 300 | 4 | 6 | |||
11 | 6 | John Margaret |
4S-1 | E | 50 | 4 | 6 | |
12 | 1S+2 | W | 140 | 0 | 6 | |||
13 | 1 | Chris Christine |
2H+1 | E | 140 | 3 | 6 | |
14 | 2S+1 | E | 140 | 6 | 6 | |||
15 | 6 | John Margaret |
3H+1 | S | 170 | 4 | 6 | |
16 | 3S | N | 140 | 5 | 6 | |||
Total |
61.46
5996
Ranking Travellers Personal Score Cards
Pair 8 | Victor & Lorna | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Dee Sandy |
4H+1 | E | 450 | 3 | 6 | |
2 | 3C+1 | E | 130 | 2 | 6 | |||
3 | 5 | Roger Satish |
3N+2 | E | 660 | 0 | 6 | |
4 | 4H-3 | W | 300 | 6 | 6 | |||
5 | 6 | John Margaret |
2S+1 | E | 140 | 1 | 6 | |
6 | 4S-3 | S | 150 | 0 | 6 | |||
7 | 7 | Mike Yvonne |
2H-1 | E | 100 | 1 | 6 | |
8 | 4S | N | 420 | 6 | 6 | |||
9 | 1 | Chris Christine |
1N+2 | S | 150 | 5 | 6 | |
10 | 2H-2 | W | 200 | 2 | 6 | |||
11 | 2 | Andy H Laura |
4SX-1 | E | 100 | 6 | 6 | |
12 | 3D+1 | N | 130 | 4 | 6 | |||
13 | 3 | Claudine Peter |
3C+1 | S | 130 | 6 | 6 | |
14 | 3S-2 | E | 100 | 6 | 6 | |||
15 | 1 | Chris Christine |
4H+2 | S | 680 | 6 | 6 | |
16 | 4SX-1 | S | 100 | 2 | 6 | |||
Total |
58.33
5696
Ranking Travellers Personal Score Cards
Results produced Monday September 2 2019