June 2025 Informal Teams
Due to a small technical glitch, unfortunately, we have no online results for our May competitions.. but here is the outcome of our first self-hosted team event. We had hoped to run a small duplicate evening, but as we only had two tables on the night, we played a little teams comp instead.
Peter, Carole, Karl and Michael triumphed comprehensively on the night. Well done, everyone!
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Canary Wharf June 30th Teams
Monday June 30 2025
Travellers Personal Score Cards
| Pos | Team | Players For Personal Score Card, click name and wait |
Pts. | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Team 2: Karl & Michael / Peter & Carole | 1,510 | 10 | 0 | 0 |
| 2 | 1 | Team 1: Barrie & Jackie / Yvonne & Mike L | -1,510 | 5 | 0 | 0 |
Matrix
All teams
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Team | Total |
| 1 | -40 | -560 | -480 | 140 | 250 | 280 | 330 | 30 | -260 | 600 | -30 | -200 | 190 | -70 | -470 | -820 | -30 | 80 | -40 | -310 | -480 | 240 | -510 | 650 | 1 | -1,510 |
| 2 | 40 | 560 | 480 | -140 | -250 | -280 | -330 | -30 | 260 | -600 | 30 | 200 | -190 | 70 | 470 | 820 | 30 | -80 | 40 | 310 | 480 | -240 | 510 | -650 | 2 | 1,510 |
Ranking Travellers
Travellers
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Scorecards
| Pair 1A | Barrie & Jackie | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | |
| 1 | 2B | Peter Carole |
2S-1 | E | 50 | -40 | |
| 2 | 3N+2 | E | 460 | -560 | |||
| 3 | 4S | E | 620 | -480 | |||
| 4 | 4SX | N | 790 | 140 | |||
| 5 | 2S+1 | S | 140 | 250 | |||
| 6 | 4S+1 | S | 450 | 280 | |||
| 7 | 3H+1 | W | 170 | 330 | |||
| 8 | 3N | E | 400 | 30 | |||
| 9 | 2S+2 | S | 170 | -260 | |||
| 10 | 2D-2 | W | 200 | 600 | |||
| 11 | 5H+1 | E | 480 | -30 | |||
| 12 | 3D-3 | S | 300 | -200 | |||
| 13 | 1N-1 | W | 100 | 190 | |||
| 14 | 3H+1 | W | 170 | -70 | |||
| 15 | 4H | E | 420 | -470 | |||
| 16 | 4H | W | 620 | -820 | |||
| 17 | 2S | S | 110 | -30 | |||
| 18 | 1N+1 | W | 120 | 80 | |||
| 19 | 4D-1 | E | 100 | -40 | |||
| 20 | 3H+1 | E | 170 | -310 | |||
| 21 | 3N+1 | E | 430 | -480 | |||
| 22 | 2H+1 | N | 140 | 240 | |||
| 23 | 2S+1 | S | 140 | -510 | |||
| 24 | 4S-2 | E | 100 | 650 | |||
| Total | -1,510 | ||||||
Ranking Travellers Personal Score Cards
| Pair 1B | Yvonne & Mike L | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | |
| 1 | 2A | Karl Michael |
1N | S | 90 | -40 | |
| 2 | 6HX-1 | W | 100 | -560 | |||
| 3 | 2H+1 | E | 140 | -480 | |||
| 4 | 4S+1 | N | 650 | 140 | |||
| 5 | 2C+1 | W | 110 | 250 | |||
| 6 | 3S+1 | N | 170 | 280 | |||
| 7 | 5C-5 | N | 500 | 330 | |||
| 8 | 3N+1 | E | 430 | 30 | |||
| 9 | 3N+1 | N | 430 | -260 | |||
| 10 | 4H-4 | N | 400 | 600 | |||
| 11 | 4H+1 | E | 450 | -30 | |||
| 12 | 3N-1 | N | 100 | -200 | |||
| 13 | 1N | W | 90 | 190 | |||
| 14 | 3S-2 | S | 100 | -70 | |||
| 15 | 3C-1 | E | 50 | -470 | |||
| 16 | 3HX-1 | W | 200 | -820 | |||
| 17 | 3S | S | 140 | -30 | |||
| 18 | 3H-2 | S | 200 | 80 | |||
| 19 | 2H+1 | N | 140 | -40 | |||
| 20 | 2S+1 | N | 140 | -310 | |||
| 21 | 4S-1 | W | 50 | -480 | |||
| 22 | 3N-2 | N | 100 | 240 | |||
| 23 | 4S+1 | N | 650 | -510 | |||
| 24 | 5DX | W | 550 | 650 | |||
| Total | -1,510 | ||||||
Ranking Travellers Personal Score Cards
| Pair 2A | Karl & Michael | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | |
| 1 | 1B | Yvonne Mike L |
1N | S | 90 | 40 | |
| 2 | 6HX-1 | W | 100 | 560 | |||
| 3 | 2H+1 | E | 140 | 480 | |||
| 4 | 4S+1 | N | 650 | -140 | |||
| 5 | 2C+1 | W | 110 | -250 | |||
| 6 | 3S+1 | N | 170 | -280 | |||
| 7 | 5C-5 | N | 500 | -330 | |||
| 8 | 3N+1 | E | 430 | -30 | |||
| 9 | 3N+1 | N | 430 | 260 | |||
| 10 | 4H-4 | N | 400 | -600 | |||
| 11 | 4H+1 | E | 450 | 30 | |||
| 12 | 3N-1 | N | 100 | 200 | |||
| 13 | 1N | W | 90 | -190 | |||
| 14 | 3S-2 | S | 100 | 70 | |||
| 15 | 3C-1 | E | 50 | 470 | |||
| 16 | 3HX-1 | W | 200 | 820 | |||
| 17 | 3S | S | 140 | 30 | |||
| 18 | 3H-2 | S | 200 | -80 | |||
| 19 | 2H+1 | N | 140 | 40 | |||
| 20 | 2S+1 | N | 140 | 310 | |||
| 21 | 4S-1 | W | 50 | 480 | |||
| 22 | 3N-2 | N | 100 | -240 | |||
| 23 | 4S+1 | N | 650 | 510 | |||
| 24 | 5DX | W | 550 | -650 | |||
| Total | 1,510 | ||||||
Ranking Travellers Personal Score Cards
| Pair 2B | Peter & Carole | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | |
| 1 | 1A | Barrie Jackie |
2S-1 | E | 50 | 40 | |
| 2 | 3N+2 | E | 460 | 560 | |||
| 3 | 4S | E | 620 | 480 | |||
| 4 | 4SX | N | 790 | -140 | |||
| 5 | 2S+1 | S | 140 | -250 | |||
| 6 | 4S+1 | S | 450 | -280 | |||
| 7 | 3H+1 | W | 170 | -330 | |||
| 8 | 3N | E | 400 | -30 | |||
| 9 | 2S+2 | S | 170 | 260 | |||
| 10 | 2D-2 | W | 200 | -600 | |||
| 11 | 5H+1 | E | 480 | 30 | |||
| 12 | 3D-3 | S | 300 | 200 | |||
| 13 | 1N-1 | W | 100 | -190 | |||
| 14 | 3H+1 | W | 170 | 70 | |||
| 15 | 4H | E | 420 | 470 | |||
| 16 | 4H | W | 620 | 820 | |||
| 17 | 2S | S | 110 | 30 | |||
| 18 | 1N+1 | W | 120 | -80 | |||
| 19 | 4D-1 | E | 100 | 40 | |||
| 20 | 3H+1 | E | 170 | 310 | |||
| 21 | 3N+1 | E | 430 | 480 | |||
| 22 | 2H+1 | N | 140 | -240 | |||
| 23 | 2S+1 | S | 140 | 510 | |||
| 24 | 4S-2 | E | 100 | -650 | |||
| Total | 1,510 | ||||||
Ranking Travellers Personal Score Cards
Results produced Monday June 30 2025