March 2025 Duplicate Results
A quiet one tonight, so thank you for everyone who made it.
Congratulations to this month’s winners, Ellie & Ryan, with close runners up Peter & Carole only 2% behind.
The next Duplicate will be on April 14th, 2025
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Canary Wharf Friendly Duplicate
Monday March 10th, 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ellie & Ryan | 57.5/96 | 59.90 | 5 | 0 | 0 |
| 2 | 1 | Peter & Carole | 55.5/96 | 57.81 | 8 | 1 | 0 |
| 3 | 2 | Andy & Laura | 49/96 | 51.04 | 3 | 0 | 0 |
| 4 | 5 | Mike & Karl | 45/96 | 46.88 | 6 | 0 | 0 |
| 5 | 4 | Mark & Sylvia | 41.5/96 | 43.23 | 3 | 0 | 0 |
| 6 | 6 | Barrie & Jackie | 39.5/96 | 41.15 | 2 | 0 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 3.5 | 2 | 4 | 2 | 2 | 1 | 55.5 |
| 2 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 49 |
| 3 | 2 | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0.5 | 2 | 4 | 4 | 0 | 3 | 57.5 |
| 4 | 2 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 2 | 3.5 | 2 | 0 | 2 | 2 | 4 | 41.5 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 2 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 45 |
| 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 0.5 | 2 | 2 | 0 | 4 | 6 | 39.5 |
Ranking
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted50%50%22645C+1S620 0.53.5
| Board 21 N/S – Dealer N | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Pairs | Contract | Scores | MPs | |||||||||||||||||||||||
| NS | EW | Bid | By | Ld | NS | EW | NS | EW | ||||||||||||||||||
| 3 | 2 | 4S+2 | E | 480 | 2 | 2 | ||||||||||||||||||||
| 4 | 1 | 4S+2 | W | ♣J | 480 | 2 | 2 | |||||||||||||||||||
| 6 | 5 | 4S+2 | E | 480 | 2 | 2 | ||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Scorecards
| Pair 1 | Peter & Carole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Jackie |
1S+3 | E | 170 | 2 | 4 | |
| 2 | 3N | W | 400 | 4 | 4 | |||
| 3 | 4S+1 | E | 650 | 4 | 4 | |||
| 4 | 2H-2 | N | 200 | 4 | 4 | |||
| 5 | 3D | S | 110 | 2 | 4 | |||
| 6 | 5 | Mike Karl |
3N | N | 400 | 4 | 4 | |
| 7 | 2H | W | 110 | 2 | 4 | |||
| 8 | Passed out | 0 | 0 | 0 | 4 | |||
| 9 | 4S+2 | W | 680 | 3 | 4 | |||
| 10 | 3N+2 | E | 660 | 0 | 4 | |||
| 11 | 2 | Andy Laura |
2N+2 | W | 180 | 4 | 4 | |
| 12 | 2N | N | 120 | 0 | 4 | |||
| 13 | 1N-1 | N | 100 | 1 | 4 | |||
| 14 | 5S | E | 450 | 2 | 4 | |||
| 15 | 3N+1 | W | 430 | 2 | 4 | |||
| 16 | 3 | Ellie Ryan |
4S-3 | N | 150 | 0 | 4 | |
| 17 | 5C-1 | W | 50 | 4 | 4 | |||
| 18 | 4C | S | 130 | 0 | 4 | |||
| 19 | 3N | N | 400 | 4 | 4 | |||
| 20 | 6C | S | 1370 | 3.5 | 4 | |||
| 21 | 4 | Mark Sylvia |
4S+2 | W | 480 | 2 | 4 | |
| 22 | 4S | W | 620 | 4 | 4 | |||
| 23 | 4D-3 | W | 300 | 2 | 4 | |||
| 24 | 3N | N | 400 | 2 | 4 | |||
| Total | ||||||||
57.81 55.596
Ranking
| Pair 2 | Andy & Laura | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mark Sylvia |
2S+2 | E | 170 | 2 | 4 | |
| 2 | 2S | N | 110 | 4 | 4 | |||
| 3 | 4S | E | 620 | 3 | 4 | |||
| 4 | 1N+1 | E | 120 | 2 | 4 | |||
| 5 | 2N-1 | S | 100 | 0 | 4 | |||
| 6 | 6 | Barrie Jackie |
3C-2 | W | 200 | 2 | 4 | |
| 7 | 4H | W | 620 | 4 | 4 | |||
| 8 | 2H-1 | E | 50 | 2 | 4 | |||
| 9 | 4S+2 | E | 680 | 1 | 4 | |||
| 10 | 6D-2 | W | 200 | 0 | 4 | |||
| 11 | 1 | Peter Carole |
2N+2 | W | 180 | 0 | 4 | |
| 12 | 2N | N | 120 | 4 | 4 | |||
| 13 | 1N-1 | N | 100 | 3 | 4 | |||
| 14 | 5S | E | 450 | 2 | 4 | |||
| 15 | 3N+1 | W | 430 | 2 | 4 | |||
| 16 | 5 | Mike Karl |
3N | S | 400 | 2 | 4 | |
| 17 | 3D+2 | E | 150 | 4 | 4 | |||
| 18 | 3N | S | 600 | 0 | 4 | |||
| 19 | 3C | S | 110 | 4 | 4 | |||
| 20 | Adjusted score | |||||||
| 21 | 3 | Ellie Ryan |
4S+2 | E | 480 | 2 | 4 | |
| 22 | 2H | W | 110 | 0 | 4 | |||
| 23 | 4S+1 | S | 650 | 0 | 4 | |||
| 24 | 2N+1 | S | 150 | 4 | 4 | |||
| Total | ||||||||
51.04 4996
Ranking
| Pair 3 | Ellie & Ryan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mike Karl |
2S+2 | E | 170 | 2 | 4 | |
| 2 | 4H-2 | W | 100 | 2 | 4 | |||
| 3 | 4S | E | 620 | 3 | 4 | |||
| 4 | 2N-3 | W | 300 | 4 | 4 | |||
| 5 | 2N+2 | S | 180 | 4 | 4 | |||
| 6 | 4 | Mark Sylvia |
4D-2 | N | 100 | 4 | 4 | |
| 7 | 4H-1 | W | 100 | 0 | 4 | |||
| 8 | 1N | S | 90 | 0 | 4 | |||
| 9 | 4S+3 | W | 710 | 4 | 4 | |||
| 10 | 3N+1 | E | 630 | 2 | 4 | |||
| 11 | 6 | Barrie Jackie |
2N+1 | W | 150 | 2 | 4 | |
| 12 | 2S-1 | S | 100 | 4 | 4 | |||
| 13 | 3N-3 | S | 300 | 4 | 4 | |||
| 14 | 4S+2 | E | 480 | 4 | 4 | |||
| 15 | 4S | W | 420 | 0 | 4 | |||
| 16 | 1 | Peter Carole |
4S-3 | N | 150 | 4 | 4 | |
| 17 | 5C-1 | W | 50 | 0 | 4 | |||
| 18 | 4C | S | 130 | 4 | 4 | |||
| 19 | 3N | N | 400 | 0 | 4 | |||
| 20 | 6C | S | 1370 | 0.5 | 4 | |||
| 21 | 2 | Andy Laura |
4S+2 | E | 480 | 2 | 4 | |
| 22 | 2H | W | 110 | 4 | 4 | |||
| 23 | 4S+1 | S | 650 | 4 | 4 | |||
| 24 | 2N+1 | S | 150 | 0 | 4 | |||
| Total | ||||||||
59.90 57.596
Ranking
| Pair 4 | Mark & Sylvia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Andy Laura |
2S+2 | E | 170 | 2 | 4 | |
| 2 | 2S | N | 110 | 0 | 4 | |||
| 3 | 4S | E | 620 | 1 | 4 | |||
| 4 | 1N+1 | E | 120 | 2 | 4 | |||
| 5 | 2N-1 | S | 100 | 4 | 4 | |||
| 6 | 3 | Ellie Ryan |
4D-2 | N | 100 | 0 | 4 | |
| 7 | 4H-1 | W | 100 | 4 | 4 | |||
| 8 | 1N | S | 90 | 4 | 4 | |||
| 9 | 4S+3 | W | 710 | 0 | 4 | |||
| 10 | 3N+1 | E | 630 | 2 | 4 | |||
| 11 | 5 | Mike Karl |
3S-2 | S | 100 | 0 | 4 | |
| 12 | 2C+1 | N | 110 | 2 | 4 | |||
| 13 | 2N-1 | S | 100 | 1 | 4 | |||
| 14 | 4S-1 | E | 50 | 0 | 4 | |||
| 15 | 3NX | W | 550 | 4 | 4 | |||
| 16 | 6 | Barrie Jackie |
3N+1 | S | 430 | 0 | 4 | |
| 17 | 3C | W | 110 | 2 | 4 | |||
| 18 | 2H-4 | W | 200 | 2 | 4 | |||
| 19 | 3C+1 | S | 130 | 2 | 4 | |||
| 20 | 5C+1 | S | 620 | 3.5 | 4 | |||
| 21 | 1 | Peter Carole |
4S+2 | W | 480 | 2 | 4 | |
| 22 | 4S | W | 620 | 0 | 4 | |||
| 23 | 4D-3 | W | 300 | 2 | 4 | |||
| 24 | 3N | N | 400 | 2 | 4 | |||
| Total | ||||||||
43.23 41.596
Ranking
| Pair 5 | Mike & Karl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ellie Ryan |
2S+2 | E | 170 | 2 | 4 | |
| 2 | 4H-2 | W | 100 | 2 | 4 | |||
| 3 | 4S | E | 620 | 1 | 4 | |||
| 4 | 2N-3 | W | 300 | 0 | 4 | |||
| 5 | 2N+2 | S | 180 | 0 | 4 | |||
| 6 | 1 | Peter Carole |
3N | N | 400 | 0 | 4 | |
| 7 | 2H | W | 110 | 2 | 4 | |||
| 8 | Passed out | 0 | 0 | 4 | 4 | |||
| 9 | 4S+2 | W | 680 | 1 | 4 | |||
| 10 | 3N+2 | E | 660 | 4 | 4 | |||
| 11 | 4 | Mark Sylvia |
3S-2 | S | 100 | 4 | 4 | |
| 12 | 2C+1 | N | 110 | 2 | 4 | |||
| 13 | 2N-1 | S | 100 | 3 | 4 | |||
| 14 | 4S-1 | E | 50 | 4 | 4 | |||
| 15 | 3NX | W | 550 | 0 | 4 | |||
| 16 | 2 | Andy Laura |
3N | S | 400 | 2 | 4 | |
| 17 | 3D+2 | E | 150 | 0 | 4 | |||
| 18 | 3N | S | 600 | 4 | 4 | |||
| 19 | 3C | S | 110 | 0 | 4 | |||
| 20 | Adjusted score | |||||||
| 21 | 6 | Barrie Jackie |
4S+2 | E | 480 | 2 | 4 | |
| 22 | 2S+3 | W | 200 | 2 | 4 | |||
| 23 | 4C-1 | N | 100 | 4 | 4 | |||
| 24 | 3DX-5 | E | 1100 | 0 | 4 | |||
| Total | ||||||||
46.88 4596
Ranking
| Pair 6 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peter Carole |
1S+3 | E | 170 | 2 | 4 | |
| 2 | 3N | W | 400 | 0 | 4 | |||
| 3 | 4S+1 | E | 650 | 0 | 4 | |||
| 4 | 2H-2 | N | 200 | 0 | 4 | |||
| 5 | 3D | S | 110 | 2 | 4 | |||
| 6 | 2 | Andy Laura |
3C-2 | W | 200 | 2 | 4 | |
| 7 | 4H | W | 620 | 0 | 4 | |||
| 8 | 2H-1 | E | 50 | 2 | 4 | |||
| 9 | 4S+2 | E | 680 | 3 | 4 | |||
| 10 | 6D-2 | W | 200 | 4 | 4 | |||
| 11 | 3 | Ellie Ryan |
2N+1 | W | 150 | 2 | 4 | |
| 12 | 2S-1 | S | 100 | 0 | 4 | |||
| 13 | 3N-3 | S | 300 | 0 | 4 | |||
| 14 | 4S+2 | E | 480 | 0 | 4 | |||
| 15 | 4S | W | 420 | 4 | 4 | |||
| 16 | 4 | Mark Sylvia |
3N+1 | S | 430 | 4 | 4 | |
| 17 | 3C | W | 110 | 2 | 4 | |||
| 18 | 2H-4 | W | 200 | 2 | 4 | |||
| 19 | 3C+1 | S | 130 | 2 | 4 | |||
| 20 | 5C+1 | S | 620 | 0.5 | 4 | |||
| 21 | 5 | Mike Karl |
4S+2 | E | 480 | 2 | 4 | |
| 22 | 2S+3 | W | 200 | 2 | 4 | |||
| 23 | 4C-1 | N | 100 | 0 | 4 | |||
| 24 | 3DX-5 | E | 1100 | 4 | 4 | |||
| Total | ||||||||
41.15 39.596
Ranking
Results produced Monday March 10 2025