August 25 Interim Duplicate Results
Below are the results for self-hosted interim duplicate competition. Due to the bank holiday weekend, the August date was pushed to September 1st.
Well played to Mike L and partner for a convincing win.
Our next Director Hosted Duplicate will take place on Monday, September 8th.
Our next self-hosted duplicate or teams event will take place Monday, September 22nd.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
August Canary Wharf Salon
Monday September 1 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mike & Yvonne | 65/96 | 67.71 | 1 | 1 | 0 |
| 2 | 6 | Barrie & Jackie | 50/96 | 52.08 | 2 | 0 | 0 |
| 3 | 3 | Ellie & Ryan | 46/96 | 47.92 | 1 | 0 | 0 |
| 4 | 1 | Carole & Peter | 46/100 | 46.00 | 5 | 1 | 0 |
| 5 | 4 | Mick & Karl | 44/100 | 44.00 | 4 | 0 | 0 |
| 6 | 5 | Michael & Alan B | 41/96 | 42.71 | 2 | 0 | 0 |
Matrix
All pairs
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 2 | 4 | 0 | 2 | 1 | 46 |
| 2 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 65 | |
| 3 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 46 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 44 |
| 5 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 41 | |
| 6 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | 6 | 50 | |
Ranking Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Personal Scorecards
| Pair 1 | Carole & Peter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Jackie |
1H | S | 80 | 2 | 4 | |
| 2 | 2H-1 | E | 50 | 2 | 4 | |||
| 3 | 1N-1 | E | 100 | 4 | 4 | |||
| 4 | 4SX-2 | N | 500 | 4 | 4 | |||
| 5 | 5C | E | 400 | 2 | 4 | |||
| 6 | 5 | Michael Alan B |
4S+2 | S | 480 | 3 | 4 | |
| 7 | 3C | E | 110 | 2 | 4 | |||
| 8 | 2D+1 | S | 110 | 0 | 4 | |||
| 9 | 2H-2 | S | 100 | 1 | 4 | |||
| 10 | 5C | S | 600 | 2 | 4 | |||
| 11 | 2 | Mike Yvonne |
3D-1 | W | 50 | 0 | 4 | |
| 12 | 3SX | N | 730 | 0 | 4 | |||
| 13 | 3N-1 | E | 100 | 0 | 4 | |||
| 14 | 1N | W | 90 | 1 | 4 | |||
| 15 | 3N | W | 400 | 2 | 4 | |||
| 16 | 3 | Ellie Ryan |
4D-4 | S | 200 | 2 | 4 | |
| 17 | 3N-1 | S | 50 | 0 | 4 | |||
| 18 | 3H-1 | E | 50 | 1 | 4 | |||
| 19 | 3N+2 | S | 460 | 4 | 4 | |||
| 20 | 2S-2 | W | 200 | 2 | 4 | |||
| 21 | 4 | Mick Karl |
5D-1 | N | 100 | 4 | 4 | |
| 22 | 1D+2 | W | 110 | 2 | 4 | |||
| 23 | 6N+1 | W | 1470 | 4 | 4 | |||
| 24 | 1S-2 | W | 100 | 0 | 4 | |||
| 25 | 5D-1 | N | 50 | 2 | 4 | |||
| Total | 46.00 | 46 | 100 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Mike & Yvonne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mick Karl |
2S | N | 110 | 4 | 4 | |
| 2 | 4H-2 | E | 100 | 4 | 4 | |||
| 3 | 2D-2 | E | 200 | 4 | 4 | |||
| 4 | 5D-2 | W | 200 | 4 | 4 | |||
| 5 | 3N+2 | E | 460 | 0 | 4 | |||
| 6 | 6 | Barrie Jackie |
4S+2 | S | 480 | 1 | 4 | |
| 7 | 3N-1 | E | 100 | 0 | 4 | |||
| 8 | 2D+2 | S | 130 | 1 | 4 | |||
| 9 | 2H-2 | S | 100 | 3 | 4 | |||
| 10 | 3C+1 | S | 130 | 4 | 4 | |||
| 11 | 1 | Carole Peter |
3D-1 | W | 50 | 4 | 4 | |
| 12 | 3SX | N | 730 | 4 | 4 | |||
| 13 | 3N-1 | E | 100 | 4 | 4 | |||
| 14 | 1N | W | 90 | 3 | 4 | |||
| 15 | 3N | W | 400 | 2 | 4 | |||
| 16 | 5 | Michael Alan B |
4H-1 | W | 100 | 0 | 4 | |
| 17 | 2N | S | 120 | 2 | 4 | |||
| 18 | 3H-1 | E | 50 | 3 | 4 | |||
| 19 | 4H | S | 420 | 3 | 4 | |||
| 20 | 3D+1 | S | 130 | 4 | 4 | |||
| 21 | 3 | Ellie Ryan |
3D+1 | N | 130 | 2 | 4 | |
| 22 | 1N+1 | W | 120 | 4 | 4 | |||
| 23 | 6N | E | 1440 | 2 | 4 | |||
| 24 | 1N+1 | W | 120 | 3 | 4 | |||
| Total | 67.71 | 65 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Ellie & Ryan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Michael Alan B |
2N-1 | S | 50 | 0 | 4 | |
| 2 | 4S-2 | N | 200 | 0 | 4 | |||
| 3 | 1N+1 | N | 120 | 2 | 4 | |||
| 4 | 4SX-1 | S | 200 | 2 | 4 | |||
| 5 | 3C+2 | W | 150 | 4 | 4 | |||
| 6 | 4 | Mick Karl |
4S+1 | S | 450 | 4 | 4 | |
| 7 | 2N | E | 120 | 4 | 4 | |||
| 8 | 4D | N | 130 | 1 | 4 | |||
| 9 | 1H | S | 80 | 0 | 4 | |||
| 10 | 3N+3 | N | 690 | 0 | 4 | |||
| 11 | 6 | Barrie Jackie |
1N | W | 90 | 2 | 4 | |
| 12 | 3S-1 | N | 100 | 2 | 4 | |||
| 13 | 2S+2 | W | 170 | 4 | 4 | |||
| 14 | 1N | E | 90 | 1 | 4 | |||
| 15 | 4NXX+1 | E | 1120 | 4 | 4 | |||
| 16 | 1 | Carole Peter |
4D-4 | S | 200 | 2 | 4 | |
| 17 | 3N-1 | S | 50 | 4 | 4 | |||
| 18 | 3H-1 | E | 50 | 3 | 4 | |||
| 19 | 3N+2 | S | 460 | 0 | 4 | |||
| 20 | 2S-2 | W | 200 | 2 | 4 | |||
| 21 | 2 | Mike Yvonne |
3D+1 | N | 130 | 2 | 4 | |
| 22 | 1N+1 | W | 120 | 0 | 4 | |||
| 23 | 6N | E | 1440 | 2 | 4 | |||
| 24 | 1N+1 | W | 120 | 1 | 4 | |||
| Total | 47.92 | 46 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Mick & Karl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mike Yvonne |
2S | N | 110 | 0 | 4 | |
| 2 | 4H-2 | E | 100 | 0 | 4 | |||
| 3 | 2D-2 | E | 200 | 0 | 4 | |||
| 4 | 5D-2 | W | 200 | 0 | 4 | |||
| 5 | 3N+2 | E | 460 | 4 | 4 | |||
| 6 | 3 | Ellie Ryan |
4S+1 | S | 450 | 0 | 4 | |
| 7 | 2N | E | 120 | 0 | 4 | |||
| 8 | 4D | N | 130 | 3 | 4 | |||
| 9 | 1H | S | 80 | 4 | 4 | |||
| 10 | 3N+3 | N | 690 | 4 | 4 | |||
| 11 | 5 | Michael Alan B |
2H | E | 110 | 4 | 4 | |
| 12 | 4SX-2 | N | 500 | 4 | 4 | |||
| 13 | 4D+1 | W | 150 | 2 | 4 | |||
| 14 | 2S | W | 110 | 4 | 4 | |||
| 15 | 3N-2 | W | 100 | 0 | 4 | |||
| 16 | 6 | Barrie Jackie |
4H | W | 620 | 4 | 4 | |
| 17 | 2N+1 | S | 150 | 0 | 4 | |||
| 18 | 4H-2 | E | 100 | 0 | 4 | |||
| 19 | 4S | S | 420 | 3 | 4 | |||
| 20 | 3S-3 | W | 300 | 0 | 4 | |||
| 21 | 1 | Carole Peter |
5D-1 | N | 100 | 0 | 4 | |
| 22 | 1D+2 | W | 110 | 2 | 4 | |||
| 23 | 6N+1 | W | 1470 | 0 | 4 | |||
| 24 | 1S-2 | W | 100 | 4 | 4 | |||
| 25 | 5D-1 | N | 50 | 2 | 4 | |||
| Total | 44.00 | 44 | 100 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Michael & Alan B | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ellie Ryan |
2N-1 | S | 50 | 4 | 4 | |
| 2 | 4S-2 | N | 200 | 4 | 4 | |||
| 3 | 1N+1 | N | 120 | 2 | 4 | |||
| 4 | 4SX-1 | S | 200 | 2 | 4 | |||
| 5 | 3C+2 | W | 150 | 0 | 4 | |||
| 6 | 1 | Carole Peter |
4S+2 | S | 480 | 1 | 4 | |
| 7 | 3C | E | 110 | 2 | 4 | |||
| 8 | 2D+1 | S | 110 | 4 | 4 | |||
| 9 | 2H-2 | S | 100 | 3 | 4 | |||
| 10 | 5C | S | 600 | 2 | 4 | |||
| 11 | 4 | Mick Karl |
2H | E | 110 | 0 | 4 | |
| 12 | 4SX-2 | N | 500 | 0 | 4 | |||
| 13 | 4D+1 | W | 150 | 2 | 4 | |||
| 14 | 2S | W | 110 | 0 | 4 | |||
| 15 | 3N-2 | W | 100 | 4 | 4 | |||
| 16 | 2 | Mike Yvonne |
4H-1 | W | 100 | 4 | 4 | |
| 17 | 2N | S | 120 | 2 | 4 | |||
| 18 | 3H-1 | E | 50 | 1 | 4 | |||
| 19 | 4H | S | 420 | 1 | 4 | |||
| 20 | 3D+1 | S | 130 | 0 | 4 | |||
| 21 | 6 | Barrie Jackie |
4S-3 | E | 150 | 0 | 4 | |
| 22 | 2N-1 | W | 100 | 0 | 4 | |||
| 23 | 3N+3 | W | 690 | 0 | 4 | |||
| 24 | 1N+1 | W | 120 | 3 | 4 | |||
| Total | 42.71 | 41 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Carole Peter |
1H | S | 80 | 2 | 4 | |
| 2 | 2H-1 | E | 50 | 2 | 4 | |||
| 3 | 1N-1 | E | 100 | 0 | 4 | |||
| 4 | 4SX-2 | N | 500 | 0 | 4 | |||
| 5 | 5C | E | 400 | 2 | 4 | |||
| 6 | 2 | Mike Yvonne |
4S+2 | S | 480 | 3 | 4 | |
| 7 | 3N-1 | E | 100 | 4 | 4 | |||
| 8 | 2D+2 | S | 130 | 3 | 4 | |||
| 9 | 2H-2 | S | 100 | 1 | 4 | |||
| 10 | 3C+1 | S | 130 | 0 | 4 | |||
| 11 | 3 | Ellie Ryan |
1N | W | 90 | 2 | 4 | |
| 12 | 3S-1 | N | 100 | 2 | 4 | |||
| 13 | 2S+2 | W | 170 | 0 | 4 | |||
| 14 | 1N | E | 90 | 3 | 4 | |||
| 15 | 4NXX+1 | E | 1120 | 0 | 4 | |||
| 16 | 4 | Mick Karl |
4H | W | 620 | 0 | 4 | |
| 17 | 2N+1 | S | 150 | 4 | 4 | |||
| 18 | 4H-2 | E | 100 | 4 | 4 | |||
| 19 | 4S | S | 420 | 1 | 4 | |||
| 20 | 3S-3 | W | 300 | 4 | 4 | |||
| 21 | 5 | Michael Alan B |
4S-3 | E | 150 | 4 | 4 | |
| 22 | 2N-1 | W | 100 | 4 | 4 | |||
| 23 | 3N+3 | W | 690 | 4 | 4 | |||
| 24 | 1N+1 | W | 120 | 1 | 4 | |||
| Total | 52.08 | 50 | 96 | |||||
Ranking Travellers Personal Score Cards
Results produced Monday September 1 2025