Please find below the details and scores of this month’s duplicate competition.
We had another 6 tables this week, which is great! Keep it up folks.
Many congratulations to this month’s winners, Mark and Sylvia!
All results courtesy of Brian Bridge.
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Mark & Sylvia | 49.33/84 | 58.73 | 2 | 1 | 0 |
2= | 3 | Peter & Lance | 45/84 | 53.57 | 4 | 0 | 0 |
2= | 7 | Susan & Dan | 45/84 | 53.57 | 2 | 0 | 0 |
4 | 5 | Laura & Andy | 42.67/84 | 50.79 | 3 | 0 | 0 |
5 | 2 | Natasha & Andrew T | 41.67/84 | 49.60 | 4 | 0 | 0 |
6 | 8 | Carine & Jon | 40.67/84 | 48.41 | 1 | 0 | 0 |
7 | 4 | Lorna & Victor | 40.33/84 | 48.02 | 0 | 2 | 0 |
8 | 1 | Roy & Steve | 31.33/84 | 37.30 | 3 | 0 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
1 | 1 | 0 | 1.67 | 3 | 2 | 3 | 3 | 0.33 | 3 | 5 | 3 | 4.33 | 0 | 2 | 1 | 31.33 | ||
2 | 5 | 6 | 5 | 3 | 0.33 | 0.33 | 0 | 4 | 5.67 | 1.67 | 6 | 0 | 4.33 | 0.33 | 2 | 41.67 | ||
3 | 5 | 0 | 5 | 6 | 3 | 5.67 | 0 | 5 | 5.67 | 0.33 | 2 | 0 | 1.67 | 5.67 | 3 | 45 | ||
4 | 6 | 4 | 0.33 | 5.67 | 1 | 0 | 6 | 2 | 3 | 1.67 | 2 | 4 | 0.33 | 4.33 | 4 | 40.33 | ||
5 | 2 | 4 | 1.67 | 5.67 | 4 | 3 | 3 | 0 | 0.33 | 5.67 | 0 | 6 | 5.67 | 1.67 | 5 | 42.67 | ||
6 | 1 | 6 | 4.33 | 3 | 0 | 0 | 5.67 | 5.67 | 3 | 6 | 4 | 2 | 4.33 | 4.33 | 6 | 49.33 | ||
7 | 4 | 2 | 5.67 | 0.33 | 1 | 3 | 5.67 | 3 | 6 | 1 | 6 | 4 | 1.67 | 1.67 | 7 | 45 | ||
8 | 0 | 2 | 4.33 | 0.33 | 6 | 6 | 0.33 | 3 | 3 | 1 | 0.33 | 4.33 | 4 | 6 | 8 | 40.67 |
Ranking Travellers
Travellers
Personal Scorecards
37.30 31.3384
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Roy & Steve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | Natasha Andrew T |
2D-2 | E | 100 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4S-2 | W | 100 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Mark Sylvia |
3N-1 | W | 100 | 1.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2CX-2 | N | 500 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Laura Andy |
4H | E | 420 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4S | E | 620 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | Peter Lance |
3H+1 | S | 170 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4S-2 | N | 100 | 0.33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | Carine Jon |
4S+1 | W | 650 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2H+3 | E | 200 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Lorna Victor |
1N-2 | S | 100 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4S-1 | N | 100 | 4.33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | Susan Dan |
1N+2 | N | 150 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5D | E | 400 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Natasha & Andrew T | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Roy Steve |
2D-2 | E | 100 | 5 | 6 | |
2 | 4S-2 | W | 100 | 6 | 6 | |||
5 | 7 | Susan Dan |
4H+1 | E | 450 | 5 | 6 | |
6 | 4S | E | 620 | 3 | 6 | |||
7 | 6 | Mark Sylvia |
4H | N | 620 | 0.33 | 6 | |
8 | 2S+2 | N | 170 | 0.33 | 6 | |||
9 | 4 | Lorna Victor |
6C | E | 1370 | 0 | 6 | |
10 | 3S+1 | E | 170 | 4 | 6 | |||
11 | 8 | Carine Jon |
2N+2 | E | 180 | 5.67 | 6 | |
12 | 1N-1 | N | 100 | 1.67 | 6 | |||
13 | 5 | Laura Andy |
3N+1 | N | 630 | 6 | 6 | |
14 | 5HX-3 | S | 500 | 0 | 6 | |||
15 | 3 | Peter Lance |
3N | S | 600 | 4.33 | 6 | |
16 | 5D+1 | E | 620 | 0.33 | 6 | |||
Total |
49.60 41.6784
Ranking Travellers Personal Score Cards
Pair 3 | Peter & Lance | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Mark Sylvia |
3H-2 | W | 100 | 5 | 6 | |
2 | 4S+1 | W | 450 | 0 | 6 | |||
5 | 4 | Lorna Victor |
4H+1 | E | 450 | 5 | 6 | |
6 | 4SX | E | 790 | 6 | 6 | |||
7 | 1 | Roy Steve |
3H+1 | S | 170 | 3 | 6 | |
8 | 4S-2 | N | 100 | 5.67 | 6 | |||
9 | 7 | Susan Dan |
5C | E | 600 | 0 | 6 | |
10 | 3H+2 | W | 200 | 5 | 6 | |||
11 | 5 | Laura Andy |
1N | S | 90 | 5.67 | 6 | |
12 | 4S-2 | N | 200 | 0.33 | 6 | |||
13 | 8 | Carine Jon |
3N | N | 600 | 2 | 6 | |
14 | 5DX-1 | E | 100 | 0 | 6 | |||
15 | 2 | Natasha Andrew T |
3N | S | 600 | 1.67 | 6 | |
16 | 5D+1 | E | 620 | 5.67 | 6 | |||
Total |
53.57 4584
Ranking Travellers Personal Score Cards
Pair 4 | Lorna & Victor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Carine Jon |
2SX-3 | S | 500 | 6 | 6 | |
2 | 3S+2 | W | 200 | 4 | 6 | |||
3 | 7 | Susan Dan |
3C+1 | E | 130 | 0.33 | 6 | |
4 | 2S+1 | W | 140 | 5.67 | 6 | |||
5 | 3 | Peter Lance |
4H+1 | E | 450 | 1 | 6 | |
6 | 4SX | E | 790 | 0 | 6 | |||
9 | 2 | Natasha Andrew T |
6C | E | 1370 | 6 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 1 | Roy Steve |
1N-2 | S | 100 | 3 | 6 | |
12 | 4S-1 | N | 100 | 1.67 | 6 | |||
13 | 6 | Mark Sylvia |
1N-2 | W | 200 | 2 | 6 | |
14 | 3S-1 | W | 50 | 4 | 6 | |||
15 | 5 | Laura Andy |
3N+1 | S | 630 | 0.33 | 6 | |
16 | 6D | W | 1370 | 4.33 | 6 | |||
Total |
48.02 40.3384
Ranking Travellers Personal Score Cards
Pair 5 | Laura & Andy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Susan Dan |
2D-1 | W | 50 | 2 | 6 | |
2 | 3H+1 | W | 170 | 4 | 6 | |||
3 | 8 | Carine Jon |
3S-1 | W | 100 | 1.67 | 6 | |
4 | 3N | W | 600 | 5.67 | 6 | |||
5 | 1 | Roy Steve |
4H | E | 420 | 4 | 6 | |
6 | 4S | E | 620 | 3 | 6 | |||
9 | 6 | Mark Sylvia |
4S+1 | W | 650 | 3 | 6 | |
10 | 2N+1 | E | 150 | 0 | 6 | |||
11 | 3 | Peter Lance |
1N | S | 90 | 0.33 | 6 | |
12 | 4S-2 | N | 200 | 5.67 | 6 | |||
13 | 2 | Natasha Andrew T |
3N+1 | N | 630 | 0 | 6 | |
14 | 5HX-3 | S | 500 | 6 | 6 | |||
15 | 4 | Lorna Victor |
3N+1 | S | 630 | 5.67 | 6 | |
16 | 6D | W | 1370 | 1.67 | 6 | |||
Total |
50.79 42.6784
Ranking Travellers Personal Score Cards
Pair 6 | Mark & Sylvia | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Peter Lance |
3H-2 | W | 100 | 1 | 6 | |
2 | 4S+1 | W | 450 | 6 | 6 | |||
3 | 1 | Roy Steve |
3N-1 | W | 100 | 4.33 | 6 | |
4 | 2CX-2 | N | 500 | 3 | 6 | |||
5 | 8 | Carine Jon |
4S-1 | E | 50 | 0 | 6 | |
6 | 3S+1 | E | 170 | 0 | 6 | |||
7 | 2 | Natasha Andrew T |
4H | N | 620 | 5.67 | 6 | |
8 | 2S+2 | N | 170 | 5.67 | 6 | |||
9 | 5 | Laura Andy |
4S+1 | W | 650 | 3 | 6 | |
10 | 2N+1 | E | 150 | 6 | 6 | |||
13 | 4 | Lorna Victor |
1N-2 | W | 200 | 4 | 6 | |
14 | 3S-1 | W | 50 | 2 | 6 | |||
15 | 7 | Susan Dan |
3N | S | 600 | 4.33 | 6 | |
16 | 6D | E | 1370 | 4.33 | 6 | |||
Total |
58.73 49.3384
Ranking Travellers Personal Score Cards
Pair 7 | Susan & Dan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Laura Andy |
2D-1 | W | 50 | 4 | 6 | |
2 | 3H+1 | W | 170 | 2 | 6 | |||
3 | 4 | Lorna Victor |
3C+1 | E | 130 | 5.67 | 6 | |
4 | 2S+1 | W | 140 | 0.33 | 6 | |||
5 | 2 | Natasha Andrew T |
4H+1 | E | 450 | 1 | 6 | |
6 | 4S | E | 620 | 3 | 6 | |||
7 | 8 | Carine Jon |
3S | N | 140 | 5.67 | 6 | |
8 | 2S+1 | N | 140 | 3 | 6 | |||
9 | 3 | Peter Lance |
5C | E | 600 | 6 | 6 | |
10 | 3H+2 | W | 200 | 1 | 6 | |||
13 | 1 | Roy Steve |
1N+2 | N | 150 | 6 | 6 | |
14 | 5D | E | 400 | 4 | 6 | |||
15 | 6 | Mark Sylvia |
3N | S | 600 | 1.67 | 6 | |
16 | 6D | E | 1370 | 1.67 | 6 | |||
Total |
53.57 4584
Ranking Travellers Personal Score Cards
Pair 8 | Carine & Jon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Lorna Victor |
2SX-3 | S | 500 | 0 | 6 | |
2 | 3S+2 | W | 200 | 2 | 6 | |||
3 | 5 | Laura Andy |
3S-1 | W | 100 | 4.33 | 6 | |
4 | 3N | W | 600 | 0.33 | 6 | |||
5 | 6 | Mark Sylvia |
4S-1 | E | 50 | 6 | 6 | |
6 | 3S+1 | E | 170 | 6 | 6 | |||
7 | 7 | Susan Dan |
3S | N | 140 | 0.33 | 6 | |
8 | 2S+1 | N | 140 | 3 | 6 | |||
9 | 1 | Roy Steve |
4S+1 | W | 650 | 3 | 6 | |
10 | 2H+3 | E | 200 | 1 | 6 | |||
11 | 2 | Natasha Andrew T |
2N+2 | E | 180 | 0.33 | 6 | |
12 | 1N-1 | N | 100 | 4.33 | 6 | |||
13 | 3 | Peter Lance |
3N | N | 600 | 4 | 6 | |
14 | 5DX-1 | E | 100 | 6 | 6 | |||
Total |
48.41 40.6784
Ranking Travellers Personal Score Cards
Results produced Monday November 6 2017