Here are the results for our Friendly Duplicate Competition on Monday, August 13th.
Congratulations to Roger and Sylvia, who won this month’s cakes AGAIN with 66.07%.
And very well done also to Brian and Dianne as runners up with 56.25%
The next Friendly Duplicate will take place on Monday, September 17th.
Results, as always with thank to Brian Bridge.
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Sylvia & Roger | 37/56 | 66.07 | 3 | 0 | 0 |
2 | 1 | Brian & Dianne | 27/48 | 56.25 | 3 | 0 | 0 |
3 | 7 | Laura & Andy H | 29/56 | 51.79 | 3 | 0 | 0 |
4 | 4 | Steve & Roy | 28/56 | 50.00 | 1 | 0 | 0 |
5 | 3 | Yvonne & Mike | 27/56 | 48.21 | 2 | 0 | 0 |
6 | 5 | Andrew T & Natalia | 23/56 | 41.07 | 0 | 0 | 0 |
7 | 2 | Chris & Anthony | 21/56 | 37.50 | 2 | 0 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
1 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 4 | 4 | 1 | 27 | ||||
2 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 21 | ||
3 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 3 | 27 | ||
4 | 0 | 2 | 4 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 4 | 28 | ||
5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 5 | 23 | ||
6 | 3 | 0 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 4 | 4 | 6 | 37 | ||
7 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 29 |
Ranking Travellers
Travellers
2748
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Brian & Dianne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | Chris Anthony |
1NX-2 | N | 300 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4H | E | 420 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | Sylvia Roger |
3N+1 | S | 430 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3N-2 | E | 200 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Andrew T Natalia |
3N+1 | W | 430 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4S | W | 620 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | Yvonne Mike |
3H+2 | W | 200 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2C | N | 90 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Steve Roy |
1N-3 | N | 150 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2S | E | 110 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | Laura Andy H |
1N+2 | S | 150 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3H+1 | N | 170 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Chris & Anthony | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Brian Dianne |
1NX-2 | N | 300 | 4 | 4 | |
2 | 4H | E | 420 | 2 | 4 | |||
3 | 3 | Yvonne Mike |
3N+1 | S | 430 | 1 | 4 | |
4 | 4H-1 | S | 100 | 4 | 4 | |||
5 | 7 | Laura Andy H |
3N | W | 400 | 2 | 4 | |
6 | 4S-1 | E | 100 | 0 | 4 | |||
7 | 6 | Sylvia Roger |
3N-1 | W | 100 | 0 | 4 | |
8 | 2S-1 | E | 50 | 2 | 4 | |||
9 | 4 | Steve Roy |
4H | N | 420 | 1 | 4 | |
10 | 4H-1 | S | 100 | 2 | 4 | |||
13 | 5 | Andrew T Natalia |
1NX | W | 180 | 2 | 4 | |
14 | 3H-1 | N | 50 | 0 | 4 | |||
15 | 3 | Yvonne Mike |
1N-1 | S | 100 | 1 | 4 | |
16 | 1N-2 | W | 200 | 0 | 4 | |||
Total |
37.50
2156
Ranking Travellers Personal Score Cards
Pair 3 | Yvonne & Mike | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sylvia Roger |
4S+2 | E | 480 | 1 | 4 | |
2 | 3H | E | 140 | 4 | 4 | |||
3 | 2 | Chris Anthony |
3N+1 | S | 430 | 3 | 4 | |
4 | 4H-1 | S | 100 | 0 | 4 | |||
5 | 4 | Steve Roy |
4N-1 | W | 50 | 0 | 4 | |
6 | 4S+1 | E | 650 | 4 | 4 | |||
7 | 1 | Brian Dianne |
3H+2 | W | 200 | 2 | 4 | |
8 | 2C | N | 90 | 0 | 4 | |||
9 | 7 | Laura Andy H |
4H+1 | S | 450 | 0 | 4 | |
10 | 4H-1 | S | 100 | 2 | 4 | |||
11 | 5 | Andrew T Natalia |
2S-2 | S | 100 | 2 | 4 | |
12 | 1S+2 | E | 140 | 2 | 4 | |||
15 | 2 | Chris Anthony |
1N-1 | S | 100 | 3 | 4 | |
16 | 1N-2 | W | 200 | 4 | 4 | |||
Total |
48.21
2756
Ranking Travellers Personal Score Cards
Pair 4 | Steve & Roy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 7 | Laura Andy H |
3H-1 | S | 50 | 0 | 4 | |
4 | 3H+1 | S | 170 | 2 | 4 | |||
5 | 3 | Yvonne Mike |
4N-1 | W | 50 | 4 | 4 | |
6 | 4S+1 | E | 650 | 0 | 4 | |||
7 | 5 | Andrew T Natalia |
4H | E | 620 | 4 | 4 | |
8 | 1N | E | 90 | 4 | 4 | |||
9 | 2 | Chris Anthony |
4H | N | 420 | 3 | 4 | |
10 | 4H-1 | S | 100 | 2 | 4 | |||
11 | 1 | Brian Dianne |
1N-3 | N | 150 | 4 | 4 | |
12 | 2S | E | 110 | 0 | 4 | |||
13 | 6 | Sylvia Roger |
3N-2 | N | 200 | 0 | 4 | |
14 | 3D+2 | S | 150 | 2 | 4 | |||
15 | 5 | Andrew T Natalia |
1D-1 | S | 100 | 1 | 4 | |
16 | 2D+1 | N | 110 | 2 | 4 | |||
Total |
50.00
2856
Ranking Travellers Personal Score Cards
Pair 5 | Andrew T & Natalia | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Laura Andy H |
4S+2 | E | 480 | 1 | 4 | |
2 | 4H+2 | E | 480 | 0 | 4 | |||
5 | 1 | Brian Dianne |
3N+1 | W | 430 | 0 | 4 | |
6 | 4S | W | 620 | 2 | 4 | |||
7 | 4 | Steve Roy |
4H | E | 620 | 0 | 4 | |
8 | 1N | E | 90 | 0 | 4 | |||
9 | 6 | Sylvia Roger |
4H | N | 420 | 3 | 4 | |
10 | 4H-1 | S | 100 | 2 | 4 | |||
11 | 3 | Yvonne Mike |
2S-2 | S | 100 | 2 | 4 | |
12 | 1S+2 | E | 140 | 2 | 4 | |||
13 | 2 | Chris Anthony |
1NX | W | 180 | 2 | 4 | |
14 | 3H-1 | N | 50 | 4 | 4 | |||
15 | 4 | Steve Roy |
1D-1 | S | 100 | 3 | 4 | |
16 | 2D+1 | N | 110 | 2 | 4 | |||
Total |
41.07
2356
Ranking Travellers Personal Score Cards
Pair 6 | Sylvia & Roger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Yvonne Mike |
4S+2 | E | 480 | 3 | 4 | |
2 | 3H | E | 140 | 0 | 4 | |||
3 | 1 | Brian Dianne |
3N+1 | S | 430 | 3 | 4 | |
4 | 3N-2 | E | 200 | 4 | 4 | |||
7 | 2 | Chris Anthony |
3N-1 | W | 100 | 4 | 4 | |
8 | 2S-1 | E | 50 | 2 | 4 | |||
9 | 5 | Andrew T Natalia |
4H | N | 420 | 1 | 4 | |
10 | 4H-1 | S | 100 | 2 | 4 | |||
11 | 7 | Laura Andy H |
1S-1 | S | 50 | 0 | 4 | |
12 | 1SX+2 | E | 360 | 4 | 4 | |||
13 | 4 | Steve Roy |
3N-2 | N | 200 | 4 | 4 | |
14 | 3D+2 | S | 150 | 2 | 4 | |||
15 | 7 | Laura Andy H |
1N-4 | S | 400 | 4 | 4 | |
16 | 3H-1 | S | 50 | 4 | 4 | |||
Total |
66.07
3756
Ranking Travellers Personal Score Cards
Pair 7 | Laura & Andy H | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Andrew T Natalia |
4S+2 | E | 480 | 3 | 4 | |
2 | 4H+2 | E | 480 | 4 | 4 | |||
3 | 4 | Steve Roy |
3H-1 | S | 50 | 4 | 4 | |
4 | 3H+1 | S | 170 | 2 | 4 | |||
5 | 2 | Chris Anthony |
3N | W | 400 | 2 | 4 | |
6 | 4S-1 | E | 100 | 4 | 4 | |||
9 | 3 | Yvonne Mike |
4H+1 | S | 450 | 4 | 4 | |
10 | 4H-1 | S | 100 | 2 | 4 | |||
11 | 6 | Sylvia Roger |
1S-1 | S | 50 | 4 | 4 | |
12 | 1SX+2 | E | 360 | 0 | 4 | |||
13 | 1 | Brian Dianne |
1N+2 | S | 150 | 0 | 4 | |
14 | 3H+1 | N | 170 | 0 | 4 | |||
15 | 6 | Sylvia Roger |
1N-4 | S | 400 | 0 | 4 | |
16 | 3H-1 | S | 50 | 0 | 4 | |||
Total |
51.79
2956
Ranking Travellers Personal Score Cards
Results produced Monday August 13 2018