Here are the results for our Friendly Duplicate Competition from Monday, October 15th.
Congratulations to Nathalia and Andrew, this month’s winners with 60.07%.
And also, well done to Mike and Yvonne as runners up with 58.73%.
The next Friendly Duplicate will take place on Monday, November 12th.
Results, as always with many thanks to Brian Bridge.
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Natalia & Andrew T | 57.67/96 | 60.07 | 1 | 0 | 0 |
2 | 4 | Yvonne & Mike | 49.33/84 | 58.73 | 2 | 0 | 0 |
3 | 2 | Lorna & Laura | 47.67/84 | 56.75 | 2 | 0 | 0 |
4 | 9 | Vladimir & Alexander | 44.33/84 | 52.78 | 2 | 0 | 0 |
5 | 6 | Bill & Keith | 43.33/84 | 51.59 | 4 | 0 | 0 |
6 | 3 | Caroline & Sasha | 41.33/84 | 49.21 | 0 | 0 | 0 |
7 | 5 | Peter & Roger | 41/84 | 48.81 | 1 | 0 | 0 |
8 | 1 | Anna & Jurek | 31.67/84 | 37.70 | 0 | 0 | 0 |
9 | 10 | Maria & Anthony | 27.67/84 | 32.94 | 2 | 0 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 0.33 | 0.33 | 6 | 6 | 5.67 | 4.33 | 0 | 0 | 0 | 2 | 3 | 2 | 0.33 | 1.67 | 1 | 31.67 | ||||
2 | 4.33 | 3 | 5.67 | 3 | 0 | 1 | 0.33 | 4.33 | 6 | 4 | 5 | 1 | 6 | 4 | 2 | 47.67 | ||||
3 | 5.67 | 5.67 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 5 | 3 | 0 | 4.33 | 1.67 | 3 | 41.33 | ||||
4 | 3 | 0.33 | 6 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 6 | 1.67 | 0.33 | 4 | 49.33 | ||||
5 | 1.67 | 3 | 0.33 | 3 | 4 | 5 | 0 | 1 | 0 | 6 | 3 | 4 | 4.33 | 5.67 | 5 | 41 | ||||
6 | 4.33 | 3 | 2 | 2 | 0.33 | 1.67 | 2 | 2 | 6 | 2 | 5 | 1 | 6 | 6 | 6 | 43.33 | ||||
8 | 5.67 | 3 | 3 | 5.67 | 3 | 0.33 | 6 | 5 | 4 | 4 | 1 | 5 | 0 | 2 | 5.67 | 4.33 | 8 | 57.67 | ||
9 | 1.67 | 3 | 2 | 1 | 3 | 5.67 | 6 | 6 | 0 | 4 | 4 | 2 | 1.67 | 4.33 | 9 | 44.33 | ||||
10 | 0.33 | 3 | 0 | 0 | 5.67 | 1.67 | 4 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 10 | 27.67 |
Ranking Travellers
Travellers
31.6784
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Anna & Jurek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Caroline Sasha |
2H | N | 110 | 0.33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2S | E | 110 | 0.33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | Maria Anthony |
3N-5 | N | 500 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2N-1 | N | 50 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Bill Keith |
4H-3 | N | 300 | 5.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3N | N | 400 | 4.33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | Vladimir Alexander |
2C+1 | E | 110 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4S-1 | S | 100 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | Lorna Laura |
5D-1 | W | 50 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2S+1 | W | 140 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | Peter Roger |
4H-1 | N | 100 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3C | W | 110 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8 | Natalia Andrew T |
4H-2 | N | 100 | 0.33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3N+3 | E | 490 | 1.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Lorna & Laura | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Vladimir Alexander |
5D-1 | S | 50 | 4.33 | 6 | |
2 | 4H-1 | E | 50 | 3 | 6 | |||
3 | 5 | Peter Roger |
2C | E | 90 | 5.67 | 6 | |
4 | 3S+1 | E | 170 | 3 | 6 | |||
5 | 4 | Yvonne Mike |
3H+1 | S | 170 | 0 | 6 | |
6 | 3N+2 | N | 460 | 1 | 6 | |||
7 | 10 | Maria Anthony |
4S | S | 620 | 0.33 | 6 | |
8 | 3N | N | 400 | 4.33 | 6 | |||
11 | 1 | Anna Jurek |
5D-1 | W | 50 | 6 | 6 | |
12 | 2S+1 | W | 140 | 4 | 6 | |||
13 | 3 | Caroline Sasha |
4S+1 | E | 650 | 5 | 6 | |
14 | 2S | N | 110 | 1 | 6 | |||
15 | 8 | Natalia Andrew T |
4H+1 | N | 650 | 6 | 6 | |
16 | 3D | S | 110 | 4 | 6 | |||
Total |
56.75
47.6784
Ranking Travellers Personal Score Cards
Pair 3 | Caroline & Sasha | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 1 | Anna Jurek |
2H | N | 110 | 5.67 | 6 | |
4 | 2S | E | 110 | 5.67 | 6 | |||
5 | 6 | Bill Keith |
3N-1 | S | 100 | 4 | 6 | |
6 | 3N | N | 400 | 4 | 6 | |||
9 | 10 | Maria Anthony |
4C-2 | E | 200 | 2 | 6 | |
10 | 2S+2 | S | 170 | 1 | 6 | |||
11 | 8 | Natalia Andrew T |
4D | W | 130 | 2 | 6 | |
12 | 3S | W | 140 | 2 | 6 | |||
13 | 2 | Lorna Laura |
4S+1 | E | 650 | 1 | 6 | |
14 | 2S | N | 110 | 5 | 6 | |||
15 | 4 | Yvonne Mike |
4H-1 | N | 100 | 3 | 6 | |
16 | 3D+1 | S | 130 | 0 | 6 | |||
17 | 9 | Vladimir Alexander |
3H-1 | N | 50 | 4.33 | 6 | |
18 | 3N+3 | W | 490 | 1.67 | 6 | |||
Total |
49.21
41.3384
Ranking Travellers Personal Score Cards
Pair 4 | Yvonne & Mike | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 8 | Natalia Andrew T |
3C-1 | E | 100 | 3 | 6 | |
4 | 2S+3 | E | 200 | 0.33 | 6 | |||
5 | 2 | Lorna Laura |
3H+1 | S | 170 | 6 | 6 | |
6 | 3N+2 | N | 460 | 5 | 6 | |||
9 | 6 | Bill Keith |
1N+1 | S | 120 | 4 | 6 | |
10 | 2S+1 | S | 140 | 4 | 6 | |||
11 | 10 | Maria Anthony |
2N+2 | W | 180 | 4 | 6 | |
12 | 3S+1 | E | 170 | 6 | 6 | |||
13 | 9 | Vladimir Alexander |
5C-2 | N | 200 | 2 | 6 | |
14 | 2D-2 | S | 100 | 4 | 6 | |||
15 | 3 | Caroline Sasha |
4H-1 | N | 100 | 3 | 6 | |
16 | 3D+1 | S | 130 | 6 | 6 | |||
17 | 5 | Peter Roger |
3D-1 | N | 50 | 1.67 | 6 | |
18 | 3N+2 | E | 460 | 0.33 | 6 | |||
Total |
58.73
49.3384
Ranking Travellers Personal Score Cards
Pair 5 | Peter & Roger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Bill Keith |
5D-1 | S | 50 | 1.67 | 6 | |
2 | 4H-1 | E | 50 | 3 | 6 | |||
3 | 2 | Lorna Laura |
2C | E | 90 | 0.33 | 6 | |
4 | 3S+1 | E | 170 | 3 | 6 | |||
5 | 9 | Vladimir Alexander |
3D+1 | N | 130 | 4 | 6 | |
6 | 3N+2 | N | 460 | 5 | 6 | |||
9 | 8 | Natalia Andrew T |
1DX+3 | S | 440 | 0 | 6 | |
10 | 2S+2 | S | 170 | 1 | 6 | |||
13 | 10 | Maria Anthony |
3C-1 | N | 100 | 0 | 6 | |
14 | 2H+1 | E | 140 | 6 | 6 | |||
15 | 1 | Anna Jurek |
4H-1 | N | 100 | 3 | 6 | |
16 | 3C | W | 110 | 4 | 6 | |||
17 | 4 | Yvonne Mike |
3D-1 | N | 50 | 4.33 | 6 | |
18 | 3N+2 | E | 460 | 5.67 | 6 | |||
Total |
48.81
4184
Ranking Travellers Personal Score Cards
Pair 6 | Bill & Keith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Peter Roger |
5D-1 | S | 50 | 4.33 | 6 | |
2 | 4H-1 | E | 50 | 3 | 6 | |||
5 | 3 | Caroline Sasha |
3N-1 | S | 100 | 2 | 6 | |
6 | 3N | N | 400 | 2 | 6 | |||
7 | 1 | Anna Jurek |
4H-3 | N | 300 | 0.33 | 6 | |
8 | 3N | N | 400 | 1.67 | 6 | |||
9 | 4 | Yvonne Mike |
1N+1 | S | 120 | 2 | 6 | |
10 | 2S+1 | S | 140 | 2 | 6 | |||
11 | 9 | Vladimir Alexander |
5D | W | 400 | 6 | 6 | |
12 | 3S | W | 140 | 2 | 6 | |||
13 | 8 | Natalia Andrew T |
4S+1 | E | 650 | 5 | 6 | |
14 | 2S | N | 110 | 1 | 6 | |||
15 | 10 | Maria Anthony |
4H-2 | S | 200 | 6 | 6 | |
16 | 2N+1 | W | 150 | 6 | 6 | |||
Total |
51.59
43.3384
Ranking Travellers Personal Score Cards
Pair 8 | Natalia & Andrew T | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Maria Anthony |
2H | W | 110 | 5.67 | 6 | |
2 | 4H-1 | W | 50 | 3 | 6 | |||
3 | 4 | Yvonne Mike |
3C-1 | E | 100 | 3 | 6 | |
4 | 2S+3 | E | 200 | 5.67 | 6 | |||
7 | 9 | Vladimir Alexander |
4S-1 | S | 100 | 3 | 6 | |
8 | 4H+2 | S | 480 | 0.33 | 6 | |||
9 | 5 | Peter Roger |
1DX+3 | S | 440 | 6 | 6 | |
10 | 2S+2 | S | 170 | 5 | 6 | |||
11 | 3 | Caroline Sasha |
4D | W | 130 | 4 | 6 | |
12 | 3S | W | 140 | 4 | 6 | |||
13 | 6 | Bill Keith |
4S+1 | E | 650 | 1 | 6 | |
14 | 2S | N | 110 | 5 | 6 | |||
15 | 2 | Lorna Laura |
4H+1 | N | 650 | 0 | 6 | |
16 | 3D | S | 110 | 2 | 6 | |||
17 | 1 | Anna Jurek |
4H-2 | N | 100 | 5.67 | 6 | |
18 | 3N+3 | E | 490 | 4.33 | 6 | |||
Total |
60.07
57.6796
Ranking Travellers Personal Score Cards
Pair 9 | Vladimir & Alexander | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lorna Laura |
5D-1 | S | 50 | 1.67 | 6 | |
2 | 4H-1 | E | 50 | 3 | 6 | |||
5 | 5 | Peter Roger |
3D+1 | N | 130 | 2 | 6 | |
6 | 3N+2 | N | 460 | 1 | 6 | |||
7 | 8 | Natalia Andrew T |
4S-1 | S | 100 | 3 | 6 | |
8 | 4H+2 | S | 480 | 5.67 | 6 | |||
9 | 1 | Anna Jurek |
2C+1 | E | 110 | 6 | 6 | |
10 | 4S-1 | S | 100 | 6 | 6 | |||
11 | 6 | Bill Keith |
5D | W | 400 | 0 | 6 | |
12 | 3S | W | 140 | 4 | 6 | |||
13 | 4 | Yvonne Mike |
5C-2 | N | 200 | 4 | 6 | |
14 | 2D-2 | S | 100 | 2 | 6 | |||
17 | 3 | Caroline Sasha |
3H-1 | N | 50 | 1.67 | 6 | |
18 | 3N+3 | W | 490 | 4.33 | 6 | |||
Total |
52.78
44.3384
Ranking Travellers Personal Score Cards
Pair 10 | Maria & Anthony | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Natalia Andrew T |
2H | W | 110 | 0.33 | 6 | |
2 | 4H-1 | W | 50 | 3 | 6 | |||
5 | 1 | Anna Jurek |
3N-5 | N | 500 | 0 | 6 | |
6 | 2N-1 | N | 50 | 0 | 6 | |||
7 | 2 | Lorna Laura |
4S | S | 620 | 5.67 | 6 | |
8 | 3N | N | 400 | 1.67 | 6 | |||
9 | 3 | Caroline Sasha |
4C-2 | E | 200 | 4 | 6 | |
10 | 2S+2 | S | 170 | 5 | 6 | |||
11 | 4 | Yvonne Mike |
2N+2 | W | 180 | 2 | 6 | |
12 | 3S+1 | E | 170 | 0 | 6 | |||
13 | 5 | Peter Roger |
3C-1 | N | 100 | 6 | 6 | |
14 | 2H+1 | E | 140 | 0 | 6 | |||
15 | 6 | Bill Keith |
4H-2 | S | 200 | 0 | 6 | |
16 | 2N+1 | W | 150 | 0 | 6 | |||
Total |
32.94
27.6784
Ranking Travellers Personal Score Cards
Results produced Tuesday October 16 2018
Matrix
All pairs
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 30 |
2 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 27 |
3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 4 | 3 | 39 |
4 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 4 | 40 |
5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 4 | 5 | 19 |
6 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 6 | 25 |
Ranking Travellers
Travellers
3060
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Chris & Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Steve Roy |
3S | N | 140 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3CX-2 | E | 300 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2H+2 | N | 170 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Lorna Anu |
