Here are the results for our Friendly Duplicate Competition from Monday, September 17th.
Congratulations to Laura and Andy H, who won this month’s competition with an impressive 66.67%.
And also, congrats to Andrew and Nathalia as runners up with 65%, a winning score on any other day
The next Friendly Duplicate will take place on Monday, October 15th.
Results, as always with thank to Brian Bridge.
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Laura & Andy H | 40/60 | 66.67 | 4 | 1 | 0 |
2 | 3 | Natalia & Andrew T | 39/60 | 65.00 | 6 | 1 | 0 |
3 | 1 | Chris & Peter | 30/60 | 50.00 | 1 | 1 | 0 |
4 | 2 | Mike & Yvonne | 27/60 | 45.00 | 2 | 0 | 0 |
5 | 6 | Steve & Roy | 25/60 | 41.67 | 1 | 0 | 0 |
6 | 5 | Lorna & Anu | 19/60 | 31.67 | 2 | 0 | 0 |
Matrix
All pairs
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 30 |
2 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 27 |
3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 4 | 3 | 39 |
4 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 4 | 40 |
5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 4 | 5 | 19 |
6 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 6 | 25 |
Ranking Travellers
Travellers
3060
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Chris & Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Steve Roy |
3S | N | 140 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3CX-2 | E | 300 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2H+2 | N | 170 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Lorna Anu |
3N+1 | S | 630 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3N+1 | E | 430 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2H-1 | S | 50 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | Mike Yvonne |
6H | W | 1430 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1H+2 | S | 140 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3N+1 | N | 430 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Natalia Andrew T |
4C+1 | W | 150 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4S-2 | E | 100 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2H+2 | E | 170 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | Laura Andy H |
3N+1 | S | 630 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3S+2 | E | 200 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3N | S | 600 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Mike & Yvonne | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Laura Andy H |
3N-1 | N | 50 | 0 | 4 | |
2 | 3C | E | 110 | 0 | 4 | |||
3 | 1N+1 | S | 120 | 0 | 4 | |||
4 | 6 | Steve Roy |
3N-3 | N | 300 | 4 | 4 | |
5 | 6HX-1 | W | 100 | 0 | 4 | |||
6 | 2H-2 | S | 100 | 4 | 4 | |||
7 | 1 | Chris Peter |
6H | W | 1430 | 2 | 4 | |
8 | 1H+2 | S | 140 | 4 | 4 | |||
9 | 3N+1 | N | 430 | 4 | 4 | |||
10 | 5 | Lorna Anu |
3N-2 | W | 200 | 0 | 4 | |
11 | 3S-1 | E | 50 | 2 | 4 | |||
12 | 3C | S | 110 | 2 | 4 | |||
13 | 3 | Natalia Andrew T |
3N+2 | N | 660 | 1 | 4 | |
14 | 4S+2 | E | 480 | 4 | 4 | |||
15 | 3N+1 | N | 630 | 0 | 4 | |||
Total |
45.00
2760
Ranking Travellers Personal Score Cards
Pair 3 | Natalia & Andrew T | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Lorna Anu |
3N+1 | N | 430 | 4 | 4 | |
2 | 3N+1 | N | 630 | 4 | 4 | |||
3 | 4H | N | 420 | 4 | 4 | |||
4 | 4 | Laura Andy H |
3D-1 | S | 100 | 2 | 4 | |
5 | 3N+2 | E | 460 | 4 | 4 | |||
6 | 2C | W | 90 | 2 | 4 | |||
7 | 6 | Steve Roy |
6S | E | 1430 | 2 | 4 | |
8 | 2S-1 | S | 50 | 2 | 4 | |||
9 | 3S+3 | S | 230 | 2 | 4 | |||
10 | 1 | Chris Peter |
4C+1 | W | 150 | 2 | 4 | |
11 | 4S-2 | E | 100 | 0 | 4 | |||
12 | 2H+2 | E | 170 | 4 | 4 | |||
13 | 2 | Mike Yvonne |
3N+2 | N | 660 | 3 | 4 | |
14 | 4S+2 | E | 480 | 0 | 4 | |||
15 | 3N+1 | N | 630 | 4 | 4 | |||
Total |
65.00
3960
Ranking Travellers Personal Score Cards
Pair 4 | Laura & Andy H | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Mike Yvonne |
3N-1 | N | 50 | 4 | 4 | |
2 | 3C | E | 110 | 4 | 4 | |||
3 | 1N+1 | S | 120 | 4 | 4 | |||
4 | 3 | Natalia Andrew T |
3D-1 | S | 100 | 2 | 4 | |
5 | 3N+2 | E | 460 | 0 | 4 | |||
6 | 2C | W | 90 | 2 | 4 | |||
7 | 5 | Lorna Anu |
6H | W | 1430 | 2 | 4 | |
8 | 3C-3 | S | 150 | 4 | 4 | |||
9 | 2S+1 | S | 140 | 4 | 4 | |||
10 | 6 | Steve Roy |
5C | E | 600 | 4 | 4 | |
11 | 4S+1 | E | 450 | 4 | 4 | |||
12 | 4C | S | 130 | 0 | 4 | |||
13 | 1 | Chris Peter |
3N+1 | S | 630 | 0 | 4 | |
14 | 3S+2 | E | 200 | 4 | 4 | |||
15 | 3N | S | 600 | 2 | 4 | |||
Total |
66.67
4060
Ranking Travellers Personal Score Cards
Here are the results for our Friendly Duplicate Competition on Monday, September 17th.Congratulations to Roger and Sylvia, who won this month’s cakes AGAIN with 66.07%.And very well done also to Brian and Dianne as runners up with 56.25%The next Friendly Duplicate will take place on Monday, October 15th.Results, as always with thank to Brian Bridge.
Pair 5 | Lorna & Anu | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Natalia Andrew T |
3N+1 | N | 430 | 0 | 4 | |
2 | 3N+1 | N | 630 | 0 | 4 | |||
3 | 4H | N | 420 | 0 | 4 | |||
4 | 1 | Chris Peter |
3N+1 | S | 630 | 0 | 4 | |
5 | 3N+1 | E | 430 | 2 | 4 | |||
6 | 2H-1 | S | 50 | 0 | 4 | |||
7 | 4 | Laura Andy H |
6H | W | 1430 | 2 | 4 | |
8 | 3C-3 | S | 150 | 0 | 4 | |||
9 | 2S+1 | S | 140 | 0 | 4 | |||
10 | 2 | Mike Yvonne |
3N-2 | W | 200 | 4 | 4 | |
11 | 3S-1 | E | 50 | 2 | 4 | |||
12 | 3C | S | 110 | 2 | 4 | |||
13 | 6 | Steve Roy |
3N+2 | S | 660 | 1 | 4 | |
14 | 4H | W | 420 | 2 | 4 | |||
15 | 2N | S | 120 | 4 | 4 | |||
Total |
31.67
1960
Ranking Travellers Personal Score Cards
Pair 6 | Steve & Roy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Chris Peter |
3S | N | 140 | 2 | 4 | |
2 | 3CX-2 | E | 300 | 2 | 4 | |||
3 | 2H+2 | N | 170 | 2 | 4 | |||
4 | 2 | Mike Yvonne |
3N-3 | N | 300 | 0 | 4 | |
5 | 6HX-1 | W | 100 | 4 | 4 | |||
6 | 2H-2 | S | 100 | 0 | 4 | |||
7 | 3 | Natalia Andrew T |
6S | E | 1430 | 2 | 4 | |
8 | 2S-1 | S | 50 | 2 | 4 | |||
9 | 3S+3 | S | 230 | 2 | 4 | |||
10 | 4 | Laura Andy H |
5C | E | 600 | 0 | 4 | |
11 | 4S+1 | E | 450 | 0 | 4 | |||
12 | 4C | S | 130 | 4 | 4 | |||
13 | 5 | Lorna Anu |
3N+2 | S | 660 | 3 | 4 | |
14 | 4H | W | 420 | 2 | 4 | |||
15 | 2N | S | 120 | 0 | 4 | |||
Total |
41.67
2560
Ranking Travellers Personal Score Cards
Results produced Sunday September 23 2018