Aaaaaaaaaaaaaand – we’re back folks! Starting our first evening back after New Year off with a Friendly Duplicate competition.
And first place for the first competition of the year went to Lorna and Yvonne! Second month in row on the podium for Lorna!
Congratulations, ladies!
So, please find below the full results and hands played on the night, as usual, supplied by Brian Bridge.
Monday January 7 2019
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 1 | Lorna & Yvonne | 35.5 | 4 | 0 | 0 |
2 | 6 | Dorota & Ben | 26.5 | 3 | 0 | 0 |
3 | 2 | Peter & Ting | 1 | 1 | 1 | 0 |
4 | 3 | Andy H & Chris | -7 | 0 | 1 | 0 |
5 | 4 | Carine & Mike | -15 | 1 | 1 | 0 |
6 | 5 | Sandy & Dee | -41 | 3 | 0 | 0 |
Matrix
All pairs
Board | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pair | Total |
1 | -5 | -12.5 | 5 | 12.5 | -0.5 | 10.5 | -2 | 4 | 0 | -6.5 | 6 | 4 | 8 | -1 | 4 | 10.5 | -1.5 | 1 | 35.5 |
2 | -2.5 | -12.5 | 10 | 5 | -1 | 6.5 | 2 | -4 | 0 | -13 | 11 | 2 | -6 | 0.5 | 6.5 | -6.5 | 3 | 2 | 1 |
3 | -2.5 | 0 | -5 | 7.5 | 0.5 | 4 | -6 | -2 | -2.5 | 6.5 | -6 | -4 | 6 | -0.5 | -6.5 | 6.5 | -3 | 3 | -7 |
4 | 2.5 | 12.5 | -10 | -7.5 | -0.5 | -4 | 8 | -2 | 2.5 | 6.5 | -5 | 2 | -8 | 1 | -4 | -10.5 | 1.5 | 4 | -15 |
5 | 2.5 | 0 | 5 | -12.5 | 0.5 | -10.5 | -8 | 2 | -2.5 | 13 | -11 | -2 | -2 | 0.5 | -10.5 | -4 | -1.5 | 5 | -41 |
6 | 5 | 12.5 | -5 | -5 | 1 | -6.5 | 6 | 2 | 2.5 | -6.5 | 5 | -2 | 2 | -0.5 | 10.5 | 4 | 1.5 | 6 | 26.5 |
Ranking Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Lorna & Yvonne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | Dorota Ben |
2S+1 | N | 140 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7D-1 | W | 50 | -12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4H-1 | N | 50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Sandy Dee |
4S+3 | W | 710 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3N+1 | N | 630 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3N+1 | S | 430 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | Peter Ting |
4C-1 | W | 100 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4S-1 | N | 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2S-2 | N | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Andy H Chris |
1N-1 | E | 100 | -6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4S+2 | N | 480 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3C-1 | W | 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | Carine Mike |
2C | W | 90 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3S+1 | S | 170 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3C+2 | S | 150 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3N | E | 600 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4H-1 | S | 50 | -1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Peter & Ting | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 4 | Carine Mike |
4S-1 | N | 50 | -2.5 | |
2 | 6S | W | 980 | -12.5 | |||
3 | 4H | N | 420 | 10 | |||
4 | 6 | Dorota Ben |
6D+1 | E | 1390 | 5 | |
5 | 4S+1 | S | 650 | -1 | |||
6 | 5N-2 | S | 100 | 6.5 | |||
7 | 1 | Lorna Yvonne |
4C-1 | W | 100 | 2 | |
8 | 4S-1 | N | 50 | -4 | |||
9 | 2S-2 | N | 100 | 0 | |||
10 | 5 | Sandy Dee |
2HX+1 | S | 870 | -13 | |
11 | 6SX-1 | N | 100 | 11 | |||
12 | 2C | W | 90 | 2 | |||
13 | 3 | Andy H Chris |
3D-3 | W | 300 | -6 | |
14 | 3S | S | 140 | 0.5 | |||
15 | 3S-2 | E | 100 | 6.5 | |||
16 | 2D | W | 90 | -6.5 | |||
17 | 2S+2 | W | 170 | 3 | |||
Total |
1
Ranking Travellers Personal Score Cards
Pair 3 | Andy H & Chris | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 5 | Sandy Dee |
4S-1 | N | 50 | -2.5 | |
2 | 4S+2 | E | 480 | 0 | |||
3 | 4H-1 | N | 50 | -5 | |||
4 | 4 | Carine Mike |
6N+1 | E | 1470 | 7.5 | |
5 | 4S | S | 620 | 0.5 | |||
6 | 4H-1 | N | 50 | 4 | |||
7 | 6 | Dorota Ben |
2N-2 | W | 200 | -6 | |
8 | 5D-2 | W | 100 | -2 | |||
9 | 1N-1 | S | 50 | -2.5 | |||
10 | 1 | Lorna Yvonne |
1N-1 | E | 100 | 6.5 | |
11 | 4S+2 | N | 480 | -6 | |||
12 | 3C-1 | W | 50 | -4 | |||
13 | 2 | Peter Ting |
3D-3 | W | 300 | 6 | |
14 | 3S | S | 140 | -0.5 | |||
15 | 3S-2 | E | 100 | -6.5 | |||
16 | 2D | W | 90 | 6.5 | |||
17 | 2S+2 | W | 170 | -3 | |||
Total |
-7
Ranking Travellers Personal Score Cards
Pair 4 | Carine & Mike | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 2 | Peter Ting |
4S-1 | N | 50 | 2.5 | |
2 | 6S | W | 980 | 12.5 | |||
3 | 4H | N | 420 | -10 | |||
4 | 3 | Andy H Chris |
6N+1 | E | 1470 | -7.5 | |
5 | 4S | S | 620 | -0.5 | |||
6 | 4H-1 | N | 50 | -4 | |||
7 | 5 | Sandy Dee |
3H+1 | W | 170 | 8 | |
8 | 5D-2 | W | 100 | -2 | |||
9 | 1N-3 | S | 150 | 2.5 | |||
10 | 6 | Dorota Ben |
2H | S | 110 | 6.5 | |
11 | 5N | S | 460 | -5 | |||
12 | 3D-1 | N | 100 | 2 | |||
13 | 1 | Lorna Yvonne |
2C | W | 90 | -8 | |
14 | 3S+1 | S | 170 | 1 | |||
15 | 3C+2 | S | 150 | -4 | |||
16 | 3N | E | 600 | -10.5 | |||
17 | 4H-1 | S | 50 | 1.5 | |||
Total |
-15
Ranking Travellers Personal Score Cards
Pair 5 | Sandy & Dee | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 3 | Andy H Chris |
4S-1 | N | 50 | 2.5 | |
2 | 4S+2 | E | 480 | 0 | |||
3 | 4H-1 | N | 50 | 5 | |||
4 | 1 | Lorna Yvonne |
4S+3 | W | 710 | -12.5 | |
5 | 3N+1 | N | 630 | 0.5 | |||
6 | 3N+1 | S | 430 | -10.5 | |||
7 | 4 | Carine Mike |
3H+1 | W | 170 | -8 | |
8 | 5D-2 | W | 100 | 2 | |||
9 | 1N-3 | S | 150 | -2.5 | |||
10 | 2 | Peter Ting |
2HX+1 | S | 870 | 13 | |
11 | 6SX-1 | N | 100 | -11 | |||
12 | 2C | W | 90 | -2 | |||
13 | 6 | Dorota Ben |
3S-2 | E | 200 | -2 | |
14 | 2N+1 | N | 150 | 0.5 | |||
15 | 3N+1 | S | 630 | -10.5 | |||
16 | 1S+2 | W | 140 | -4 | |||
17 | 4H-1 | S | 50 | -1.5 | |||
Total |
-41
Ranking Travellers Personal Score Cards
Pair 6 | Dorota & Ben | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 1 | Lorna Yvonne |
2S+1 | N | 140 | 5 | |
2 | 7D-1 | W | 50 | 12.5 | |||
3 | 4H-1 | N | 50 | -5 | |||
4 | 2 | Peter Ting |
6D+1 | E | 1390 | -5 | |
5 | 4S+1 | S | 650 | 1 | |||
6 | 5N-2 | S | 100 | -6.5 | |||
7 | 3 | Andy H Chris |
2N-2 | W | 200 | 6 | |
8 | 5D-2 | W | 100 | 2 | |||
9 | 1N-1 | S | 50 | 2.5 | |||
10 | 4 | Carine Mike |
2H | S | 110 | -6.5 | |
11 | 5N | S | 460 | 5 | |||
12 | 3D-1 | N | 100 | -2 | |||
13 | 5 | Sandy Dee |
3S-2 | E | 200 | 2 | |
14 | 2N+1 | N | 150 | -0.5 | |||
15 | 3N+1 | S | 630 | 10.5 | |||
16 | 1S+2 | W | 140 | 4 | |||
17 | 4H-1 | S | 50 | 1.5 | |||
Total |
26.5
Ranking Travellers Personal Score Cards
Results produced Monday January 7 2019