Canary Wharf Friendly Duplicate Results for April 2019.
Congratulations to both Umesh and Pramod on their win.
Thanks to everyone for coming.
With our usual thanks to Brian Bridge for hosting the evening and providing the stats.
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Pramod & Umesh | 74/112 | 66.07 | 1 | 0 | 0 |
2 | 2 | Yvonne & Mike L | 72/112 | 64.29 | 2 | 0 | 0 |
3 | 5 | Sylvia & Mark | 67/112 | 59.82 | 3 | 1 | 0 |
4 | 6 | Mike H & Lorna | 65/112 | 58.04 | 6 | 0 | 0 |
5 | 4 | Natalia & Andrew T | 64/112 | 57.14 | 1 | 0 | 0 |
6 | 8 | Karen & Claudine | 57/112 | 50.89 | 2 | 0 | 0 |
7 | 3 | Peta & Anthony | 47/112 | 41.96 | 1 | 0 | 0 |
8= | 1 | Sonel & Chris | 41/112 | 36.61 | 0 | 0 | 0 |
8= | 10 | Laura & Andy H | 41/112 | 36.61 | 3 | 0 | 0 |
10 | 7 | Roger & Victoria | 32/112 | 28.57 | 2 | 0 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 2 | 0 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 4 | 4 | 4 | 5 | 0 | 4 | 3 | 1 | 41 | ||
2 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 6 | 6 | 4 | 6 | 4 | 2 | 6 | 2 | 72 | ||
3 | 1 | 6 | 4 | 6 | 4 | 0 | 6 | 2 | 2 | 0 | 2 | 4 | 3 | 5 | 2 | 0 | 3 | 47 | ||
4 | 6 | 4 | 2 | 1 | 4 | 6 | 0 | 2 | 8 | 8 | 8 | 4 | 5 | 3 | 0 | 3 | 4 | 64 | ||
5 | 5 | 6 | 2 | 2 | 6 | 4 | 3 | 2 | 6 | 6 | 1 | 4 | 3 | 8 | 6 | 3 | 5 | 67 | ||
6 | 1 | 0 | 6 | 6 | 2 | 6 | 5 | 3 | 8 | 6 | 2 | 2 | 1 | 4 | 8 | 5 | 6 | 65 | ||
7 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 7 | 32 | ||
8 | 1 | 4 | 0 | 2 | 1 | 0 | 5 | 6 | 6 | 8 | 7 | 4 | 6 | 2 | 2 | 3 | 8 | 57 | ||
9 | 1 | 2 | 0 | 2 | 5 | 6 | 8 | 8 | 6 | 6 | 0 | 4 | 8 | 8 | 4 | 6 | 9 | 74 | ||
10 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 6 | 10 | 41 |
Ranking Travellers
Travellers
41112
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Sonel & Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Peta Anthony |
3C | S | 110 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1N+3 | S | 180 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | Laura Andy H |
2S+1 | N | 140 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5D-2 | S | 100 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | Mike H Lorna |
4H+1 | N | 650 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2D | N | 90 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | Pramod Umesh |
2S+3 | W | 200 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4H-1 | S | 100 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | Yvonne Mike L |
1S+1 | N | 110 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1N+2 | E | 150 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | Roger Victoria |
3H-1 | N | 100 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4S+1 | E | 450 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | Sylvia Mark |
2S+2 | E | 170 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3N+1 | W | 630 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8 | Karen Claudine |
2S+3 | N | 200 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5CX-2 | W | 300 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Yvonne & Mike L | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Pramod Umesh |
4N+1 | S | 460 | 5 | 6 | |
2 | 6S-1 | W | 50 | 4 | 6 | |||
3 | 5 | Sylvia Mark |
4C-1 | S | 50 | 4 | 6 | |
4 | 2H | S | 110 | 4 | 6 | |||
5 | 4 | Natalia Andrew T |
2S+1 | N | 140 | 4 | 6 | |
6 | 3N-2 | N | 100 | 5 | 6 | |||
7 | 10 | Laura Andy H |
2H+2 | N | 170 | 6 | 6 | |
8 | 2D | N | 90 | 3 | 6 | |||
9 | 7 | Roger Victoria |
4C | N | 130 | 3 | 8 | |
10 | 4S+1 | S | 650 | 6 | 8 | |||
11 | 1 | Sonel Chris |
1S+1 | N | 110 | 6 | 8 | |
12 | 1N+2 | E | 150 | 4 | 8 | |||
13 | 3 | Peta Anthony |
2S | E | 110 | 6 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 8 | Karen Claudine |
2S+3 | E | 200 | 2 | 8 | |
16 | 1S+3 | E | 170 | 6 | 8 | |||
Total |
64.29
72112
Ranking Travellers Personal Score Cards
Pair 3 | Peta & Anthony | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Roger Victoria |
6H-1 | S | 50 | 1 | 6 | |
2 | 6S-2 | E | 100 | 6 | 6 | |||
3 | 1 | Sonel Chris |
3C | S | 110 | 4 | 6 | |
4 | 1N+3 | S | 180 | 6 | 6 | |||
5 | 6 | Mike H Lorna |
2S+1 | N | 140 | 4 | 6 | |
6 | 2N+1 | N | 150 | 0 | 6 | |||
9 | 10 | Laura Andy H |
3C | N | 110 | 6 | 8 | |
10 | 4S+2 | S | 680 | 2 | 8 | |||
11 | 8 | Karen Claudine |
1S+1 | N | 110 | 2 | 8 | |
12 | 3C | W | 110 | 0 | 8 | |||
13 | 2 | Yvonne Mike L |
2S | E | 110 | 2 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 4 | Natalia Andrew T |
2S+2 | E | 170 | 3 | 8 | |
16 | 4S | E | 620 | 5 | 8 | |||
17 | 9 | Pramod Umesh |
5H-1 | N | 50 | 2 | 6 | |
18 | 2D+3 | N | 150 | 0 | 6 | |||
Total |
41.96
47112
Ranking Travellers Personal Score Cards
Pair 4 | Natalia & Andrew T | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 8 | Karen Claudine |
4C | S | 130 | 6 | 6 | |
4 | 2N+1 | S | 150 | 4 | 6 | |||
5 | 2 | Yvonne Mike L |
2S+1 | N | 140 | 2 | 6 | |
6 | 3N-2 | N | 100 | 1 | 6 | |||
7 | 7 | Roger Victoria |
2H+3 | N | 200 | 4 | 6 | |
8 | 2C | W | 90 | 6 | 6 | |||
9 | 6 | Mike H Lorna |
5C | N | 400 | 0 | 8 | |
10 | 4S+2 | S | 680 | 2 | 8 | |||
11 | 10 | Laura Andy H |
3S-2 | N | 100 | 8 | 8 | |
12 | 2N-2 | S | 200 | 8 | 8 | |||
13 | 9 | Pramod Umesh |
4C | W | 130 | 8 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 3 | Peta Anthony |
2S+2 | E | 170 | 5 | 8 | |
16 | 4S | E | 620 | 3 | 8 | |||
17 | 5 | Sylvia Mark |
5S | N | 450 | 0 | 6 | |
18 | 5CX-2 | E | 300 | 3 | 6 | |||
Total |
57.14
64112
Ranking Travellers Personal Score Cards
Pair 5 | Sylvia & Mark | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Mike H Lorna |
6N-1 | S | 50 | 5 | 6 | |
2 | 6S | E | 980 | 6 | 6 | |||
3 | 2 | Yvonne Mike L |
4C-1 | S | 50 | 2 | 6 | |
4 | 2H | S | 110 | 2 | 6 | |||
5 | 9 | Pramod Umesh |
2S+2 | N | 170 | 6 | 6 | |
6 | 3S-1 | E | 100 | 4 | 6 | |||
9 | 8 | Karen Claudine |
4C | N | 130 | 3 | 8 | |
10 | 4S+2 | S | 680 | 2 | 8 | |||
11 | 7 | Roger Victoria |
1N | N | 90 | 6 | 8 | |
12 | 2S+2 | E | 170 | 6 | 8 | |||
13 | 10 | Laura Andy H |
Passed out | 0 | 0 | 1 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 1 | Sonel Chris |
2S+2 | E | 170 | 3 | 8 | |
16 | 3N+1 | W | 630 | 8 | 8 | |||
17 | 4 | Natalia Andrew T |
5S | N | 450 | 6 | 6 | |
18 | 5CX-2 | E | 300 | 3 | 6 | |||
Total |
59.82
67112
Ranking Travellers Personal Score Cards
Pair 6 | Mike H & Lorna | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sylvia Mark |
6N-1 | S | 50 | 1 | 6 | |
2 | 6S | E | 980 | 0 | 6 | |||
3 | 7 | Roger Victoria |
5C-2 | S | 100 | 6 | 6 | |
4 | 2D | S | 90 | 6 | 6 | |||
5 | 3 | Peta Anthony |
2S+1 | N | 140 | 2 | 6 | |
6 | 2N+1 | N | 150 | 6 | 6 | |||
7 | 1 | Sonel Chris |
4H+1 | N | 650 | 5 | 6 | |
8 | 2D | N | 90 | 3 | 6 | |||
9 | 4 | Natalia Andrew T |
5C | N | 400 | 8 | 8 | |
10 | 4S+2 | S | 680 | 6 | 8 | |||
11 | 9 | Pramod Umesh |
2H | N | 110 | 2 | 8 | |
12 | 1N+1 | W | 120 | 2 | 8 | |||
13 | 8 | Karen Claudine |
Passed out | 0 | 0 | 1 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 10 | Laura Andy H |
4S | E | 420 | 8 | 8 | |
16 | 4S | E | 620 | 5 | 8 | |||
Total |
58.04
65112
Ranking Travellers Personal Score Cards
Pair 7 | Roger & Victoria | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Peta Anthony |
6H-1 | S | 50 | 5 | 6 | |
2 | 6S-2 | E | 100 | 0 | 6 | |||
3 | 6 | Mike H Lorna |
5C-2 | S | 100 | 0 | 6 | |
4 | 2D | S | 90 | 0 | 6 | |||
7 | 4 | Natalia Andrew T |
2H+3 | N | 200 | 2 | 6 | |
8 | 2C | W | 90 | 0 | 6 | |||
9 | 2 | Yvonne Mike L |
4C | N | 130 | 5 | 8 | |
10 | 4S+1 | S | 650 | 2 | 8 | |||
11 | 5 | Sylvia Mark |
1N | N | 90 | 2 | 8 | |
12 | 2S+2 | E | 170 | 2 | 8 | |||
13 | 1 | Sonel Chris |
3H-1 | N | 100 | 4 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 9 | Pramod Umesh |
4S-1 | E | 50 | 0 | 8 | |
16 | 4S-2 | E | 200 | 0 | 8 | |||
17 | 10 | Laura Andy H |
3D+1 | E | 130 | 6 | 6 | |
18 | 5D | N | 600 | 0 | 6 | |||
Total |
28.57
32112
Ranking Travellers Personal Score Cards
Pair 8 | Karen & Claudine | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Laura Andy H |
3N+2 | S | 460 | 1 | 6 | |
2 | 4S+1 | W | 450 | 4 | 6 | |||
3 | 4 | Natalia Andrew T |
4C | S | 130 | 0 | 6 | |
4 | 2N+1 | S | 150 | 2 | 6 | |||
7 | 9 | Pramod Umesh |
4H+1 | N | 650 | 1 | 6 | |
8 | 2N-2 | W | 100 | 0 | 6 | |||
9 | 5 | Sylvia Mark |
4C | N | 130 | 5 | 8 | |
10 | 4S+2 | S | 680 | 6 | 8 | |||
11 | 3 | Peta Anthony |
1S+1 | N | 110 | 6 | 8 | |
12 | 3C | W | 110 | 8 | 8 | |||
13 | 6 | Mike H Lorna |
Passed out | 0 | 0 | 7 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 2 | Yvonne Mike L |
2S+3 | E | 200 | 6 | 8 | |
16 | 1S+3 | E | 170 | 2 | 8 | |||
17 | 1 | Sonel Chris |
2S+3 | N | 200 | 2 | 6 | |
18 | 5CX-2 | W | 300 | 3 | 6 | |||
Total |
50.89
57112
Ranking Travellers Personal Score Cards
Pair 9 | Pramod & Umesh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Yvonne Mike L |
4N+1 | S | 460 | 1 | 6 | |
2 | 6S-1 | W | 50 | 2 | 6 | |||
5 | 5 | Sylvia Mark |
2S+2 | N | 170 | 0 | 6 | |
6 | 3S-1 | E | 100 | 2 | 6 | |||
7 | 8 | Karen Claudine |
4H+1 | N | 650 | 5 | 6 | |
8 | 2N-2 | W | 100 | 6 | 6 | |||
9 | 1 | Sonel Chris |
2S+3 | W | 200 | 8 | 8 | |
10 | 4H-1 | S | 100 | 8 | 8 | |||
11 | 6 | Mike H Lorna |
2H | N | 110 | 6 | 8 | |
12 | 1N+1 | W | 120 | 6 | 8 | |||
13 | 4 | Natalia Andrew T |
4C | W | 130 | 0 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 7 | Roger Victoria |
4S-1 | E | 50 | 8 | 8 | |
16 | 4S-2 | E | 200 | 8 | 8 | |||
17 | 3 | Peta Anthony |
5H-1 | N | 50 | 4 | 6 | |
18 | 2D+3 | N | 150 | 6 | 6 | |||
Total |
66.07
74112
Ranking Travellers Personal Score Cards
Pair 10 | Laura & Andy H | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Karen Claudine |
3N+2 | S | 460 | 5 | 6 | |
2 | 4S+1 | W | 450 | 2 | 6 | |||
5 | 1 | Sonel Chris |
2S+1 | N | 140 | 2 | 6 | |
6 | 5D-2 | S | 100 | 1 | 6 | |||
7 | 2 | Yvonne Mike L |
2H+2 | N | 170 | 0 | 6 | |
8 | 2D | N | 90 | 3 | 6 | |||
9 | 3 | Peta Anthony |
3C | N | 110 | 2 | 8 | |
10 | 4S+2 | S | 680 | 6 | 8 | |||
11 | 4 | Natalia Andrew T |
3S-2 | N | 100 | 0 | 8 | |
12 | 2N-2 | S | 200 | 0 | 8 | |||
13 | 5 | Sylvia Mark |
Passed out | 0 | 0 | 7 | 8 | |
14 | 4S+1 | E | 450 | 4 | 8 | |||
15 | 6 | Mike H Lorna |
4S | E | 420 | 0 | 8 | |
16 | 4S | E | 620 | 3 | 8 | |||
17 | 7 | Roger Victoria |
3D+1 | E | 130 | 0 | 6 | |
18 | 5D | N | 600 | 6 | 6 | |||
Total |
36.61
41112