January 2025 Duplicate Results
Happy New Year everyone! And we’re back with more friendly duplicate bridge play at Canary Wharf Bridge.
A quiet start to the year with a few people still away on their Christmas break, but Congratulations to Raghav and Karl for bagging the first win of the year, snatching victory from Peter & Carole with just 1/2 a match point in it! We like a hard-fought competition. 🙂
The next Duplicate will be on February 10th, 2025
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Canary Wharf Friendly Duplicate
Monday January 6th, 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Raghav & Karl | 50.5/96 | 52.60 | 4 | 0 | 1 |
| 2 | 5 | Peter & Carole | 50/96 | 52.08 | 4 | 0 | 0 |
| 3= | 1 | Dee & Hanan | 47.5/96 | 49.48 | 5 | 0 | 0 |
| 3= | 2 | Lyn & Jon | 47.5/96 | 49.48 | 2 | 0 | 0 |
| 3= | 6 | Barrie & Jackie | 47.5/96 | 49.48 | 2 | 0 | 0 |
| 6 | 3 | Ellie & Greg | 45/96 | 46.88 | 3 | 0 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 4 | 2 | 1 | 3.5 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 47.5 |
| 2 | 4 | 4 | 0 | 0 | 3.5 | 4 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 47.5 |
| 3 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 45 |
| 4 | 0 | 0 | 4 | 4 | 0.5 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 4 | 50.5 |
| 5 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 5 | 50 |
| 6 | 2 | 0 | 2 | 3 | 0.5 | 0 | 4 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 47.5 |
Ranking Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Scorecards
| Pair 1 | Dee & Hanan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Jackie |
1N-4 | N | 200 | 2 | 4 | |
| 2 | 2H+3 | S | 200 | 4 | 4 | |||
| 3 | 3H-2 | S | 100 | 2 | 4 | |||
| 4 | 5D-1 | E | 100 | 1 | 4 | |||
| 5 | 3S | E | 140 | 3.5 | 4 | |||
| 6 | 5 | Peter Carole |
2H | S | 110 | 2 | 4 | |
| 7 | 3N | W | 600 | 0 | 4 | |||
| 8 | 3N+3 | N | 490 | 1 | 4 | |||
| 9 | 3HX-3 | S | 500 | 1 | 4 | |||
| 10 | 3C-1 | E | 100 | 4 | 4 | |||
| 11 | 2 | Lyn Jon |
3N | E | 400 | 0 | 4 | |
| 12 | 1N | S | 90 | 4 | 4 | |||
| 13 | 2H+2 | W | 170 | 4 | 4 | |||
| 14 | 3N-1 | N | 50 | 1 | 4 | |||
| 15 | 3N+1 | W | 430 | 3 | 4 | |||
| 16 | 3 | Ellie Greg |
4H | S | 420 | 1 | 4 | |
| 17 | 4H-3 | N | 150 | 0 | 4 | |||
| 18 | 3D | W | 110 | 2 | 4 | |||
| 19 | 1N-2 | N | 100 | 2 | 4 | |||
| 20 | 4H | N | 620 | 4 | 4 | |||
| 21 | 4 | Raghav Karl |
2C+2 | S | 130 | 0 | 4 | |
| 22 | 2N-1 | W | 100 | 0 | 4 | |||
| 23 | 2D-2 | N | 200 | 4 | 4 | |||
| 24 | 3S | W | 140 | 2 | 4 | |||
| Total | 49.48 | 47.5 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Lyn & Jon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Raghav Karl |
3C+1 | E | 130 | 4 | 4 | |
| 2 | 3N+3 | N | 690 | 4 | 4 | |||
| 3 | 4HX-3 | S | 500 | 0 | 4 | |||
| 4 | 3N | E | 600 | 0 | 4 | |||
| 5 | 2S-2 | E | 100 | 3.5 | 4 | |||
| 6 | 6 | Barrie Jackie |
3C+1 | E | 130 | 4 | 4 | |
| 7 | 4S-2 | W | 200 | 0 | 4 | |||
| 8 | 3N+3 | S | 490 | 3 | 4 | |||
| 9 | 4C+2 | W | 170 | 0 | 4 | |||
| 10 | 2C | E | 90 | 3 | 4 | |||
| 11 | 1 | Dee Hanan |
3N | E | 400 | 4 | 4 | |
| 12 | 1N | S | 90 | 0 | 4 | |||
| 13 | 2H+2 | W | 170 | 0 | 4 | |||
| 14 | 3N-1 | N | 50 | 3 | 4 | |||
| 15 | 3N+1 | W | 430 | 1 | 4 | |||
| 16 | 5 | Peter Carole |
4H | S | 420 | 3 | 4 | |
| 17 | 4DX-1 | E | 100 | 1 | 4 | |||
| 18 | 3N | W | 400 | 4 | 4 | |||
| 19 | 2N-1 | E | 100 | 0 | 4 | |||
| 20 | 5DX-1 | W | 200 | 2 | 4 | |||
| 21 | 3 | Ellie Greg |
1N+1 | W | 120 | 4 | 4 | |
| 22 | 2N+2 | W | 180 | 2 | 4 | |||
| 23 | 1H+1 | W | 110 | 2 | 4 | |||
| 24 | 1N+1 | E | 120 | 0 | 4 | |||
| Total | 49.48 | 47.5 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Ellie & Greg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Peter Carole |
3N+1 | W | 430 | 0 | 4 | |
| 2 | 4H+2 | S | 680 | 2 | 4 | |||
| 3 | 4S-1 | N | 50 | 4 | 4 | |||
| 4 | 3N-1 | E | 100 | 3 | 4 | |||
| 5 | Adjusted score | |||||||
| 6 | 4 | Raghav Karl |
2H+1 | S | 140 | 0 | 4 | |
| 7 | 4S-1 | E | 100 | 2 | 4 | |||
| 8 | 7N | N | 1520 | 0 | 4 | |||
| 9 | 5HX-3 | S | 500 | 3 | 4 | |||
| 10 | 2C | E | 90 | 3 | 4 | |||
| 11 | 6 | Barrie Jackie |
3N+1 | W | 430 | 3 | 4 | |
| 12 | 2S | N | 110 | 0 | 4 | |||
| 13 | 3C | N | 110 | 0 | 4 | |||
| 14 | 3N-1 | S | 50 | 1 | 4 | |||
| 15 | 3N+1 | W | 430 | 3 | 4 | |||
| 16 | 1 | Dee Hanan |
4H | S | 420 | 3 | 4 | |
| 17 | 4H-3 | N | 150 | 4 | 4 | |||
| 18 | 3D | W | 110 | 2 | 4 | |||
| 19 | 1N-2 | N | 100 | 2 | 4 | |||
| 20 | 4H | N | 620 | 0 | 4 | |||
| 21 | 2 | Lyn Jon |
1N+1 | W | 120 | 0 | 4 | |
| 22 | 2N+2 | W | 180 | 2 | 4 | |||
| 23 | 1H+1 | W | 110 | 2 | 4 | |||
| 24 | 1N+1 | E | 120 | 4 | 4 | |||
| Total | 46.88 | 45 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Raghav & Karl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lyn Jon |
3C+1 | E | 130 | 0 | 4 | |
| 2 | 3N+3 | N | 690 | 0 | 4 | |||
| 3 | 4HX-3 | S | 500 | 4 | 4 | |||
| 4 | 3N | E | 600 | 4 | 4 | |||
| 5 | 2S-2 | E | 100 | 0.5 | 4 | |||
| 6 | 3 | Ellie Greg |
2H+1 | S | 140 | 4 | 4 | |
| 7 | 4S-1 | E | 100 | 2 | 4 | |||
| 8 | 7N | N | 1520 | 4 | 4 | |||
| 9 | 5HX-3 | S | 500 | 1 | 4 | |||
| 10 | 2C | E | 90 | 1 | 4 | |||
| 11 | 5 | Peter Carole |
3N+1 | W | 430 | 3 | 4 | |
| 12 | 2N-2 | E | 100 | 2 | 4 | |||
| 13 | 3H-1 | W | 100 | 2 | 4 | |||
| 14 | 3N-2 | N | 100 | 4 | 4 | |||
| 15 | 3N | W | 400 | 0 | 4 | |||
| 16 | 6 | Barrie Jackie |
4H+1 | S | 450 | 0 | 4 | |
| 17 | 3D-2 | E | 100 | 1 | 4 | |||
| 18 | 2N-1 | E | 50 | 0 | 4 | |||
| 19 | 1N+1 | E | 120 | 4 | 4 | |||
| 20 | 4S | W | 620 | 4 | 4 | |||
| 21 | 1 | Dee Hanan |
2C+2 | S | 130 | 4 | 4 | |
| 22 | 2N-1 | W | 100 | 4 | 4 | |||
| 23 | 2D-2 | N | 200 | 0 | 4 | |||
| 24 | 3S | W | 140 | 2 | 4 | |||
| Total | 52.60 | 50.5 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Peter & Carole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ellie Greg |
3N+1 | W | 430 | 4 | 4 | |
| 2 | 4H+2 | S | 680 | 2 | 4 | |||
| 3 | 4S-1 | N | 50 | 0 | 4 | |||
| 4 | 3N-1 | E | 100 | 1 | 4 | |||
| 5 | Adjusted score | |||||||
| 6 | 1 | Dee Hanan |
2H | S | 110 | 2 | 4 | |
| 7 | 3N | W | 600 | 4 | 4 | |||
| 8 | 3N+3 | N | 490 | 3 | 4 | |||
| 9 | 3HX-3 | S | 500 | 3 | 4 | |||
| 10 | 3C-1 | E | 100 | 0 | 4 | |||
| 11 | 4 | Raghav Karl |
3N+1 | W | 430 | 1 | 4 | |
| 12 | 2N-2 | E | 100 | 2 | 4 | |||
| 13 | 3H-1 | W | 100 | 2 | 4 | |||
| 14 | 3N-2 | N | 100 | 0 | 4 | |||
| 15 | 3N | W | 400 | 4 | 4 | |||
| 16 | 2 | Lyn Jon |
4H | S | 420 | 1 | 4 | |
| 17 | 4DX-1 | E | 100 | 3 | 4 | |||
| 18 | 3N | W | 400 | 0 | 4 | |||
| 19 | 2N-1 | E | 100 | 4 | 4 | |||
| 20 | 5DX-1 | W | 200 | 2 | 4 | |||
| 21 | 6 | Barrie Jackie |
2H-1 | W | 50 | 2 | 4 | |
| 22 | 3N | W | 600 | 4 | 4 | |||
| 23 | 2H-1 | W | 100 | 0 | 4 | |||
| 24 | 3CX-2 | S | 300 | 4 | 4 | |||
| Total | 52.08 | 50 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dee Hanan |
1N-4 | N | 200 | 2 | 4 | |
| 2 | 2H+3 | S | 200 | 0 | 4 | |||
| 3 | 3H-2 | S | 100 | 2 | 4 | |||
| 4 | 5D-1 | E | 100 | 3 | 4 | |||
| 5 | 3S | E | 140 | 0.5 | 4 | |||
| 6 | 2 | Lyn Jon |
3C+1 | E | 130 | 0 | 4 | |
| 7 | 4S-2 | W | 200 | 4 | 4 | |||
| 8 | 3N+3 | S | 490 | 1 | 4 | |||
| 9 | 4C+2 | W | 170 | 4 | 4 | |||
| 10 | 2C | E | 90 | 1 | 4 | |||
| 11 | 3 | Ellie Greg |
3N+1 | W | 430 | 1 | 4 | |
| 12 | 2S | N | 110 | 4 | 4 | |||
| 13 | 3C | N | 110 | 4 | 4 | |||
| 14 | 3N-1 | S | 50 | 3 | 4 | |||
| 15 | 3N+1 | W | 430 | 1 | 4 | |||
| 16 | 4 | Raghav Karl |
4H+1 | S | 450 | 4 | 4 | |
| 17 | 3D-2 | E | 100 | 3 | 4 | |||
| 18 | 2N-1 | E | 50 | 4 | 4 | |||
| 19 | 1N+1 | E | 120 | 0 | 4 | |||
| 20 | 4S | W | 620 | 0 | 4 | |||
| 21 | 5 | Peter Carole |
2H-1 | W | 50 | 2 | 4 | |
| 22 | 3N | W | 600 | 0 | 4 | |||
| 23 | 2H-1 | W | 100 | 4 | 4 | |||
| 24 | 3CX-2 | S | 300 | 0 | 4 | |||
| Total | 49.48 | 47.5 | 96 | |||||
Ranking Travellers Personal Score Cards
Results produced Monday January 6 2025