July 2025 Informal Teams
Below are the results for our July teams play. Many congratulations to Jackie and Barry for a stonking win!!
Our next Director Hosted Duplicate will take place on Monday, August 11th.
Our next self-hosted duplicate or teams event will take place Monday, August 25th.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
July Canary Wharf Bridge Salon
Monday July 28 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Barrie & Jackie | 30/48 | 62.50 | 1 | 0 | 0 |
| 2 | 1 | Peter & Carole | 26/48 | 54.17 | 2 | 1 | 0 |
| 3 | 2 | Sonel & Jonathon | 24/48 | 50.00 | 3 | 0 | 0 |
| 4 | 3 | Alan & Karl | 16/48 | 33.33 | 2 | 1 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 26 |
| 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 24 |
| 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 16 |
| 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 30 |
Ranking Travellers
Travellers
Personal Scorecards
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter & Carole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barrie Jackie |
4S-1 | E | 50 | 0 | 2 | |
| 2 | 2S | S | 110 | 2 | 2 | |||
| 3 | 3N-1 | N | 50 | 2 | 2 | |||
| 4 | 6N+1 | E | 1470 | 1 | 2 | |||
| 5 | 4HX-1 | W | 100 | 0 | 2 | |||
| 6 | 1H+2 | S | 140 | 0 | 2 | |||
| 7 | 2D+2 | W | 130 | 2 | 2 | |||
| 8 | 4H | E | 420 | 2 | 2 | |||
| 9 | 3 | Alan Karl |
2HX-3 | N | 500 | 2 | 2 | |
| 10 | 2C+2 | W | 130 | 2 | 2 | |||
| 11 | 1N+1 | N | 120 | 1 | 2 | |||
| 12 | Passed out | 0 | 0 | 1 | 2 | |||
| 13 | 2H | S | 110 | 0 | 2 | |||
| 14 | 2D-1 | N | 50 | 2 | 2 | |||
| 15 | 3C-1 | W | 50 | 2 | 2 | |||
| 16 | 3N+2 | E | 660 | 2 | 2 | |||
| 17 | 2 | Sonel Jonathon |
4S-2 | E | 100 | 1 | 2 | |
| 18 | 1N-1 | W | 50 | 0 | 2 | |||
| 19 | 3SX | E | 730 | 0 | 2 | |||
| 20 | 4H | W | 620 | 0 | 2 | |||
| 21 | 3D+2 | S | 150 | 0 | 2 | |||
| 22 | 3N-2 | W | 200 | 2 | 2 | |||
| 23 | 3N-2 | N | 200 | 0 | 2 | |||
| 24 | 4SX-1 | S | 100 | 2 | 2 | |||
| Total | 54.17 | 26 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Sonel & Jonathon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Karl |
4SX | E | 590 | 0 | 2 | |
| 2 | 2N+2 | S | 180 | 2 | 2 | |||
| 3 | 4S | N | 420 | 2 | 2 | |||
| 4 | 6N+1 | W | 1470 | 1 | 2 | |||
| 5 | 5S-2 | S | 200 | 0 | 2 | |||
| 6 | 2H | S | 110 | 0 | 2 | |||
| 7 | 4H-2 | W | 200 | 2 | 2 | |||
| 8 | 2H+2 | E | 170 | 2 | 2 | |||
| 9 | 4 | Barrie Jackie |
4S-2 | E | 200 | 0 | 2 | |
| 10 | 2C+1 | W | 110 | 0 | 2 | |||
| 11 | 1N+1 | N | 120 | 1 | 2 | |||
| 12 | Passed out | 0 | 0 | 1 | 2 | |||
| 13 | 2D+2 | E | 130 | 2 | 2 | |||
| 14 | 2S | N | 110 | 0 | 2 | |||
| 15 | 1N+3 | N | 180 | 0 | 2 | |||
| 16 | 6S-1 | W | 100 | 0 | 2 | |||
| 17 | 1 | Peter Carole |
4S-2 | E | 100 | 1 | 2 | |
| 18 | 1N-1 | W | 50 | 2 | 2 | |||
| 19 | 3SX | E | 730 | 2 | 2 | |||
| 20 | 4H | W | 620 | 2 | 2 | |||
| 21 | 3D+2 | S | 150 | 2 | 2 | |||
| 22 | 3N-2 | W | 200 | 0 | 2 | |||
| 23 | 3N-2 | N | 200 | 2 | 2 | |||
| 24 | 4SX-1 | S | 100 | 0 | 2 | |||
| Total | 50.00 | 24 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Alan & Karl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sonel Jonathon |
4SX | E | 590 | 2 | 2 | |
| 2 | 2N+2 | S | 180 | 0 | 2 | |||
| 3 | 4S | N | 420 | 0 | 2 | |||
| 4 | 6N+1 | W | 1470 | 1 | 2 | |||
| 5 | 5S-2 | S | 200 | 2 | 2 | |||
| 6 | 2H | S | 110 | 2 | 2 | |||
| 7 | 4H-2 | W | 200 | 0 | 2 | |||
| 8 | 2H+2 | E | 170 | 0 | 2 | |||
| 9 | 1 | Peter Carole |
2HX-3 | N | 500 | 0 | 2 | |
| 10 | 2C+2 | W | 130 | 0 | 2 | |||
| 11 | 1N+1 | N | 120 | 1 | 2 | |||
| 12 | Passed out | 0 | 0 | 1 | 2 | |||
| 13 | 2H | S | 110 | 2 | 2 | |||
| 14 | 2D-1 | N | 50 | 0 | 2 | |||
| 15 | 3C-1 | W | 50 | 0 | 2 | |||
| 16 | 3N+2 | E | 660 | 0 | 2 | |||
| 17 | 4 | Barrie Jackie |
4S-2 | E | 100 | 1 | 2 | |
| 18 | 2N+1 | S | 150 | 0 | 2 | |||
| 19 | 4S-1 | E | 100 | 0 | 2 | |||
| 20 | 2H+2 | E | 170 | 0 | 2 | |||
| 21 | 4CX-3 | E | 500 | 0 | 2 | |||
| 22 | 3N | W | 600 | 2 | 2 | |||
| 23 | 4SX | S | 790 | 0 | 2 | |||
| 24 | 3H+1 | W | 170 | 2 | 2 | |||
| Total | 33.33 | 16 | 48 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Barrie & Jackie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peter Carole |
4S-1 | E | 50 | 2 | 2 | |
| 2 | 2S | S | 110 | 0 | 2 | |||
| 3 | 3N-1 | N | 50 | 0 | 2 | |||
| 4 | 6N+1 | E | 1470 | 1 | 2 | |||
| 5 | 4HX-1 | W | 100 | 2 | 2 | |||
| 6 | 1H+2 | S | 140 | 2 | 2 | |||
| 7 | 2D+2 | W | 130 | 0 | 2 | |||
| 8 | 4H | E | 420 | 0 | 2 | |||
| 9 | 2 | Sonel Jonathon |
4S-2 | E | 200 | 2 | 2 | |
| 10 | 2C+1 | W | 110 | 2 | 2 | |||
| 11 | 1N+1 | N | 120 | 1 | 2 | |||
| 12 | Passed out | 0 | 0 | 1 | 2 | |||
| 13 | 2D+2 | E | 130 | 0 | 2 | |||
| 14 | 2S | N | 110 | 2 | 2 | |||
| 15 | 1N+3 | N | 180 | 2 | 2 | |||
| 16 | 6S-1 | W | 100 | 2 | 2 | |||
| 17 | 3 | Alan Karl |
4S-2 | E | 100 | 1 | 2 | |
| 18 | 2N+1 | S | 150 | 2 | 2 | |||
| 19 | 4S-1 | E | 100 | 2 | 2 | |||
| 20 | 2H+2 | E | 170 | 2 | 2 | |||
| 21 | 4CX-3 | E | 500 | 2 | 2 | |||
| 22 | 3N | W | 600 | 0 | 2 | |||
| 23 | 4SX | S | 790 | 2 | 2 | |||
| 24 | 3H+1 | W | 170 | 0 | 2 | |||
| Total | 62.50 | 30 | 48 | |||||
Ranking Travellers Personal Score Cards
Results produced Wednesday July 30 2025