March 2024 Duplicate Results
We have a new winning pair for tonight, the new partnership of Alan B and Joyce, winning with a convincing lead!
Congratulations to both!
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
Travellers Personal Score Cards
Rankings: All pairs
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Joyce & Alan B | 58/96 | 60.42 | 7 | 0 | 0 |
2 | 5 | Yvonne & Mike | 52/96 | 54.17 | 4 | 0 | 0 |
3= | 1 | Lyn & Ryan | 49/96 | 51.04 | 6 | 0 | 0 |
3= | 3 | Kaan & Alan J | 49/96 | 51.04 | 6 | 0 | 0 |
5 | 2 | Peter & Carole | 47/96 | 48.96 | 3 | 0 | 0 |
6 | 6 | Barrie & Jackie | 33/96 | 34.38 | 4 | 0 | 0 |
Matrix
All pairs
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 49 |
2 | 4 | 4 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 47 |
3 | 2 | 2 | 3 | 4 | 4 | 0 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 49 |
4 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 58 |
5 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 52 |
6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33 |
Ranking Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Personal Scorecards
Pair 1 | Lyn & Ryan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Barrie Jackie |
4S-1 | S | 50 | 4 | 4 | |
2 | 4S-1 | W | 50 | 4 | 4 | |||
3 | 3N+1 | E | 630 | 4 | 4 | |||
4 | 3N-1 | S | 100 | 2 | 4 | |||
5 | 3D-1 | W | 50 | 4 | 4 | |||
6 | 5 | Yvonne Mike |
1S+2 | S | 140 | 0 | 4 | |
7 | 4S+1 | S | 650 | 2 | 4 | |||
8 | 4S+1 | N | 450 | 4 | 4 | |||
9 | 2H | S | 110 | 4 | 4 | |||
10 | 4H+1 | E | 650 | 0 | 4 | |||
11 | 2 | Peter Carole |
3C-1 | N | 50 | 3 | 4 | |
12 | 3D | W | 110 | 0 | 4 | |||
13 | 2H-1 | W | 100 | 4 | 4 | |||
14 | 3N+3 | W | 490 | 4 | 4 | |||
15 | 3N-2 | W | 100 | 0 | 4 | |||
16 | 3 | Kaan Alan J |
2S+1 | N | 140 | 4 | 4 | |
17 | 4H | N | 420 | 0 | 4 | |||
18 | 4H | W | 420 | 0 | 4 | |||
19 | 2H | N | 110 | 2 | 4 | |||
20 | 3N+1 | N | 630 | 4 | 4 | |||
21 | 4 | Joyce Alan B |
3N+1 | N | 630 | 0 | 4 | |
22 | 4H | S | 420 | 0 | 4 | |||
23 | 3H-1 | W | 100 | 0 | 4 | |||
24 | 1N+2 | N | 150 | 0 | 4 | |||
Total | 51.04 | 49 | 96 |
Ranking Travellers Personal Score Cards
Pair 2 | Peter & Carole | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Joyce Alan B |
3N+1 | N | 430 | 4 | 4 | |
2 | 5HX | N | 850 | 4 | 4 | |||
3 | 3N | W | 600 | 3 | 4 | |||
4 | 3N-2 | S | 200 | 0 | 4 | |||
5 | 2S-2 | W | 100 | 2 | 4 | |||
6 | 6 | Barrie Jackie |
3S+1 | S | 170 | 2 | 4 | |
7 | 4S+1 | S | 650 | 2 | 4 | |||
8 | 4S | N | 420 | 2 | 4 | |||
9 | 4H-1 | S | 50 | 3 | 4 | |||
10 | 3N | W | 600 | 0 | 4 | |||
11 | 1 | Lyn Ryan |
3C-1 | N | 50 | 1 | 4 | |
12 | 3D | W | 110 | 4 | 4 | |||
13 | 2H-1 | W | 100 | 0 | 4 | |||
14 | 3N+3 | W | 490 | 0 | 4 | |||
15 | 3N-2 | W | 100 | 4 | 4 | |||
16 | 5 | Yvonne Mike |
2S | N | 110 | 2 | 4 | |
17 | 4H+1 | N | 450 | 1 | 4 | |||
18 | 3N-1 | W | 50 | 0 | 4 | |||
19 | 3H | S | 140 | 0 | 4 | |||
20 | 3N | S | 600 | 2 | 4 | |||
21 | 3 | Kaan Alan J |
1C+1 | S | 90 | 2 | 4 | |
22 | 3N | S | 400 | 3 | 4 | |||
23 | 4C-1 | S | 100 | 2 | 4 | |||
24 | 1N+1 | E | 120 | 4 | 4 | |||
Total | 48.96 | 47 | 96 |
Ranking Travellers Personal Score Cards
Pair 3 | Kaan & Alan J | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Yvonne Mike |
4S | N | 420 | 2 | 4 | |
2 | 5D+2 | S | 640 | 2 | 4 | |||
3 | 3N | E | 600 | 3 | 4 | |||
4 | 1N | S | 90 | 4 | 4 | |||
5 | 3N-4 | E | 200 | 4 | 4 | |||
6 | 4 | Joyce Alan B |
4S+1 | S | 450 | 0 | 4 | |
7 | 4S+1 | S | 650 | 2 | 4 | |||
8 | 3S+2 | N | 200 | 4 | 4 | |||
9 | 3N-1 | N | 50 | 3 | 4 | |||
10 | 4H | E | 620 | 2 | 4 | |||
11 | 6 | Barrie Jackie |
3N-2 | E | 100 | 0 | 4 | |
12 | 3D+2 | W | 150 | 4 | 4 | |||
13 | 3H-2 | W | 200 | 1 | 4 | |||
14 | 5D | E | 400 | 0 | 4 | |||
15 | 3N-1 | W | 50 | 3 | 4 | |||
16 | 1 | Lyn Ryan |
2S+1 | N | 140 | 0 | 4 | |
17 | 4H | N | 420 | 4 | 4 | |||
18 | 4H | W | 420 | 4 | 4 | |||
19 | 2H | N | 110 | 2 | 4 | |||
20 | 3N+1 | N | 630 | 0 | 4 | |||
21 | 2 | Peter Carole |
1C+1 | S | 90 | 2 | 4 | |
22 | 3N | S | 400 | 1 | 4 | |||
23 | 4C-1 | S | 100 | 2 | 4 | |||
24 | 1N+1 | E | 120 | 0 | 4 | |||
Total | 51.04 | 49 | 96 |
Ranking Travellers Personal Score Cards
Pair 4 | Joyce & Alan B | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Peter Carole |
3N+1 | N | 430 | 0 | 4 | |
2 | 5HX | N | 850 | 0 | 4 | |||
3 | 3N | W | 600 | 1 | 4 | |||
4 | 3N-2 | S | 200 | 4 | 4 | |||
5 | 2S-2 | W | 100 | 2 | 4 | |||
6 | 3 | Kaan Alan J |
4S+1 | S | 450 | 4 | 4 | |
7 | 4S+1 | S | 650 | 2 | 4 | |||
8 | 3S+2 | N | 200 | 0 | 4 | |||
9 | 3N-1 | N | 50 | 1 | 4 | |||
10 | 4H | E | 620 | 2 | 4 | |||
11 | 5 | Yvonne Mike |
3C-1 | N | 50 | 3 | 4 | |
12 | 3D+1 | W | 130 | 2 | 4 | |||
13 | 3H-2 | W | 200 | 1 | 4 | |||
14 | 3N+2 | E | 460 | 2 | 4 | |||
15 | 3N-1 | W | 50 | 3 | 4 | |||
16 | 6 | Barrie Jackie |
4S-1 | S | 50 | 4 | 4 | |
17 | 4H+1 | N | 450 | 1 | 4 | |||
18 | 3N | E | 400 | 2 | 4 | |||
19 | 4H-2 | S | 100 | 4 | 4 | |||
20 | 2N+2 | S | 180 | 4 | 4 | |||
21 | 1 | Lyn Ryan |
3N+1 | N | 630 | 4 | 4 | |
22 | 4H | S | 420 | 4 | 4 | |||
23 | 3H-1 | W | 100 | 4 | 4 | |||
24 | 1N+2 | N | 150 | 4 | 4 | |||
Total | 60.42 | 58 | 96 |
Ranking Travellers Personal Score Cards
Pair 5 | Yvonne & Mike | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Kaan Alan J |
4S | N | 420 | 2 | 4 | |
2 | 5D+2 | S | 640 | 2 | 4 | |||
3 | 3N | E | 600 | 1 | 4 | |||
4 | 1N | S | 90 | 0 | 4 | |||
5 | 3N-4 | E | 200 | 0 | 4 | |||
6 | 1 | Lyn Ryan |
1S+2 | S | 140 | 4 | 4 | |
7 | 4S+1 | S | 650 | 2 | 4 | |||
8 | 4S+1 | N | 450 | 0 | 4 | |||
9 | 2H | S | 110 | 0 | 4 | |||
10 | 4H+1 | E | 650 | 4 | 4 | |||
11 | 4 | Joyce Alan B |
3C-1 | N | 50 | 1 | 4 | |
12 | 3D+1 | W | 130 | 2 | 4 | |||
13 | 3H-2 | W | 200 | 3 | 4 | |||
14 | 3N+2 | E | 460 | 2 | 4 | |||
15 | 3N-1 | W | 50 | 1 | 4 | |||
16 | 2 | Peter Carole |
2S | N | 110 | 2 | 4 | |
17 | 4H+1 | N | 450 | 3 | 4 | |||
18 | 3N-1 | W | 50 | 4 | 4 | |||
19 | 3H | S | 140 | 4 | 4 | |||
20 | 3N | S | 600 | 2 | 4 | |||
21 | 6 | Barrie Jackie |
3N-1 | N | 100 | 4 | 4 | |
22 | 3N | N | 400 | 3 | 4 | |||
23 | 3H | W | 140 | 4 | 4 | |||
24 | 2S | N | 110 | 2 | 4 | |||
Total | 54.17 | 52 | 96 |
Ranking Travellers Personal Score Cards
Pair 6 | Barrie & Jackie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Lyn Ryan |
4S-1 | S | 50 | 0 | 4 | |
2 | 4S-1 | W | 50 | 0 | 4 | |||
3 | 3N+1 | E | 630 | 0 | 4 | |||
4 | 3N-1 | S | 100 | 2 | 4 | |||
5 | 3D-1 | W | 50 | 0 | 4 | |||
6 | 2 | Peter Carole |
3S+1 | S | 170 | 2 | 4 | |
7 | 4S+1 | S | 650 | 2 | 4 | |||
8 | 4S | N | 420 | 2 | 4 | |||
9 | 4H-1 | S | 50 | 1 | 4 | |||
10 | 3N | W | 600 | 4 | 4 | |||
11 | 3 | Kaan Alan J |
3N-2 | E | 100 | 4 | 4 | |
12 | 3D+2 | W | 150 | 0 | 4 | |||
13 | 3H-2 | W | 200 | 3 | 4 | |||
14 | 5D | E | 400 | 4 | 4 | |||
15 | 3N-1 | W | 50 | 1 | 4 | |||
16 | 4 | Joyce Alan B |
4S-1 | S | 50 | 0 | 4 | |
17 | 4H+1 | N | 450 | 3 | 4 | |||
18 | 3N | E | 400 | 2 | 4 | |||
19 | 4H-2 | S | 100 | 0 | 4 | |||
20 | 2N+2 | S | 180 | 0 | 4 | |||
21 | 5 | Yvonne Mike |
3N-1 | N | 100 | 0 | 4 | |
22 | 3N | N | 400 | 1 | 4 | |||
23 | 3H | W | 140 | 0 | 4 | |||
24 | 2S | N | 110 | 2 | 4 | |||
Total | 34.38 | 33 | 96 |
Ranking Travellers Personal Score Cards
Results produced Monday April 8 2024