September 2025 Duplicate Results
A bit of a quiet night tonight, thank you everyone who made it!
Well played to Peter & Carole and Ellie & Ryan who tied for first place on the night.
The next Duplicate will be on October 13th, 2025. In the meantime, please do join us for an our casual interim duplicate on September 22nd.
With thanks, as always, to Victor and Brian Bridge for hosting the evening and providing the stats.
September Canary Wharf Soiree
Monday September 8 2025
Travellers Personal Score Cards
Rankings: All pairs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Peter & Carole | 58.5/96 | 60.94 | 5 | 0 | 0 |
| 1= | 3 | Ellie & Ryan | 58.5/96 | 60.94 | 3 | 0 | 0 |
| 3 | 2 | Mark & Sylvia | 48.3/96 | 50.31 | 3 | 0 | 0 |
| 4 | 6 | Barrie & Mick | 45.5/96 | 47.40 | 2 | 0 | 0 |
| 5 | 4 | Jon & Lyn | 43.5/96 | 45.31 | 3 | 0 | 0 |
| 6 | 5 | Laura & Victor | 34.3/96 | 35.73 | 3 | 0 | 0 |
Matrix
All pairs
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 0 | 3 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 4 | 3.5 | 4 | 4 | 4 | 2 | 1 | 58.5 |
| 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 4 | 4 | 0 | 2 | 4 | 2 | 0 | 2 | 2.3 | 0 | 0 | 1 | 4 | 2 | 48.3 |
| 3 | 2 | 0 | 4 | 4 | 4 | 0 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 0.5 | 4 | 4 | 3 | 0 | 3 | 58.5 |
| 4 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 3.5 | 0 | 0 | 0 | 2 | 4 | 43.5 |
| 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 2 | 2.3 | 2 | 2 | 1 | 0 | 5 | 34.3 |
| 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 0 | 2 | 4 | 2 | 0 | 0.5 | 2 | 2 | 3 | 4 | 6 | 45.5 |
Ranking Travellers
Travellers
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Scorecards
| Pair 1 | Peter & Carole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Mick |
3S | E | 140 | 2 | 4 | |
| 2 | 5D+1 | W | 420 | 0 | 4 | |||
| 3 | 4H-2 | N | 100 | 3 | 4 | |||
| 4 | 3S+2 | W | 200 | 4 | 4 | |||
| 5 | 3DX-2 | S | 500 | 4 | 4 | |||
| 6 | 5 | Laura Victor |
3D-2 | N | 100 | 1 | 4 | |
| 7 | 6H-1 | E | 100 | 4 | 4 | |||
| 8 | 1N+1 | S | 120 | 4 | 4 | |||
| 9 | 4S+2 | E | 680 | 1 | 4 | |||
| 10 | 1N+1 | S | 120 | 4 | 4 | |||
| 11 | 2 | Mark Sylvia |
2H | N | 110 | 0 | 4 | |
| 12 | 1S-1 | N | 100 | 0 | 4 | |||
| 13 | 3S+2 | S | 200 | 0 | 4 | |||
| 14 | 5D-1 | E | 50 | 4 | 4 | |||
| 15 | 4H+2 | E | 480 | 2 | 4 | |||
| 16 | 3 | Ellie Ryan |
3HX-3 | W | 800 | 4 | 4 | |
| 17 | 6N-1 | S | 50 | 0 | 4 | |||
| 18 | 4H-2 | S | 200 | 0 | 4 | |||
| 19 | 3S-3 | E | 300 | 4 | 4 | |||
| 20 | 2C | W | 90 | 3.5 | 4 | |||
| 21 | 4 | Jon Lyn |
3NXX | W | 800 | 4 | 4 | |
| 22 | 1N | N | 90 | 4 | 4 | |||
| 23 | 3N | E | 600 | 4 | 4 | |||
| 24 | 3N | W | 400 | 2 | 4 | |||
| Total | 60.94 | 58.5 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 2 | Mark & Sylvia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jon Lyn |
2S+1 | E | 140 | 2 | 4 | |
| 2 | 3N+1 | E | 430 | 2 | 4 | |||
| 3 | 4H-2 | N | 100 | 1 | 4 | |||
| 4 | 3S | W | 140 | 2 | 4 | |||
| 5 | 1N | E | 90 | 2 | 4 | |||
| 6 | 6 | Barrie Mick |
2N-2 | N | 100 | 3 | 4 | |
| 7 | 4H+2 | E | 680 | 3 | 4 | |||
| 8 | 1N-1 | W | 50 | 2 | 4 | |||
| 9 | 4S+1 | E | 650 | 0 | 4 | |||
| 10 | 1N | S | 90 | 2 | 4 | |||
| 11 | 1 | Peter Carole |
2H | N | 110 | 4 | 4 | |
| 12 | 1S-1 | N | 100 | 4 | 4 | |||
| 13 | 3S+2 | S | 200 | 4 | 4 | |||
| 14 | 5D-1 | E | 50 | 0 | 4 | |||
| 15 | 4H+2 | E | 480 | 2 | 4 | |||
| 16 | 5 | Laura Victor |
1DX+1 | E | 340 | 4 | 4 | |
| 17 | 3N+2 | N | 460 | 2 | 4 | |||
| 18 | 3S-1 | N | 100 | 0 | 4 | |||
| 19 | 2S-1 | E | 100 | 2 | 4 | |||
| 20 | Adjusted score | |||||||
| 21 | 3 | Ellie Ryan |
2H | W | 110 | 0 | 4 | |
| 22 | 1N+3 | N | 180 | 0 | 4 | |||
| 23 | 3N-1 | E | 100 | 1 | 4 | |||
| 24 | 3N+1 | E | 430 | 4 | 4 | |||
| Total | 50.31 | 48.3 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 3 | Ellie & Ryan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Laura Victor |
3S | E | 140 | 2 | 4 | |
| 2 | 3N+4 | E | 520 | 0 | 4 | |||
| 3 | 3H+1 | N | 170 | 4 | 4 | |||
| 4 | 2C-1 | E | 100 | 4 | 4 | |||
| 5 | 3N-2 | E | 100 | 4 | 4 | |||
| 6 | 4 | Jon Lyn |
3D-1 | S | 50 | 0 | 4 | |
| 7 | 4S+2 | W | 680 | 3 | 4 | |||
| 8 | 2H | W | 110 | 4 | 4 | |||
| 9 | 4S+2 | E | 680 | 3 | 4 | |||
| 10 | 3N-1 | S | 100 | 4 | 4 | |||
| 11 | 6 | Barrie Mick |
2D-1 | S | 50 | 2 | 4 | |
| 12 | 1N+2 | W | 150 | 3 | 4 | |||
| 13 | 4D | N | 130 | 2 | 4 | |||
| 14 | 6DX-2 | E | 300 | 0 | 4 | |||
| 15 | 4H+3 | E | 510 | 4 | 4 | |||
| 16 | 1 | Peter Carole |
3HX-3 | W | 800 | 0 | 4 | |
| 17 | 6N-1 | S | 50 | 4 | 4 | |||
| 18 | 4H-2 | S | 200 | 4 | 4 | |||
| 19 | 3S-3 | E | 300 | 0 | 4 | |||
| 20 | 2C | W | 90 | 0.5 | 4 | |||
| 21 | 2 | Mark Sylvia |
2H | W | 110 | 4 | 4 | |
| 22 | 1N+3 | N | 180 | 4 | 4 | |||
| 23 | 3N-1 | E | 100 | 3 | 4 | |||
| 24 | 3N+1 | E | 430 | 0 | 4 | |||
| Total | 60.94 | 58.5 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 4 | Jon & Lyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mark Sylvia |
2S+1 | E | 140 | 2 | 4 | |
| 2 | 3N+1 | E | 430 | 2 | 4 | |||
| 3 | 4H-2 | N | 100 | 3 | 4 | |||
| 4 | 3S | W | 140 | 2 | 4 | |||
| 5 | 1N | E | 90 | 2 | 4 | |||
| 6 | 3 | Ellie Ryan |
3D-1 | S | 50 | 4 | 4 | |
| 7 | 4S+2 | W | 680 | 1 | 4 | |||
| 8 | 2H | W | 110 | 0 | 4 | |||
| 9 | 4S+2 | E | 680 | 1 | 4 | |||
| 10 | 3N-1 | S | 100 | 0 | 4 | |||
| 11 | 5 | Laura Victor |
2D-2 | N | 100 | 4 | 4 | |
| 12 | 1N+2 | W | 150 | 3 | 4 | |||
| 13 | 4S-3 | S | 300 | 4 | 4 | |||
| 14 | 5DX-1 | E | 100 | 2 | 4 | |||
| 15 | 4H | E | 420 | 0 | 4 | |||
| 16 | 6 | Barrie Mick |
3N+1 | S | 430 | 2 | 4 | |
| 17 | 3N+3 | S | 490 | 0 | 4 | |||
| 18 | 3D | W | 110 | 2 | 4 | |||
| 19 | 2S-1 | S | 50 | 4 | 4 | |||
| 20 | 3N | W | 600 | 3.5 | 4 | |||
| 21 | 1 | Peter Carole |
3NXX | W | 800 | 0 | 4 | |
| 22 | 1N | N | 90 | 0 | 4 | |||
| 23 | 3N | E | 600 | 0 | 4 | |||
| 24 | 3N | W | 400 | 2 | 4 | |||
| Total | 45.31 | 43.5 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 5 | Laura & Victor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ellie Ryan |
3S | E | 140 | 2 | 4 | |
| 2 | 3N+4 | E | 520 | 4 | 4 | |||
| 3 | 3H+1 | N | 170 | 0 | 4 | |||
| 4 | 2C-1 | E | 100 | 0 | 4 | |||
| 5 | 3N-2 | E | 100 | 0 | 4 | |||
| 6 | 1 | Peter Carole |
3D-2 | N | 100 | 3 | 4 | |
| 7 | 6H-1 | E | 100 | 0 | 4 | |||
| 8 | 1N+1 | S | 120 | 0 | 4 | |||
| 9 | 4S+2 | E | 680 | 3 | 4 | |||
| 10 | 1N+1 | S | 120 | 0 | 4 | |||
| 11 | 4 | Jon Lyn |
2D-2 | N | 100 | 0 | 4 | |
| 12 | 1N+2 | W | 150 | 1 | 4 | |||
| 13 | 4S-3 | S | 300 | 0 | 4 | |||
| 14 | 5DX-1 | E | 100 | 2 | 4 | |||
| 15 | 4H | E | 420 | 4 | 4 | |||
| 16 | 2 | Mark Sylvia |
1DX+1 | E | 340 | 0 | 4 | |
| 17 | 3N+2 | N | 460 | 2 | 4 | |||
| 18 | 3S-1 | N | 100 | 4 | 4 | |||
| 19 | 2S-1 | E | 100 | 2 | 4 | |||
| 20 | Adjusted score | |||||||
| 21 | 6 | Barrie Mick |
1NX-2 | S | 500 | 2 | 4 | |
| 22 | 3D+3 | S | 170 | 2 | 4 | |||
| 23 | 3N-1 | E | 100 | 1 | 4 | |||
| 24 | 2H+1 | E | 140 | 0 | 4 | |||
| Total | 35.73 | 34.3 | 96 | |||||
Ranking Travellers Personal Score Cards
| Pair 6 | Barrie & Mick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peter Carole |
3S | E | 140 | 2 | 4 | |
| 2 | 5D+1 | W | 420 | 4 | 4 | |||
| 3 | 4H-2 | N | 100 | 1 | 4 | |||
| 4 | 3S+2 | W | 200 | 0 | 4 | |||
| 5 | 3DX-2 | S | 500 | 0 | 4 | |||
| 6 | 2 | Mark Sylvia |
2N-2 | N | 100 | 1 | 4 | |
| 7 | 4H+2 | E | 680 | 1 | 4 | |||
| 8 | 1N-1 | W | 50 | 2 | 4 | |||
| 9 | 4S+1 | E | 650 | 4 | 4 | |||
| 10 | 1N | S | 90 | 2 | 4 | |||
| 11 | 3 | Ellie Ryan |
2D-1 | S | 50 | 2 | 4 | |
| 12 | 1N+2 | W | 150 | 1 | 4 | |||
| 13 | 4D | N | 130 | 2 | 4 | |||
| 14 | 6DX-2 | E | 300 | 4 | 4 | |||
| 15 | 4H+3 | E | 510 | 0 | 4 | |||
| 16 | 4 | Jon Lyn |
3N+1 | S | 430 | 2 | 4 | |
| 17 | 3N+3 | S | 490 | 4 | 4 | |||
| 18 | 3D | W | 110 | 2 | 4 | |||
| 19 | 2S-1 | S | 50 | 0 | 4 | |||
| 20 | 3N | W | 600 | 0.5 | 4 | |||
| 21 | 5 | Laura Victor |
1NX-2 | S | 500 | 2 | 4 | |
| 22 | 3D+3 | S | 170 | 2 | 4 | |||
| 23 | 3N-1 | E | 100 | 3 | 4 | |||
| 24 | 2H+1 | E | 140 | 4 | 4 | |||
| Total | 47.40 | 45.5 | 96 | |||||
Ranking Travellers Personal Score Cards
Results produced Monday September 8 2025