First of all, apologies, that I didn’t get round to posting the results from the November duplicate evening, which was a super quiet evening. But still, congratulations to Roy and Steve on their win!
Onward though, to the Christmas Party Special! With big thanks to Laura for the handmade christmas crackers!
The winning prize on the night, went to Lorna and Rosemary, a first time winning team! So congratulations, ladies! And Happy Holidays to all our players. Thank you for continuing to support Canary Wharf Bridge Circle. And welcome to the many new players who have joined us this year. We look forward to growing even more in 2019.
So, please find below the full results and hands played on the night, as usual, supplied by Brian Bridge.
Pos | Pair | Players For Personal Score Card, click name and wait |
IMPs | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 2 | Lorna & Rosemary | 23.33 | 1 | 0 | 0 |
2 | 5 | Anna & Jurek | 10.83 | 2 | 0 | 0 |
3 | 7 | Caroline & Sasha | 9.5 | 2 | 0 | 0 |
4 | 4 | Roger & Eugene | 5.5 | 2 | 0 | 0 |
5 | 8 | Chris & Mike | -0.5 | 0 | 0 | 0 |
6 | 3 | Avinash & Anne | -4 | 0 | 0 | 0 |
7 | 1 | Andy H & Laura | -14 | 0 | 0 | 0 |
8 | 6 | Steve & Roy | -30.67 | 0 | 0 | 0 |
Matrix
All pairs
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | -5 | 4.67 | 2.67 | -6 | -3.5 | -1 | -1.5 | -0.5 | -1 | -3.5 | -4 | 7 | 5 | -2.33 | -6 | 1 | 1 | -14 | |||||
2 | -2.67 | -8.67 | 2.67 | -5.5 | 5.5 | -1.5 | 5.33 | 1.5 | 0.5 | 1 | 4 | 7 | 5 | 0.67 | 5 | 3.5 | 2 | 23.33 | |||||
3 | -2.67 | -6.67 | -6.67 | 7 | 1.5 | 3 | 2.67 | -3 | -6 | -7 | -1 | -0.5 | 8 | 2.33 | 6 | -1 | 3 | -4 | |||||
4 | 2.67 | 8.67 | -2.67 | -3.33 | -0.5 | 5 | -5.5 | -0.5 | 0.5 | 7 | 12 | -6 | -8 | -0.33 | 1 | -4.5 | 4 | 5.5 | |||||
5 | 10.33 | 10.67 | 1.33 | -7 | -1.5 | -3 | -5.33 | 3.5 | 12 | -6 | 4 | -7 | -5 | 0.33 | -1 | 4.5 | 5 | 10.83 | |||||
6 | -10.33 | -10.67 | -1.33 | -1.5 | -7 | -1.5 | 3.33 | 0.5 | -5 | 7 | 1 | 0.5 | 3.5 | -0.67 | -5 | -3.5 | 6 | -30.67 | |||||
7 | 2.67 | 6.67 | 6.67 | 1.5 | 7 | 1.5 | 6 | 3.5 | 1 | -7 | -12 | 6 | -4 | -7 | -5 | 2 | 7 | 9.5 | |||||
8 | 5 | -4.67 | -2.67 | 5.5 | -5.5 | 1.5 | -2.67 | 3 | 6 | 5.5 | 0.5 | -0.5 | -3.5 | -12 | 6 | -2 | 8 | -0.5 |
Ranking Travellers
Travellers
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pair 1 | Andy H & Laura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | Chris Mike |
2S | S | 110 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2H+2 | N | 170 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3S+1 | W | 170 | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Caroline Sasha |
3N-2 | N | 200 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5H-1 | N | 50 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2H-1 | N | 50 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | Lorna Rosemary |
4H-1 | W | 100 | -1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3S | E | 140 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1N | E | 90 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | Steve Roy |
2N-2 | S | 200 | -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | Anna Jurek |
3N+1 | S | 430 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 3S+1 | E | 170 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2N+1 | E | 150 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Avinash Anne |
4H-2 | E | 200 | -2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1N | N | 90 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4S-2 | W | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Ranking Travellers Personal Score Cards
Pair 2 | Lorna & Rosemary | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 4 | Roger Eugene |
3C-1 | E | 50 | -2.67 | |
2 | 4H+2 | N | 680 | -8.67 | |||
3 | 3S+1 | W | 170 | 2.67 | |||
4 | 8 | Chris Mike |
4S-2 | W | 200 | -5.5 | |
5 | 4H-2 | N | 200 | 5.5 | |||
6 | 3N-2 | W | 200 | -1.5 | |||
7 | 5 | Anna Jurek |
1S+2 | S | 140 | 5.33 | |
10 | 1 | Andy H Laura |
4H-1 | W | 100 | 1.5 | |
11 | 3S | E | 140 | 0.5 | |||
12 | 1N | E | 90 | 1 | |||
16 | 7 | Caroline Sasha |
3N+1 | N | 430 | 4 | |
17 | 3D | S | 110 | 7 | |||
18 | 2N-1 | E | 50 | 5 | |||
19 | 6 | Steve Roy |
1N+1 | S | 120 | 0.67 | |
20 | 1N-2 | N | 200 | 5 | |||
21 | 4S-1 | W | 50 | 3.5 | |||
Total |
23.33
Ranking Travellers Personal Score Cards
Pair 3 | Avinash & Anne | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 7 | Caroline Sasha |
3N-1 | W | 50 | -2.67 | |
2 | 3N+1 | S | 630 | -6.67 | |||
3 | 3S-1 | E | 100 | -6.67 | |||
4 | 5 | Anna Jurek |
2C+2 | E | 130 | 7 | |
5 | 3H-1 | S | 100 | 1.5 | |||
6 | 5D-1 | W | 100 | 3 | |||
7 | 8 | Chris Mike |
3N-1 | N | 100 | 2.67 | |
8 | 5S-2 | W | 100 | -3 | |||
9 | 3S | S | 140 | -6 | |||
10 | 6 | Steve Roy |
2H+1 | W | 140 | -7 | |
11 | 2S+2 | E | 170 | -1 | |||
12 | 3D | E | 110 | -0.5 | |||
16 | 4 | Roger Eugene |
2C+1 | S | 110 | 8 | |
19 | 1 | Andy H Laura |
4H-2 | E | 200 | 2.33 | |
20 | 1N | N | 90 | 6 | |||
21 | 4S-2 | W | 100 | -1 | |||
Total |
-4
Ranking Travellers Personal Score Cards
Pair 4 | Roger & Eugene | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 2 | Lorna Rosemary |
3C-1 | E | 50 | 2.67 | |
2 | 4H+2 | N | 680 | 8.67 | |||
3 | 3S+1 | W | 170 | -2.67 | |||
7 | 6 | Steve Roy |
1D+1 | S | 90 | -3.33 | |
8 | 4S-1 | W | 50 | -0.5 | |||
9 | 4H-3 | N | 150 | 5 | |||
10 | 8 | Chris Mike |
5H-2 | W | 200 | -5.5 | |
11 | 3H-3 | N | 150 | -0.5 | |||
12 | 3D | W | 110 | 0.5 | |||
13 | 7 | Caroline Sasha |
2H-1 | W | 100 | 7 | |
14 | 3N | N | 400 | 12 | |||
15 | 4H+2 | W | 480 | -6 | |||
16 | 3 | Avinash Anne |
2C+1 | S | 110 | -8 | |
19 | 5 | Anna Jurek |
3C+2 | S | 150 | -0.33 | |
20 | 2C+1 | E | 110 | 1 | |||
21 | 5H-5 | E | 250 | -4.5 | |||
Total |
5.5
Ranking Travellers Personal Score Cards
Pair 5 | Anna & Jurek | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 6 | Steve Roy |
3N | W | 400 | 10.33 | |
2 | 3H-1 | N | 100 | 10.67 | |||
3 | 3S | E | 140 | 1.33 | |||
4 | 3 | Avinash Anne |
2C+2 | E | 130 | -7 | |
5 | 3H-1 | S | 100 | -1.5 | |||
6 | 5D-1 | W | 100 | -3 | |||
7 | 2 | Lorna Rosemary |
1S+2 | S | 140 | -5.33 | |
13 | 8 | Chris Mike |
2S-2 | N | 200 | 3.5 | |
14 | 4SX-2 | S | 300 | 12 | |||
15 | 2H+4 | W | 230 | -6 | |||
16 | 1 | Andy H Laura |
3N+1 | S | 430 | 4 | |
17 | 3S+1 | E | 170 | -7 | |||
18 | 2N+1 | E | 150 | -5 | |||
19 | 4 | Roger Eugene |
3C+2 | S | 150 | 0.33 | |
20 | 2C+1 | E | 110 | -1 | |||
21 | 5H-5 | E | 250 | 4.5 | |||
Total |
10.83
Ranking Travellers Personal Score Cards
Pair 6 | Steve & Roy | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 5 | Anna Jurek |
3N | W | 400 | -10.33 | |
2 | 3H-1 | N | 100 | -10.67 | |||
3 | 3S | E | 140 | -1.33 | |||
4 | 7 | Caroline Sasha |
4S-1 | W | 100 | -1.5 | |
5 | 2N+1 | S | 150 | -7 | |||
6 | 3N-2 | W | 200 | -1.5 | |||
7 | 4 | Roger Eugene |
1D+1 | S | 90 | 3.33 | |
8 | 4S-1 | W | 50 | 0.5 | |||
9 | 4H-3 | N | 150 | -5 | |||
10 | 3 | Avinash Anne |
2H+1 | W | 140 | 7 | |
11 | 2S+2 | E | 170 | 1 | |||
12 | 3D | E | 110 | 0.5 | |||
13 | 1 | Andy H Laura |
2N-2 | S | 200 | 3.5 | |
19 | 2 | Lorna Rosemary |
1N+1 | S | 120 | -0.67 | |
20 | 1N-2 | N | 200 | -5 | |||
21 | 4S-1 | W | 50 | -3.5 | |||
Total |
-30.67
Ranking Travellers Personal Score Cards
Pair 7 | Caroline & Sasha | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 3 | Avinash Anne |
3N-1 | W | 50 | 2.67 | |
2 | 3N+1 | S | 630 | 6.67 | |||
3 | 3S-1 | E | 100 | 6.67 | |||
4 | 6 | Steve Roy |
4S-1 | W | 100 | 1.5 | |
5 | 2N+1 | S | 150 | 7 | |||
6 | 3N-2 | W | 200 | 1.5 | |||
7 | 1 | Andy H Laura |
3N-2 | N | 200 | 6 | |
8 | 5H-1 | N | 50 | 3.5 | |||
9 | 2H-1 | N | 50 | 1 | |||
13 | 4 | Roger Eugene |
2H-1 | W | 100 | -7 | |
14 | 3N | N | 400 | -12 | |||
15 | 4H+2 | W | 480 | 6 | |||
16 | 2 | Lorna Rosemary |
3N+1 | N | 430 | -4 | |
17 | 3D | S | 110 | -7 | |||
18 | 2N-1 | E | 50 | -5 | |||
19 | 8 | Chris Mike |
2D-1 | W | 100 | 2 | |
Total |
9.5
Ranking Travellers Personal Score Cards
Pair 8 | Chris & Mike | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | IMPs | |
1 | 1 | Andy H Laura |
2S | S | 110 | 5 | |
2 | 2H+2 | N | 170 | -4.67 | |||
3 | 3S+1 | W | 170 | -2.67 | |||
4 | 2 | Lorna Rosemary |
4S-2 | W | 200 | 5.5 | |
5 | 4H-2 | N | 200 | -5.5 | |||
6 | 3N-2 | W | 200 | 1.5 | |||
7 | 3 | Avinash Anne |
3N-1 | N | 100 | -2.67 | |
8 | 5S-2 | W | 100 | 3 | |||
9 | 3S | S | 140 | 6 | |||
10 | 4 | Roger Eugene |
5H-2 | W | 200 | 5.5 | |
11 | 3H-3 | N | 150 | 0.5 | |||
12 | 3D | W | 110 | -0.5 | |||
13 | 5 | Anna Jurek |
2S-2 | N | 200 | -3.5 | |
14 | 4SX-2 | S | 300 | -12 | |||
15 | 2H+4 | W | 230 | 6 | |||
19 | 7 | Caroline Sasha |
2D-1 | W | 100 | -2 | |
Total |
-0.5
Ranking Travellers Personal Score Cards
Results produced Monday December 3 2018